EFDID: 236490EFD: View Filing Notices

Issuer: Schonfeld Fundamental Equity Offshore Fund Ltd. (0001703667) - D/A

Accession: 0000905148-26-000204 (XMLRaw Data) (EDGAREDGAR Files) (Form DForm D)

Current Filed State Notices

State File Number Notice Date Accession Offering Amount Date of 1st Sale Total # of Investors Amount Sold $ Expires  
AR 80028238 08/07/2025 0001703667-25-000001 Indefinite 8/1/20221$1,345,000.00 08/18/2026 Print
CA 236490-645415 03/12/2021 0001703667-20-000001 Indefinite 3/1/20211$600,000.00 Never Print
CT 236490-1295720 03/11/2024 0001703667-23-000001 Indefinite 3/1/2024 Never Print
DC 80014362 05/13/2022 0001703667-22-000001 Indefinite 5/1/20222$1,100,000.00 Never Print
DE 236490-469041 01/14/2020 0001703667-19-000001 Indefinite 1/1/20201$3,247,000.00 Never Print
GA SCRD66084585 05/12/2025 0001703667-25-000001 Indefinite 5/1/2021 05/14/2026 Print
HI 236490-1643633 12/19/2025 0001703667-25-000001 Indefinite 12/1/20251$250,000.00 Never Print
IA 236490-662248 04/13/2021 0001703667-20-000001 Indefinite 4/1/2021 Never Print
IL 236490-1678751 02/17/2026 0000905148-26-000204 02/17/2027 Print
IN 236490-751019 09/10/2021 0001703667-21-000001 Indefinite 9/1/20211$1,000,000.00 Never Print
KY 236490-939885 05/13/2022 0001703667-22-000001 Indefinite 5/1/20221$250,000.00 Never Print
MA 236490-1090752 02/15/2023 0001703667-22-000001 Indefinite 2/1/20231$2,500,000.00 Never Print
MD 236490-856503 01/14/2022 0001703667-21-000001 Indefinite 1/1/20221$10,000,000.00 Never Print
MI 236490-681387 05/14/2021 0001703667-20-000001 Indefinite 5/1/20211$5,000,000.00 Never Print
MN 236490-1340055 05/13/2024 0001703667-24-000001 Indefinite 5/1/20241$265,000.00 Never Print
MO 236490-645417 03/12/2021 0001703667-20-000001 Indefinite 3/1/20211$350,000.00 Never Print
NC 236490-1012649 09/14/2022 0001703667-22-000001 Indefinite 9/1/20221$250,000.00 Never Print
NH EX22-0086090 10/14/2022 0001703667-22-000001 Indefinite 10/1/20221$250,000.00 Never Print
NJ 236490-681388 05/14/2021 0001703667-20-000001 Indefinite 5/1/2021 Never Print
NM 236490-1241590 12/14/2023 0001703667-23-000001 Indefinite 12/1/20221$315,000.00 Never Print
OH 236490-958963 06/14/2022 0001703667-22-000001 Indefinite 6/1/20221$250,000.00 Never Print
OK EX2253215 11/10/2021 0001703667-21-000001 Indefinite 11/1/20211$250,000.00 Never Print
OR 2021-0686 03/12/2021 0001703667-20-000001 Indefinite Never Print
PA 2018-08-137 RD 08/15/2018 0001703667-18-000001 8/1/2018 Never Print
SD 236490-999244 08/18/2022 0001703667-22-000001 Indefinite 8/1/20221$250,000.00 Never Print
TN 236490-1506180 04/14/2025 0001703667-25-000001 Indefinite 4/1/20231$300,000.00 04/13/2026 Print
TX 236490-151877 04/13/2017 0001703667-17-000001 Never Print
VA 237321 06/11/2021 0001703667-20-000001 Indefinite 6/1/20211$350,000.00 Never Print
WY 236490-732545 08/12/2021 0001703667-21-000001 Indefinite 8/1/20211 Never Print

You must be logged in to create a state notice for this FormD Filing.


Current Inactive State Notices

Status State File Number Notice Date Accession Offering Amount Date of 1st Sale Total # of Investors Amount Sold $ Expires  
Expired CO 2021-87-002 03/06/2025 0001703667-25-000001 Indefinite 03/06/2026 Print
Expired MT 236490-1460504 01/13/2025 0001703667-24-000001 Indefinite 1/1/20231$266,000.00 01/13/2026 Print
Expired VT 236490-645419 03/06/2025 0001703667-25-000001 Indefinite 3/1/20211$250,000.00 03/06/2026 Print
Expired WA 80063987 02/06/2025 0001703667-25-000001 Indefinite 1/1/20201$3,247,000.00 02/07/2026 Print