EFDID: 34021EFD: View Filing Notices

Issuer: Millburn Multi-Markets Fund L.P. (0001468910) - D/A

Accession: 0000905148-26-001327 (XMLRaw Data) (EDGAREDGAR Files) (Form DForm D)

Current Filed State Notices

State File Number Notice Date Accession Offering Amount Date of 1st Sale Total # of Investors Amount Sold $ Expires  
HI 34021-1498526 03/27/2025 0001468910-25-000001 Indefinite 11/1/20099$6,452,000.00 Never Print
IA 34021-1498528 03/27/2025 0001468910-25-000001 Indefinite 6/1/2010 Never Print
IN 34021-1498527 03/27/2025 0001468910-25-000001 Indefinite 5/1/201077$8,951,996.00 Never Print
KS 34021-1498529 03/27/2025 0001468910-25-000001 Indefinite 8/1/201113$505,874.00 Never Print
MA 34021-1498532 03/27/2025 0001468910-25-000001 Indefinite 2/1/2010 Never Print
MD 34021-1498531 03/27/2025 0001468910-25-000001 2/1/2010 Never Print
ME 34021-1498530 03/27/2025 0001468910-25-000001 2/1/2010 Never Print
MI 34021-1498533 03/27/2025 0001468910-25-000001 Indefinite 11/1/200979$7,152,858.00 Never Print
MN 34021-1498534 03/27/2025 0001468910-25-000001 Indefinite 132$11,701,588.00 Never Print
MO 34021-1498535 03/27/2025 0001468910-25-000001 Indefinite 1/1/201080$5,759,587.00 Never Print
NC 34021-1498537 03/27/2025 0001468910-25-000001 Never Print
NM 34021-1498536 03/27/2025 0001468910-25-000001 Indefinite 2/1/20108$409,000.00 Never Print
OH 34021-1498538 03/27/2025 0001468910-25-000001 Indefinite 10/1/200985$5,643,137.00 Never Print
PA 2009-09-082RD 05/20/2019 0001468910-19-000001 Never Print
RI 34021-1498539 03/27/2025 0001468910-25-000001 Indefinite 11/1/2017 Never Print
SD 34021-1498540 03/27/2025 0001468910-25-000001 1/1/2010 Never Print
TX Texas File# 42031 03/27/2025 0001468910-25-000001 Indefinite Never Print
VA 34021-1498542 03/27/2025 0001468910-25-000001 Indefinite 12/1/2009168$10,633,779.00 Never Print
WY 34021-1498543 03/27/2025 0001468910-25-000001 Indefinite 3/1/2010 Never Print

You must be logged in to create a state notice for this FormD Filing.


Current Inactive State Notices

Status State File Number Notice Date Accession Offering Amount Date of 1st Sale Total # of Investors Amount Sold $ Expires  
Expired GA SCRD60057804 03/27/2025 0001468910-25-000001 9/1/2009 03/27/2026 Print
Expired IL 34021-971752 07/06/2022 0001468910-22-000001 07/06/2023 Print
Expired MS 80005769 03/15/2015 0001393359-15-000002 Indefinite 8/1/20090$0.00 03/15/2016 Print
Expired MT 34021-235894 04/09/2018 0001468910-17-000002 Indefinite 4/2/20181$70,000.00 04/09/2019 Print
Expired SC RE32280 02/13/2019 0001468910-18-000001 02/13/2020 Print