EFDID: 348268EFD: View Filing Notices

Issuer: Kintara Therapeutics, Inc. (0001498382) - D

Accession: 0000905718-20-000907 (XMLRaw Data) (EDGAREDGAR Files) (Form DForm D)

Current Filed State Notices

State File Number Notice Date Accession Offering Amount Date of 1st Sale Total # of Investors Amount Sold $ Expires  
AL LO#44851 08/28/2020 0000905718-20-000907 $30,000,000.00 8/19/20202$40,000.00 Never Print
CA 348268-562363 08/28/2020 0000905718-20-000907 $30,000,000.00 8/19/202017$1,178,000.00 Never Print
MA 348268-562367 08/28/2020 0000905718-20-000907 $30,000,000.00 8/19/2020 Never Print
MD 348268-562366 08/28/2020 0000905718-20-000907 8/19/2020 Never Print
NC 348268-562371 08/28/2020 0000905718-20-000907 Never Print
NH EX20-0084128 08/28/2020 0000905718-20-000907 $30,000,000.00 8/19/20202$75,000.00 Never Print
NJ 348268-562370 08/28/2020 0000905718-20-000907 8/19/2020 Never Print
OH 348268-562373 08/28/2020 0000905718-20-000907 $30,000,000.00 8/19/20202$2,015,000.00 Never Print
PA 2020-08-333RD 08/28/2020 0000905718-20-000907 Never Print
UT B01866332 08/28/2020 0000905718-20-000907 $30,000,000.00 8/19/2020 Never Print
VA 230169 09/10/2020 0000905718-20-000907 $30,000,000.00 8/31/20201$50,000.00 Never Print
WI 348268-562379 08/28/2020 0000905718-20-000907 $30,000,000.00 8/19/20202$50,000.00 Never Print

You must be logged in to create a state notice for this FormD Filing.


Current Inactive State Notices

Status State File Number Notice Date Accession Offering Amount Date of 1st Sale Total # of Investors Amount Sold $ Expires  
File Closed
ADMINISTRATIVE
AK 348268-566191 09/10/2020 0000905718-20-000907 8/31/2020 09/10/2021 Print
Expired CO 2021-83-848 09/10/2020 0000905718-20-000907 09/10/2021 Print
Expired GA 348268-562364 08/28/2020 0000905718-20-000907 8/19/2020 08/28/2025 Print
Expired LA 181512 08/28/2020 0000905718-20-000907 8/19/20201$25,000.00 08/28/2021 Print
Expired MT 348268-562368 08/28/2020 0000905718-20-000907 $30,000,000.00 8/19/20201$25,000.00 08/28/2021 Print
File Closed
ADMINISTRATIVE
ND RGD20-0249 08/28/2020 0000905718-20-000907 8/19/20201$100,000.00 08/28/2021 Print
Expired PR 60738 08/28/2020 0000905718-20-000907 $30,000,000.00 8/19/20205$865,000.00 08/28/2021 Print
Expired TN 348268-562376 08/28/2020 0000905718-20-000907 $30,000,000.00 8/19/20201$20,000.00 08/28/2021 Print
Expired WA 80066078 08/28/2020 0000905718-20-000907 8/19/2020 08/28/2021 Print