EFDID: 295321EFD: View Filing Notices

Issuer: Sundance Debt Partners, LP (0001754520) - D/A

Accession: 0000912282-25-001167 (XMLRaw Data) (EDGAREDGAR Files) (Form DForm D)

Current Filed State Notices

State File Number Notice Date Accession Offering Amount Date of 1st Sale Total # of Investors Amount Sold $ Expires  
AK 295321-1605196 10/14/2025 0001754520-24-000001 Indefinite 10/1/20194$1,150,000.00 10/14/2026 Print
AL 295321-877402 02/15/2022 0001209191-21-021647 Indefinite 2/1/20221$10,000,000.00 Never Print
AR 80019100 10/14/2025 0001754520-24-000001 Indefinite 10/1/20181$756,000.00 10/16/2026 Print
AZ 295321-1386419 08/14/2024 0001754520-23-000001 Indefinite 10/1/201876$17,951,042.00 Never Print
CA 295321-303668 10/16/2018 0000902664-18-003731 Indefinite 10/1/20181$6,543,591.00 Never Print
CO 2020-82-370 05/12/2025 0001754520-24-000001 Indefinite 12/1/201884$18,982,079.00 05/12/2026 Print
CT 295321-1299908 03/18/2024 0001754520-23-000001 Indefinite 10/2/201811$8,484,000.00 Never Print
DC 80011918 08/12/2019 0001754520-18-000002 Indefinite 8/1/20191$1,000,000.00 Never Print
DE 295321-434396 09/13/2019 0001754520-18-000002 Indefinite 9/1/20192$2,500,000.00 Never Print
GA SCRD66077325 04/13/2026 0000912282-25-001167 Indefinite 4/1/201969$29,567,431.00 04/15/2027 Print
HI 295321-303669 10/16/2018 0000902664-18-003731 Indefinite 10/1/20181$1,094,995.00 Never Print
IA 295321-920129 04/15/2022 0001754520-22-000003 Indefinite 4/1/20221$250,000.00 Never Print
ID 15823 10/16/2018 0000902664-18-003731 Indefinite 10/1/2018 Never Print
IL 295321-1520749 05/12/2025 0001754520-24-000001 Indefinite 11/1/2018132$32,964,571.00 05/15/2026 Print
IN 295321-416477 07/12/2019 0001754520-18-000002 Indefinite 7/1/20191$50,000.00 Never Print
KS 295321-1063452 12/23/2022 0001754520-22-000005 Indefinite 11/1/20212$500,000.00 Never Print
KY 295321-1063453 12/23/2022 0001754520-22-000005 Indefinite 6/1/20202$400,000.00 Never Print
LA 188568 11/14/2025 0000912282-25-001167 10/1/20182$700,000.00 11/10/2026 Print
MA 295321-1299909 03/18/2024 0001754520-23-000001 Indefinite 1/1/201912$3,525,367.00 Never Print
MD 295321-469796 01/15/2020 0001754520-18-000002 Indefinite 12/1/20191$200,000.00 Never Print
MI 295321-1063454 12/23/2022 0001754520-22-000005 Indefinite 10/1/201875$25,386,868.00 Never Print
MN 295321-303672 10/16/2018 0000902664-18-003731 Indefinite 1$100,000.00 Never Print
MO 295321-1063455 12/23/2022 0001754520-22-000005 Indefinite 11/1/20186$62,066,667.00 Never Print
MS 80008824 01/15/2026 0000912282-25-001167 Indefinite 12/1/20194$208,142.00 01/15/2027 Print
MT 295321-1605614 10/14/2025 0001754520-24-000001 Indefinite 10/1/20185$850,000.00 10/16/2026 Print
NC 295321-303676 10/16/2018 0000902664-18-003731 Never Print
ND 295321-1605615 10/14/2025 0001754520-24-000001 Indefinite 10/1/20181$1,000,000.00 10/28/2026 Print
NE F506.0018076 11/14/2025 0000912282-25-001167 Indefinite 8/1/20192$725,000.00 11/14/2026 Print
NH EX19-0084738 10/14/2019 0001754520-18-000002 Indefinite 10/1/20191$250,000.00 Never Print
NJ 295321-1063457 12/23/2022 0001754520-22-000005 Indefinite 10/1/201835$13,492,360.00 Never Print
NM 295321-1063458 12/23/2022 0001754520-22-000005 Indefinite 10/1/20187$1,206,309.00 Never Print
NV 295321-1624510 11/14/2025 0000912282-25-001167 Indefinite 12/1/201852$29,172,741.00 12/01/2026 Print
OH 295321-1063460 12/23/2022 0001754520-22-000005 Indefinite 10/1/201832$8,575,000.00 Never Print
OK 295321-733202 08/12/2021 0001209191-21-021647 Indefinite 8/1/20211$250,000.00 Never Print
OR 2020-177 03/13/2020 0001209191-20-010451 $1,000,000.00 12/1/20194$256,555.00 Never Print
PA 2019-07-151RD 07/12/2019 0001754520-18-000002 7/1/2019 Never Print
RI 295321-1063461 12/23/2022 0001754520-22-000005 Indefinite 10/1/2018 Never Print
SC RE36028 10/14/2025 0001754520-24-000001 Indefinite 11/1/201820$6,093,382.00 10/16/2026 Print
SD 295321-1063462 12/23/2022 0001754520-22-000005 Indefinite 9/1/20193$500,000.00 Never Print
TN 295321-1682048 02/24/2026 0000912282-25-001167 Indefinite 11/1/201824$6,764,995.00 02/24/2027 Print
TX 295321-1063463 12/23/2022 0001754520-22-000005 Indefinite Never Print
UT B01853852 12/23/2022 0001754520-22-000005 Indefinite 11/1/2018450$194,631,238.00 Never Print
VA 217116 12/23/2022 0001754520-22-000005 Indefinite 10/1/201825$5,614,545.00 Never Print
WA 80065069 05/12/2025 0001754520-24-000001 Indefinite 4/1/201928$9,086,469.00 05/14/2026 Print
WI 295321-1063466 12/23/2022 0001754520-22-000005 Indefinite 3/1/20199$13,185,000.00 Never Print
WY 295321-331816 11/16/2018 0000902664-18-003731 Indefinite 11/1/20181 Never Print

You must be logged in to create a state notice for this FormD Filing.