EFDID: 265321EFD: View Filing Notices

Issuer: Strategic Data Center Fund, LLC (0001731491) - D/A

Accession: 0000925421-22-000008 (XMLRaw Data) (EDGAREDGAR Files) (Form DForm D)

Current Filed State Notices

State File Number Notice Date Accession Offering Amount Date of 1st Sale Total # of Investors Amount Sold $ Expires  
AL LO#43228 01/22/2021 0001731491-21-000001 $432,200.00 2/15/20195$432,200.00 Never Print
CA 265321-620306 01/22/2021 0001731491-21-000001 $6,427,603.00 5/23/201871$6,427,603.00 Never Print
CT 265321-620312 01/22/2021 0001731491-21-000001 $443,000.00 7/31/20205$443,000.00 Never Print
DC 265321-620314 01/22/2021 0001731491-21-000001 $25,000.00 1/3/20191$25,000.00 Never Print
DE 265321-620313 01/22/2021 0001731491-21-000001 $50,000.00 1/24/20191$50,000.00 Never Print
HI 265321-620316 01/22/2021 0001731491-21-000001 $100,000.00 4/25/20191$100,000.00 Never Print
IA 265321-877844 02/15/2022 0000925421-22-000001 $200,000,000.00 2/14/20221$150,000.00 Never Print
ID 16473 01/22/2021 0001731491-21-000001 $50,000.00 9/23/20191$50,000.00 Never Print
IN 265321-620319 01/22/2021 0001731491-21-000001 $30,000.00 1/3/20191$30,000.00 Never Print
KS 265321-620320 01/22/2021 0001731491-21-000001 $250,000.00 7/17/20195$250,000.00 Never Print
KY 265321-620321 01/22/2021 0001731491-21-000001 $50,000.00 7/28/20201$50,000.00 Never Print
MA 265321-775268 10/19/2021 0001731491-21-000001 $200,000,000.00 10/18/20211$500,000.00 Never Print
MD 265321-740467 08/24/2021 0001731491-21-000001 8/20/2021 Never Print
MI 265321-620322 01/22/2021 0001731491-21-000001 $155,000.00 9/7/20183$155,000.00 Never Print
MN 265321-620323 01/22/2021 0001731491-21-000001 $666,000.00 7/6/201811$666,000.00 Never Print
MO 265321-620324 01/22/2021 0001731491-21-000001 $415,002.00 9/28/20188$415,002.00 Never Print
NC 73895 01/22/2021 0001731491-21-000001 $195,000.00 11/26/20183$195,000.00 Never Print
NH EX21-0082529 04/02/2021 0001731491-21-000001 $200,000,000.00 4/1/20211$50,000.00 Never Print
NJ 265321-620327 01/22/2021 0001731491-21-000001 $1,305,000.00 5/29/201816$1,305,000.00 Never Print
NM 265321-620328 01/22/2021 0001731491-21-000001 $50,000.00 6/25/20191$50,000.00 Never Print
OH 265321-705941 06/28/2021 0001731491-21-000001 $200,000,000.00 6/25/20211$100,000.00 Never Print
OK EX2248104 01/22/2021 0001731491-21-000001 $200,000.00 9/14/20201$200,000.00 Never Print
OR 2018-2075 01/22/2021 0001731491-21-000001 $250,000.00 10/3/20184$250,000.00 Never Print
PA 2018-10-033 RD 01/22/2021 0001731491-21-000001 10/3/2018 Never Print
SD 265321-620335 01/22/2021 0001731491-21-000001 $50,000.00 11/9/20201$50,000.00 Never Print
TX 265321-620337 01/22/2021 0001731491-21-000001 $2,147,493.00 Never Print
UT B01806558 01/22/2021 0001731491-21-000001 $100,000.00 10/1/20192$100,000.00 Never Print
VA 217617 01/22/2021 0001731491-21-000001 $128,000.00 11/6/20183$128,000.00 Never Print
WI 265321-620341 01/22/2021 0001731491-21-000001 $1,035,000.00 6/6/201812$1,035,000.00 Never Print

You must be logged in to create a state notice for this FormD Filing.


Current Inactive State Notices

Status State File Number Notice Date Accession Offering Amount Date of 1st Sale Total # of Investors Amount Sold $ Expires  
File Closed
ADMINISTRATIVE
AK 265321-620309 01/22/2021 0001731491-21-000001 $50,000.00 9/17/20201$50,000.00 09/18/2022 Print
Expired AR 80020426 01/24/2022 0000925421-22-000001 $100,000.00 4/10/20191$100,000.00 04/19/2023 Print
Expired CO 2019-75-466 01/22/2021 0001731491-21-000001 $375,000.00 12/10/20187$375,000.00 12/11/2022 Print
Expired GA 265321-620315 01/22/2021 0001731491-21-000001 $50,000.00 9/12/20181$50,000.00 01/22/2026 Print
Expired IL 265321-620318 01/22/2021 0001731491-21-000001 $350,000.00 7/17/20184$350,000.00 07/18/2022 Print
Expired LA 184311 08/11/2021 0001731491-21-000001 8/9/20211$100,000.00 08/11/2022 Print
Expired NE 265321-620325 01/22/2021 0001731491-21-000001 $75,000.00 9/25/20192$75,000.00 01/22/2022 Print
Abandoned NV 265321-620326 01/22/2021 0001731491-21-000001 $100,000.00 8/27/20181$100,000.00 08/27/2022 Print
Expired NY 265321-620329 01/22/2021 0001731491-21-000001 $230,000.00 7/24/20184$230,000.00 01/22/2025 Print
Expired PR 61256 01/22/2021 0001731491-21-000001 $150,000.00 11/19/20202$150,000.00 11/23/2022 Print
Expired SC 265321-741407 08/25/2021 0001731491-21-000001 08/25/2022 Print
Expired TN 265321-894434 03/11/2022 0000925421-22-000008 $25,000.00 11/4/20191$25,000.00 03/11/2023 Print
Expired VT 265321-310016 01/22/2021 0001731491-21-000001 $150,000.00 11/8/20162$150,000.00 11/23/2022 Print
Expired WA 80065694 01/24/2022 0000925421-22-000001 $150,000.00 7/28/20201$150,000.00 01/26/2023 Print
Expired WV 265321-858494 01/18/2022 0001731491-21-000001 $200,000,000.00 1/14/20221$30,000.00 01/18/2023 Print