EFDID: 512466EFD: View Filing Notices

Issuer: Clearlane Capital Fund LLC (0002000692) - D/A

Accession: 0000945621-25-000249 (XMLRaw Data) (EDGAREDGAR Files) (Form DForm D)

Current Filed State Notices

State File Number Notice Date Accession Offering Amount Date of 1st Sale Total # of Investors Amount Sold $ Expires  
AL 512466-1292144 03/04/2024 0000945621-24-000281 Indefinite 2/15/20242$1,013,500.00 Never Print
AZ 512466-1292145 03/04/2024 0000945621-24-000281 2/15/2024 Never Print
CA 512466-1292146 03/04/2024 0000945621-24-000281 Indefinite 2/15/202461$78,120,655.00 Never Print
CT 512466-1292147 03/04/2024 0000945621-24-000281 Never Print
DC 80017482 03/04/2024 0000945621-24-000281 Indefinite 2/15/20241$485,924.00 Never Print
DE 512466-1347031 05/24/2024 0000945621-24-000281 Indefinite 5/16/20242$1,314,874.00 Never Print
HI 512466-1292149 03/04/2024 0000945621-24-000281 Indefinite 2/15/20241$2,300,092.00 Never Print
IA 512466-1347033 05/24/2024 0000945621-24-000281 Indefinite 5/16/2024 Never Print
ID 28939 03/04/2024 0000945621-24-000281 Indefinite 2/15/2024 Never Print
IN 512466-1347032 05/24/2024 0000945621-24-000281 Indefinite 5/16/20241$692,301.00 Never Print
KS 512466-1525930 05/22/2025 0000945621-25-000249 Indefinite 5/15/20251$428,237.00 Never Print
KY 512466-1388893 08/20/2024 0000945621-24-000281 8/15/2024 Never Print
MA 512466-1292153 03/04/2024 0000945621-24-000281 Indefinite 2/15/2024 Never Print
MD 512466 03/04/2024 0000945621-24-000281 2/15/2024 Never Print
ME 512466-1436618 11/27/2024 0000945621-24-000281 11/21/2024 Never Print
MI 512466-1292154 03/04/2024 0000945621-24-000281 Indefinite 2/15/20243$2,692,500.00 Never Print
MN 512466-1292155 03/04/2024 0000945621-24-000281 Indefinite 2$1,649,673.00 Never Print
MO 512466-1436619 11/27/2024 0000945621-24-000281 Indefinite 11/21/20241$913,743.00 Never Print
NC 512466-1292159 03/04/2024 0000945621-24-000281 Never Print
NH EX24-0083041 05/24/2024 0000945621-24-000281 Indefinite 5/16/20241$492,506.00 Never Print
NJ 512466-1292156 03/04/2024 0000945621-24-000281 2/15/2024 Never Print
NM 512466-1292157 03/04/2024 0000945621-24-000281 Indefinite 2/15/20241$2,000,005.00 Never Print
OH 512466-1292160 03/04/2024 0000945621-24-000281 Indefinite 2/15/20241$500,263.00 Never Print
OK 512466-1388896 08/20/2024 0000945621-24-000281 8/15/2024 Never Print
OR 2024-1044 03/04/2024 0000945621-24-000281 Indefinite Never Print
PA 2024-03-025RD 03/04/2024 0000945621-24-000281 Never Print
RI 512466-1581210 09/03/2025 0000945621-25-000249 Indefinite 8/21/2025 Never Print
SD 512466-1630080 11/25/2025 0000945621-25-000249 11/20/2025 Never Print
TX 512466-1292165 03/04/2024 0000945621-24-000281 Indefinite Never Print
UT B238727 03/04/2024 0000945621-24-000281 Indefinite 2/15/2024 Never Print
VA 268795 03/04/2024 0000945621-24-000281 Indefinite 2/15/20241$645,786.00 Never Print
WI 512466-1292169 03/04/2024 0000945621-24-000281 Indefinite 2/15/20241$1,000,009.00 Never Print
WY 512466-1388897 08/20/2024 0000945621-24-000281 Indefinite 8/15/2024 Never Print

You must be logged in to create a state notice for this FormD Filing.


Current Inactive State Notices

Status State File Number Notice Date Accession Offering Amount Date of 1st Sale Total # of Investors Amount Sold $ Expires  
Termination AR 80032281 03/18/2026 0000945621-25-000249 Indefinite 5/16/20241$501,910.00 03/18/2026 Print
Termination CO 2024-19-163 03/18/2026 0000945621-25-000249 03/18/2026 Print
Termination GA SCRD66098255 03/18/2026 0000945621-25-000249 2/15/2024 03/18/2026 Print
Termination IL 512466-1695690 03/18/2026 0000945621-25-000249 03/18/2026 Print
Termination LA 193341 03/18/2026 0000945621-25-000249 8/15/20243$4,879,696.00 03/18/2026 Print
Termination MS 80011654 03/18/2026 0000945621-25-000249 Indefinite 8/15/20241$500,003.00 03/18/2026 Print
Termination MT 512466-1695693 03/18/2026 0000945621-25-000249 Indefinite 5/16/20241$567,920.00 03/18/2026 Print
Termination ND 512466-1695697 03/18/2026 0000945621-25-000249 8/21/20251$545,166.00 03/18/2026 Print
Termination NE F506.0132902 03/18/2026 0000945621-25-000249 Indefinite 5/16/20241$1,083,057.00 03/18/2026 Print
Termination NV 512466-1695695 03/18/2026 0000945621-25-000249 5/16/2024 03/18/2026 Print
Termination NY 512466-1695696 03/18/2026 0000945621-25-000249 Indefinite 2/15/202410$13,554,371.00 03/18/2026 Print
Termination SC 512466-1695698 03/18/2026 0000945621-25-000249 03/18/2026 Print
Termination TN 512466-1695699 03/18/2026 0000945621-25-000249 Indefinite 2/15/20241$1,000,036.00 03/18/2026 Print
Termination VT 512466-1525931 03/18/2026 0000945621-25-000249 5/15/20251$1,253,152.00 03/18/2026 Print
Termination WA 80086184 03/18/2026 0000945621-25-000249 2/15/2024 03/18/2026 Print