EFDID: 539910EFD: View Filing Notices

Issuer: Matador Gold Technologies Inc. (0002031853) - D

Accession: 0001062993-24-020322 (XMLRaw Data) (EDGAREDGAR Files) (Form DForm D)

Current Filed State Notices

State File Number Notice Date Accession Offering Amount Date of 1st Sale Total # of Investors Amount Sold $ Expires  
AZ 539910-1443250 12/12/2024 0001062993-24-020322 $9,617.00 12/5/20241$9,617.00 Never Print
CA 539910-1443251 12/12/2024 0001062993-24-020322 $353,352.00 12/5/202415$353,352.00 Never Print
ID 29774 12/12/2024 0001062993-24-020322 $24,649.00 12/5/20241$24,649.00 Never Print
MA 539910-1443257 12/12/2024 0001062993-24-020322 $24,222.00 12/5/20242$24,222.00 Never Print
MD 539910 12/12/2024 0001062993-24-020322 $4,947.00 12/5/20241$4,947.00 Never Print
MI 539910-1443258 12/12/2024 0001062993-24-020322 $49,355.00 12/5/20242$49,355.00 Never Print
MN 539910-1443259 12/12/2024 0001062993-24-020322 $9,831.00 12/5/20242$9,831.00 Never Print
NJ 539910-1443262 12/12/2024 0001062993-24-020322 $50,385.00 12/5/20244$50,385.00 Never Print
NY 539910-1443263 12/12/2024 0001062993-24-020322 $27,737.00 12/5/20243$27,737.00 12/12/2028 Print
OH 539910-1443264 12/12/2024 0001062993-24-020322 $17,810.00 12/5/20241$17,810.00 Never Print
OR 2024-3356 12/12/2024 0001062993-24-020322 $20,581.00 12/5/20242$20,581.00 Never Print
PA 2024-12-164RD 12/12/2024 0001062993-24-020322 $4,987.00 12/5/20241$4,987.00 Never Print
TX 539910-1443268 12/12/2024 0001062993-24-020322 $522,965.00 Never Print
UT B244408 12/12/2024 0001062993-24-020322 $8,513.00 12/5/20242$8,513.00 Never Print
VA 275507 12/12/2024 0001062993-24-020322 $98,511.00 12/5/20246$98,511.00 Never Print

You must be logged in to create a state notice for this FormD Filing.


Current Inactive State Notices

Status State File Number Notice Date Accession Offering Amount Date of 1st Sale Total # of Investors Amount Sold $ Expires  
File Closed
ADMINISTRATIVE
AK 539910-1443249 12/12/2024 0001062993-24-020322 $58,346.00 12/5/20242$58,346.00 12/12/2025 Print
Expired CO 2025-22-527 12/12/2024 0001062993-24-020322 $99,736.00 12/5/20241$99,736.00 12/12/2025 Print
Expired GA SCRD66100805 12/12/2024 0001062993-24-020322 $9,974.00 12/5/20241$9,974.00 12/12/2025 Print
Expired IL 539910-1443255 12/12/2024 0001062993-24-020322 $78,840.00 12/5/20245$78,840.00 12/12/2025 Print
Expired MS 80011813 12/12/2024 0001062993-24-020322 $9,617.00 12/5/20241$9,617.00 12/12/2025 Print
Expired MT 539910-1443261 12/12/2024 0001062993-24-020322 $42,744.00 12/5/20241$42,744.00 12/12/2025 Print
Expired TN 539910-1443267 12/12/2024 0001062993-24-020322 $3,562.00 12/5/20241$3,562.00 12/12/2025 Print
Expired WA 80090043 12/12/2024 0001062993-24-020322 $13,457.00 12/5/20242$13,457.00 12/12/2025 Print