EFDID: 529797EFD: View Filing Notices

Issuer: Monetary Metals Bond III LLC (0002035078) - D/A

Accession: 0001096906-25-000119 (XMLRaw Data) (EDGAREDGAR Files) (Form DForm D)

Current Filed State Notices

State File Number Notice Date Accession Offering Amount Date of 1st Sale Total # of Investors Amount Sold $ Expires  
AL 529797-1392518 02/13/2025 0001096906-25-000119 $38,196,000.00 8/8/20244$135,114.00 Never Print
AZ 529797-1478131 02/13/2025 0001096906-25-000119 $38,196,000.00 8/8/202423$779,772.00 Never Print
CA 529797-1478133 02/13/2025 0001096906-25-000119 $38,196,000.00 8/8/202443$2,618,337.00 Never Print
DE 529797-1478135 02/13/2025 0001096906-25-000119 $38,196,000.00 8/8/20241$26,930.00 Never Print
HI 529797-1478137 02/13/2025 0001096906-25-000119 $38,196,000.00 8/8/20242$57,804.00 Never Print
IA 529797-1478141 02/13/2025 0001096906-25-000119 $38,196,000.00 8/8/20243$104,615.00 Never Print
ID 29408 02/13/2025 0001096906-25-000119 $38,196,000.00 8/8/20245$216,196.00 Never Print
IN 529797-1478140 02/13/2025 0001096906-25-000119 $38,196,000.00 8/8/20244$173,155.00 Never Print
KS 529797-1478142 02/13/2025 0001096906-25-000119 $38,196,000.00 No Sales Yet Never Print
KY 529797-1478143 02/13/2025 0001096906-25-000119 $38,196,000.00 12/30/20241$73,650.00 Never Print
MA 529797-1478147 02/13/2025 0001096906-25-000119 $38,196,000.00 9/25/20243$112,261.00 Never Print
MD 529797 02/13/2025 0001096906-25-000119 $38,196,000.00 8/8/20243$562,356.00 Never Print
ME 529797-1478145 02/13/2025 0001096906-25-000119 $38,196,000.00 8/8/20247$110,898.00 Never Print
MI 529797-1478148 02/13/2025 0001096906-25-000119 $38,196,000.00 8/8/20249$897,802.00 Never Print
MN 529797-1478149 02/13/2025 0001096906-25-000119 $38,196,000.00 8/8/20244$431,018.00 Never Print
MO 529797-1478151 02/13/2025 0001096906-25-000119 $38,196,000.00 8/8/20241$995,908.00 Never Print
NC 529797-1478159 02/13/2025 0001096906-25-000119 $38,196,000.00 8/8/20247$462,564.00 Never Print
NH EX24-0084145 02/13/2025 0001096906-25-000119 $38,196,000.00 8/8/20244$624,356.00 Never Print
NJ 529797-1478156 02/13/2025 0001096906-25-000119 $38,196,000.00 8/8/20245$200,741.00 Never Print
NM 529797-1478157 02/13/2025 0001096906-25-000119 $38,196,000.00 8/8/20244$587,612.00 Never Print
NY 529797-1478158 02/13/2025 0001096906-25-000119 $38,196,000.00 8/8/20247$317,244.00 08/28/2028 Print
OH 529797-1478161 02/13/2025 0001096906-25-000119 $38,196,000.00 8/8/202412$495,739.00 Never Print
OK 529797-1478162 02/13/2025 0001096906-25-000119 $38,196,000.00 8/8/20243$125,535.00 Never Print
OR 2024-2523 02/13/2025 0001096906-25-000119 $38,196,000.00 8/8/20243$194,535.00 Never Print
PA 2024-08-383RD 02/13/2025 0001096906-25-000119 $38,196,000.00 8/8/20244$114,649.00 Never Print
TX 529797-1478168 02/13/2025 0001096906-25-000119 $38,196,000.00 Never Print
UT B242159 02/13/2025 0001096906-25-000119 $38,196,000.00 8/8/20245$316,409.00 Never Print
VA 273121 02/13/2025 0001096906-25-000119 $38,196,000.00 8/8/20248$679,939.00 Never Print
WI 881787 02/13/2025 0001096906-25-000119 $38,196,000.00 8/8/20241$53,860.00 Never Print
WY 529797-1478174 02/13/2025 0001096906-25-000119 $38,196,000.00 8/8/20246 Never Print

You must be logged in to create a state notice for this FormD Filing.


Current Inactive State Notices

Status State File Number Notice Date Accession Offering Amount Date of 1st Sale Total # of Investors Amount Sold $ Expires  
Expired AR 80032694 02/13/2025 0001096906-25-000119 $38,196,000.00 8/8/20241$143,346.00 08/28/2025 Print
Expired CO 2025-20-676 02/13/2025 0001096906-25-000119 $38,196,000.00 8/8/202411$355,708.00 08/28/2025 Print
Expired GA SCRD66099697 02/13/2025 0001096906-25-000119 $38,196,000.00 8/8/20244$130,282.00 02/13/2026 Print
Expired IL 529797-1478139 02/13/2025 0001096906-25-000119 $38,196,000.00 8/8/20249$678,745.00 08/28/2025 Print
Expired LA 193384 02/13/2025 0001096906-25-000119 8/8/20247$194,324.00 08/28/2025 Print
Expired MS 80011660 02/13/2025 0001096906-25-000119 $38,196,000.00 8/8/20241$26,930.00 08/28/2025 Print
Expired MT 529797-1478152 02/13/2025 0001096906-25-000119 $38,196,000.00 8/8/20241$28,573.00 08/28/2025 Print
Expired ND 529797-1478160 02/13/2025 0001096906-25-000119 $38,196,000.00 8/8/20241$26,930.00 08/28/2025 Print
Expired NE F506.0133594 02/13/2025 0001096906-25-000119 $38,196,000.00 8/8/20245$364,799.00 02/13/2026 Print
Expired NV 529797-1478154 02/13/2025 0001096906-25-000119 $38,196,000.00 8/8/20247$273,243.00 08/28/2025 Print
Expired PR 71004 02/13/2025 0001096906-25-000119 $38,196,000.00 No Sales Yet 10/04/2025 Print
Expired SC 529797-1478166 02/13/2025 0001096906-25-000119 $38,196,000.00 8/8/20244$360,613.00 08/28/2025 Print
Expired TN 529797-1478167 02/13/2025 0001096906-25-000119 $38,196,000.00 8/8/20247$1,022,575.00 08/28/2025 Print
Expired WA 80088706 02/13/2025 0001096906-25-000119 $38,196,000.00 8/8/202417$1,046,552.00 02/18/2026 Print
File Closed
ADMINISTRATIVE
WV 529797-1478172 02/13/2025 0001096906-25-000119 $38,196,000.00 9/25/20241$34,103.00 10/04/2025 Print