EFDID: 375929EFD: View Filing Notices

Issuer: CNL SPROTT STRATEGIC ASSET FUND, LLC (0001840192) - D/A

Accession: 0001387131-22-006336 (XMLRaw Data) (EDGAREDGAR Files) (Form DForm D)

Current Filed State Notices

State File Number Notice Date Accession Offering Amount Date of 1st Sale Total # of Investors Amount Sold $ Expires  
AL LO#47172 12/02/2021 0001387131-21-005967 $250,000,000.00 11/30/20211$150,000.00 Never Print
CA 375929-888503 03/04/2022 0001387131-21-005967 $250,000,000.00 2/28/20221$35,000.00 Never Print
CT 375929-973549 07/08/2022 0001387131-22-006336 Never Print
HI 375929-914107 04/08/2022 0001387131-21-005967 $250,000,000.00 3/31/20221$50,000.00 Never Print
IA 375929-767353 10/07/2021 0001387131-21-005967 $250,000,000.00 9/30/2021 Never Print
ID 24484 04/29/2022 0001387131-21-005967 $250,000,000.00 4/29/2022 Never Print
MA 375929-929782 04/29/2022 0001387131-21-005967 $250,000,000.00 4/29/2022 Never Print
MI 375929-973550 07/08/2022 0001387131-22-006336 $250,000,000.00 6/30/20221$50,000.00 Never Print
MN 375929-815000 12/02/2021 0001387131-21-005967 $250,000,000.00 1$50,000.00 Never Print
NC 375929-888504 03/04/2022 0001387131-21-005967 $250,000,000.00 Never Print
OH 375929-952540 06/03/2022 0001387131-22-006336 $250,000,000.00 5/31/20221$75,000.00 Never Print
OR 2022-1239 01/06/2022 0001387131-21-005967 $250,000,000.00 12/31/20211$100,000.00 Never Print
PA 2022-04-226RD 04/08/2022 0001387131-21-005967 Never Print
RI 375929-870052 02/04/2022 0001387131-21-005967 $250,000,000.00 1/31/2022 Never Print
TX 375929-767354 10/07/2021 0001387131-21-005967 $250,000,000.00 Never Print
UT B02027181 04/08/2022 0001387131-21-005967 $250,000,000.00 3/31/2022 Never Print
VA 239210 08/05/2021 0001387131-21-005967 $250,000,000.00 No Sales Yet Never Print

You must be logged in to create a state notice for this FormD Filing.


Current Inactive State Notices

Status State File Number Notice Date Accession Offering Amount Date of 1st Sale Total # of Investors Amount Sold $ Expires  
Expired AR 80027193 03/04/2022 0001387131-21-005967 $250,000,000.00 2/28/20221$75,000.00 03/04/2023 Print
Expired CO 2022-96-484 06/03/2022 0001387131-22-006336 06/03/2023 Print
Expired IL 375929-914108 04/08/2022 0001387131-21-005967 04/08/2023 Print
Expired NE 375929-870051 02/04/2022 0001387131-21-005967 $250,000,000.00 1/31/20221$100,000.00 02/04/2023 Print
Abandoned NV 375929-914109 04/08/2022 0001387131-21-005967 3/31/2022 04/08/2023 Print
Expired NY 375929-914110 04/08/2022 0001387131-21-005967 $250,000,000.00 3/31/20221$29,000.00 04/08/2026 Print
Expired SC 375929-973551 07/08/2022 0001387131-22-006336 07/08/2023 Print
Expired TN 375929-973552 07/08/2022 0001387131-22-006336 $250,000,000.00 6/30/20221$141,200.00 07/08/2023 Print
Expired WA 80074808 02/04/2022 0001387131-21-005967 $250,000,000.00 1/31/2022 02/04/2023 Print