EFDID: 248890EFD: View Filing Notices

Issuer: AQR TA Legacy Fund, LLC (0001714807) - D/A

Accession: 0001405086-26-000059 (XMLRaw Data) (EDGAREDGAR Files) (Form DForm D)

Current Filed State Notices

State File Number Notice Date Accession Offering Amount Date of 1st Sale Total # of Investors Amount Sold $ Expires  
AR 80035582 12/15/2025 0001405086-25-000319 Indefinite 12/1/20251$550,000.00 12/15/2026 Print
AZ 248890-1270424 02/07/2024 0001405086-23-000219 2/1/2024 Never Print
CA 248890-1089441 02/10/2023 0001405086-22-000353 Indefinite 2/1/20231$500,000.00 Never Print
CO 2024-16-866 11/06/2025 0001405086-25-000211 11/06/2026 Print
DC 80018793 01/13/2025 0001405086-24-000295 Indefinite 1/1/20251$500,000.00 Never Print
GA SCRD66096517 11/06/2025 0001405086-25-000211 11/1/2023 11/09/2026 Print
HI 248890-1657688 01/13/2026 0001405086-25-000319 Indefinite 1/1/20261$500,000.00 Never Print
IA 248890-1586473 09/11/2025 0001405086-25-000211 Indefinite 9/1/2025 Never Print
ID 30260 05/14/2025 0001405086-25-000057 Indefinite 5/1/2025 Never Print
IL 248890-1671284 02/04/2026 0001405086-26-000059 03/11/2027 Print
IN 248890-1586472 09/11/2025 0001405086-25-000211 Indefinite 9/1/20251$250,000.00 Never Print
KS 248890-1460981 01/13/2025 0001405086-24-000295 Indefinite 1/1/20252$1,250,000.00 Never Print
KY 248890-1133850 05/12/2023 0001405086-22-000353 5/1/2023 Never Print
LA 192591 02/04/2026 0001405086-26-000059 5/1/20241$1,750,000.00 05/02/2027 Print
MA 248890-1007940 09/06/2022 0001405086-22-000037 Indefinite 9/1/2022$3,544,000.00 Never Print
MD 248890 01/08/2024 0001405086-23-000219 1/1/2024 Never Print
MI 248890-1369121 07/11/2024 0001405086-24-000160 Indefinite 7/1/20241$500,000.00 Never Print
MN 248890-1314417 04/12/2024 0001405086-23-000219 Indefinite 1$250,000.00 Never Print
MO 248890-1369122 07/11/2024 0001405086-24-000160 Indefinite 7/1/20241$250,000.00 Never Print
MT 248890-1671286 02/04/2026 0001405086-26-000059 Indefinite 4/1/20241$250,000.00 04/12/2027 Print
NC 248890-1254627 01/08/2024 0001405086-23-000219 Never Print
NE 248890-1657689 01/13/2026 0001405086-25-000319 Indefinite 1/1/20262$1,000,000.00 01/13/2027 Print
NH EX24-0084652 10/11/2024 0001405086-24-000231 Indefinite 10/1/20241$350,000.00 Never Print
NJ 248890-1199730 09/12/2023 0001405086-23-000219 9/1/2023 Never Print
NM 248890-1335858 05/03/2024 0001405086-24-000112 Indefinite 5/1/20241$250,000.00 Never Print
NV 248890-1619305 11/06/2025 0001405086-25-000211 1/1/2024 01/08/2027 Print
NY 248890-1566152 08/05/2025 0001405086-25-000153 Indefinite 3/22/2021310$463,860,323.00 08/05/2029 Print
OH 248890-1254628 01/08/2024 0001405086-23-000219 Indefinite 1/1/20241$1,200,000.00 Never Print
OK 248890-1089442 02/10/2023 0001405086-22-000353 Indefinite 2/1/20232$1,500,000.00 Never Print
OR 2024-3141 11/12/2024 0001405086-24-000231 Indefinite Never Print
PA 2023-08-216RD 08/15/2023 0001405086-22-000353 8/1/2023 Never Print
PR 69644 02/04/2026 0001405086-26-000059 Indefinite 2/1/20241$750,000.00 02/07/2027 Print
RI 248890-1640104 12/15/2025 0001405086-25-000319 Indefinite 12/1/2025 Never Print
SC 248890-1671288 02/04/2026 0001405086-26-000059 05/03/2027 Print
SD 248890-1537779 06/13/2025 0001405086-25-000153 6/1/2025 Never Print
TN 248890-1671289 02/04/2026 0001405086-26-000059 Indefinite 5/1/20232$1,500,000.00 05/12/2027 Print
TX 248890-477352 02/11/2020 0001405086-19-000318 Indefinite Never Print
UT B01876186 10/12/2020 0001405086-20-000302 Indefinite 10/1/2020 Never Print
VA 275489 12/12/2024 0001405086-24-000295 Indefinite 12/1/20241$250,000.00 Never Print
VT 248890-1478070 02/04/2026 0001405086-26-000059 2/1/20251$250,000.00 02/04/2027 Print
WA 80085479 11/06/2025 0001405086-25-000211 1/1/2024 11/07/2026 Print
WI 248890-1227120 11/09/2023 0001405086-23-000219 Indefinite 11/1/20231$500,000.00 Never Print
WV 120595 02/04/2026 0001405086-26-000059 5/1/2025 05/14/2026 Print
WY 248890-1625190 11/14/2025 0001405086-25-000319 Indefinite 11/1/2025 Never Print

You must be logged in to create a state notice for this FormD Filing.