EFDID: 39514EFD: View Filing Notices

Issuer: AQR Delphi Long-Short Equity Fund, L.P. (0001524221) - D/A

Accession: 0001405086-26-000186 (XMLRaw Data) (EDGAREDGAR Files) (Form DForm D)

Current Filed State Notices

State File Number Notice Date Accession Offering Amount Date of 1st Sale Total # of Investors Amount Sold $ Expires  
AK 39514-1546645 07/02/2025 0001405086-25-000150 7/1/2022 07/08/2026 Print
AL LO#45384 10/19/2023 0001405086-23-000184 Indefinite 12/1/20201$100,000.00 Never Print
AR 80034488 06/13/2025 0001405086-25-000150 Indefinite 6/1/20251$100,000.00 06/13/2026 Print
CA 39514-441152 10/09/2019 0001405086-18-000278 Indefinite 10/1/20192$500,000.00 Never Print
CO 2023-12-210 01/06/2026 0001405086-25-000316 01/06/2027 Print
DC 39514-1217706 10/19/2023 0001405086-23-000184 Indefinite 3/1/20212$450,000.00 Never Print
DE 39514-1217705 10/19/2023 0001405086-23-000184 Indefinite 2/1/20222$600,000.00 Never Print
GA SCRD66078863 10/17/2025 0001405086-25-000208 11/1/2019 10/19/2026 Print
HI 39514-1314368 04/12/2024 0001405086-24-000075 Indefinite 4/1/20241$250,000.00 Never Print
IA 39514-1553966 07/14/2025 0001405086-25-000150 Indefinite 7/1/2025 Never Print
IL 39514-1608499 10/17/2025 0001405086-25-000208 11/06/2026 Print
IN 39514-1460954 01/13/2025 0001405086-24-000298 Indefinite 1/1/20251$200,000.00 Never Print
KS 39514-1217709 10/19/2023 0001405086-23-000184 Indefinite 11/1/20191$500,000.00 Never Print
KY 39514-1217710 10/19/2023 0001405086-23-000184 8/1/2022 Never Print
MD 39514 10/19/2023 0001405086-23-000184 5/1/2022 Never Print
ME 39514-1553967 07/14/2025 0001405086-25-000150 7/1/2025 Never Print
MI 39514-1217712 10/19/2023 0001405086-23-000184 Indefinite 12/1/20201$240,000.00 Never Print
MN 39514-1217713 10/19/2023 0001405086-23-000184 Indefinite 2$1,150,000.00 Never Print
MO 39514-1217715 10/19/2023 0001405086-23-000184 Indefinite 12/1/20191$300,000.00 Never Print
MS 80008727 10/17/2025 0001405086-25-000208 Indefinite 11/1/20191$100,000.00 11/06/2026 Print
MT 39514-1517998 05/06/2025 0001405086-25-000054 Indefinite 5/1/20241$125,000.00 05/03/2026 Print
NC 77962 10/19/2023 0001405086-23-000184 Never Print
NE 39514-1625155 11/14/2025 0001405086-25-000316 Indefinite 11/1/20251$400,000.00 11/14/2026 Print
NH EX19-0084969 11/06/2019 0001405086-18-000278 Indefinite 11/1/20191$100,000.00 Never Print
NJ 39514-1217717 10/19/2023 0001405086-23-000184 10/1/2012 Never Print
NM 39514-1385528 08/13/2024 0001405086-24-000182 Indefinite 8/1/20241$300,000.00 Never Print
NV 39514-1608501 10/17/2025 0001405086-25-000208 12/1/2019 12/11/2026 Print
NY 39514-1487779 03/07/2025 0001405086-25-000054 Indefinite 10/1/201974$42,837,000.00 03/07/2029 Print
OH 39514-1217719 10/19/2023 0001405086-23-000184 Indefinite 11/1/20191$300,000.00 Never Print
OK EX2244851 11/06/2019 0001405086-18-000278 Never Print
OR 2024-2402 08/13/2024 0001405086-24-000182 Indefinite Never Print
PA 2019-12-120RD 10/19/2023 0001405086-23-000184 Never Print
PR 59320 01/06/2026 0001405086-25-000316 Indefinite 1/1/20201$300,000.00 01/06/2027 Print
RI 39514-1460956 01/13/2025 0001405086-24-000298 Indefinite 1/1/2025 Never Print
SC RE36043 01/06/2026 0001405086-25-000316 01/06/2027 Print
SD 39514-1522328 05/14/2025 0001405086-25-000054 5/1/2025 Never Print
TN 39514-1608502 10/17/2025 0001405086-25-000208 Indefinite 1/1/20221$100,000.00 01/11/2027 Print
TX 39514-1217724 10/19/2023 0001405086-23-000184 Indefinite Never Print
UT B01797861 11/06/2019 0001405086-18-000278 Indefinite 11/1/2019 Never Print
VA 225654 10/19/2023 0001405086-23-000184 Indefinite 1/1/20201$100,000.00 Never Print
VT 39514-1101641 01/06/2026 0001405086-25-000316 Indefinite 3/1/20231$150,000.00 01/06/2027 Print
WA 80063895 10/17/2025 0001405086-25-000208 1/1/2020 10/21/2026 Print
WI 39514-1537688 06/13/2025 0001405086-25-000150 Indefinite 6/1/20251$100,000.00 Never Print

You must be logged in to create a state notice for this FormD Filing.