EFDID: 483300EFD: View Filing Notices

Issuer: Super League Gaming, Inc. (0001621672) - D/A

Accession: 0001437749-23-016714 (XMLRaw Data) (EDGAREDGAR Files) (Form DForm D)

Current Filed State Notices

State File Number Notice Date Accession Offering Amount Date of 1st Sale Total # of Investors Amount Sold $ Expires  
CA 483300-1146414 06/12/2023 0001437749-23-016714 Indefinite 4/19/202310$1,625,000.00 Never Print
CT 483300-1146416 06/12/2023 0001437749-23-016714 Indefinite 4/19/20231$25,000.00 Never Print
IA 483300-1146421 06/12/2023 0001437749-23-016714 Indefinite 4/19/20231$50,000.00 Never Print
ID 27003 06/12/2023 0001437749-23-016714 Indefinite 4/19/20231$25,000.00 Never Print
IN 483300-1146420 06/12/2023 0001437749-23-016714 Indefinite 4/19/20233$375,000.00 Never Print
MD 483300 06/12/2023 0001437749-23-016714 Indefinite 4/19/20232$75,000.00 Never Print
MN 483300-1146423 06/12/2023 0001437749-23-016714 Indefinite 4/19/20232$250,000.00 Never Print
NJ 483300-1146425 06/12/2023 0001437749-23-016714 Indefinite 4/19/20238$275,000.00 Never Print
NY 483300-1146426 06/12/2023 0001437749-23-016714 Indefinite 4/19/202312$1,479,000.00 05/03/2027 Print
OH 483300-1146427 06/12/2023 0001437749-23-016714 Indefinite 4/19/20233$1,800,000.00 Never Print
OR 2023-1848 06/12/2023 0001437749-23-016714 Indefinite 4/19/20231$50,000.00 Never Print
PA 2023-05-059RD 06/12/2023 0001437749-23-016714 4/19/2023 Never Print
TX 483300-1146431 06/12/2023 0001437749-23-016714 Indefinite Never Print
WI 483300-1146432 06/12/2023 0001437749-23-016714 Indefinite 4/19/20231$20,000.00 Never Print

You must be logged in to create a state notice for this FormD Filing.


Current Inactive State Notices

Status State File Number Notice Date Accession Offering Amount Date of 1st Sale Total # of Investors Amount Sold $ Expires  
Expired CO 2023-12-515 06/12/2023 0001437749-23-016714 Indefinite 4/19/20232$1,500,000.00 05/03/2024 Print
Expired GA SCRD66094858 06/12/2023 0001437749-23-016714 Indefinite 4/19/20232$300,000.00 06/12/2025 Print
Expired IL 483300-1146419 06/12/2023 0001437749-23-016714 Indefinite 4/19/20231$100,000.00 05/03/2024 Print
Expired NE 483300-1146424 06/12/2023 0001437749-23-016714 Indefinite 4/19/20231$175,000.00 06/12/2024 Print
Expired TN 483300-1146430 06/12/2023 0001437749-23-016714 Indefinite 4/19/20231$25,000.00 05/03/2024 Print