EFDID: 539947EFD: View Filing Notices

Issuer: Edgewood Real Estate Investment Trust (0001507379) - D

Accession: 0001437749-24-037117 (XMLRaw Data) (EDGAREDGAR Files) (Form DForm D)

Current Filed State Notices

State File Number Notice Date Accession Offering Amount Date of 1st Sale Total # of Investors Amount Sold $ Expires  
AK 539947-1585457 09/10/2025 0001437749-24-037117 9/10/2025 09/10/2026 Print
AZ 539947-1457546 01/08/2025 0001437749-24-037117 12/20/2024 Never Print
HI 539947-1456941 01/07/2025 0001437749-24-037117 $108,000,000.00 12/31/20241$100,000.00 Never Print
ID 2081108663 11/20/2025 0001437749-24-037117 $108,000,000.00 10/22/2025 Never Print
IL 539947-1603499 10/10/2025 0001437749-24-037117 10/10/2026 Print
MN 539947-1442206 12/10/2024 0001437749-24-037117 $108,000,000.00 1$200,000.00 Never Print

You must be logged in to create a state notice for this FormD Filing.


Current Inactive State Notices

Status State File Number Notice Date Accession Offering Amount Date of 1st Sale Total # of Investors Amount Sold $ Expires  
Expired MT 539947-1473309 02/05/2025 0001437749-24-037117 $108,000,000.00 1/29/2025$108,000.00 02/05/2026 Print
Expired ND 539947-1457547 01/08/2025 0001437749-24-037117 12/27/20242$152,172.00 01/08/2026 Print