EFDID: 514894EFD: View Filing Notices

Issuer: Crystal Capital Fund Series, LLC (0001468169) - D/A

Accession: 0001468169-25-000001 (XMLRaw Data) (EDGAREDGAR Files) (Form DForm D)

Current Filed State Notices

No Notices were found.

You must be logged in to create a state notice for this FormD Filing.


Current Inactive State Notices

Status State File Number Notice Date Accession Offering Amount Date of 1st Sale Total # of Investors Amount Sold $ Expires  
Termination AK 514894-1687897 03/05/2026 0001468169-25-000001 Indefinite No Sales Yet 03/05/2026 Print
Termination AL 514894-1652771 03/05/2026 0001468169-25-000001 Indefinite 5/1/20131$700,000.00 Never Print
Termination AR 80035697 03/05/2026 0001468169-25-000001 Indefinite 4/1/20126$5,544,451.00 03/05/2026 Print
Termination AZ 514894-1687898 03/05/2026 0001468169-25-000001 Indefinite 6/1/201119$22,911,419.00 Never Print
Termination CA 514894-1687900 03/05/2026 0001468169-25-000001 Indefinite 12/1/201087$136,151,939.00 Never Print
Termination CO 2026-28-915 03/05/2026 0001468169-25-000001 Indefinite 6/1/201113$5,881,412.00 03/05/2026 Print
Termination CT 514894-1687902 03/05/2026 0001468169-25-000001 Indefinite 6/1/20144$1,525,000.00 Never Print
Termination DC 514894-1687904 03/05/2026 0001468169-25-000001 Indefinite No Sales Yet Never Print
Termination DE 514894-1687903 03/05/2026 0001468169-25-000001 Indefinite 10/1/20206$8,050,000.00 Never Print
Termination GA SCRD66105270 03/05/2026 0001468169-25-000001 Indefinite 1/1/201018$15,542,595.00 03/05/2026 Print
Termination HI 514894-1687906 03/05/2026 0001468169-25-000001 Indefinite No Sales Yet Never Print
Termination IA 514894-1687910 03/05/2026 0001468169-25-000001 Indefinite 9/1/20124$6,860,554.00 Never Print
Termination ID 514894-1687907 03/05/2026 0001468169-25-000001 Indefinite 11/1/20198$5,880,000.00 Never Print
Termination IL 514894-1687908 03/05/2026 0001468169-25-000001 Indefinite 6/1/201226$47,092,916.00 03/05/2026 Print
Termination IN 514894-1687909 03/05/2026 0001468169-25-000001 Indefinite No Sales Yet Never Print
Termination KS 514894-1687911 03/05/2026 0001468169-25-000001 Indefinite 5/1/20133$11,350,000.00 Never Print
Termination KY 514894-1687912 03/05/2026 0001468169-25-000001 Indefinite 11/1/20241$2,000,000.00 Never Print
Termination LA 196880 03/05/2026 0001468169-25-000001 9/1/201110$43,452,260.00 03/05/2026 Print
Termination MA 514894-1687916 03/05/2026 0001468169-25-000001 Indefinite 1/1/20105$4,048,832.00 Never Print
Termination MD 514894 03/05/2026 0001468169-25-000001 Indefinite 8/1/201210$9,250,000.00 Never Print
Termination ME 514894-1687914 03/05/2026 0001468169-25-000001 Indefinite 6/1/20141$2,500,000.00 Never Print
Termination MI 514894-1687917 03/05/2026 0001468169-25-000001 Indefinite 11/1/201220$15,975,251.00 Never Print
Termination MN 514894-1687918 03/05/2026 0001468169-25-000001 Indefinite 2/1/20158$8,402,579.00 Never Print
Termination MO 514894-1687920 03/05/2026 0001468169-25-000001 Indefinite 3/1/20245$1,780,000.00 Never Print
Termination MS 80012370 03/05/2026 0001468169-25-000001 Indefinite 4/1/20154$3,925,000.00 03/05/2026 Print
Termination MT 514894-1687921 03/05/2026 0001468169-25-000001 Indefinite No Sales Yet 03/05/2026 Print
Termination NC 514894-1687928 03/05/2026 0001468169-25-000001 Indefinite 1/1/20147$15,673,395.00 Never Print
Termination ND 514894-1687929 03/05/2026 0001468169-25-000001 Indefinite No Sales Yet 03/05/2026 Print
Termination NE 514894-1687922 03/05/2026 0001468169-25-000001 Indefinite 6/1/20201$500,000.00 03/05/2026 Print
Termination NH EX26-0081194 03/05/2026 0001468169-25-000001 Indefinite 5/1/20131$250,000.00 Never Print
Termination NJ 514894-1687925 03/05/2026 0001468169-25-000001 Indefinite 1/1/201020$22,494,981.00 Never Print
Termination NM 514894-1687926 03/05/2026 0001468169-25-000001 Indefinite 8/1/20135$7,536,073.00 Never Print
Termination NV 514894-1687923 03/05/2026 0001468169-25-000001 Indefinite 4/1/20144$2,661,549.00 03/05/2026 Print
Termination NY 514894-1687927 03/05/2026 0001468169-25-000001 Indefinite 12/1/201051$83,598,740.00 03/05/2026 Print
Termination OH 514894-1687930 03/05/2026 0001468169-25-000001 Indefinite 8/1/20143$1,000,000.00 Never Print
Termination OK 514894-1687931 03/05/2026 0001468169-25-000001 Indefinite 3/1/201240$59,651,759.00 Never Print
Termination OR 514894-1687932 03/05/2026 0001468169-25-000001 Indefinite No Sales Yet Never Print
Termination PA 2026-01-065RD 03/05/2026 0001468169-25-000001 Indefinite 1/1/201017$10,397,602.00 Never Print
Termination PR 73856 03/05/2026 0001468169-25-000001 Indefinite 4/1/20201$6,650,000.00 03/05/2026 Print
Termination RI 514894-1687935 03/05/2026 0001468169-25-000001 Indefinite 4/1/2015 Never Print
Termination SC 514894-1687936 03/05/2026 0001468169-25-000001 Indefinite 03/05/2026 Print
Termination SD 514894-1687937 03/05/2026 0001468169-25-000001 Indefinite 2/1/20214$5,500,000.00 Never Print
Termination TN 514894-1687938 03/05/2026 0001468169-25-000001 Indefinite 11/1/20125$4,317,814.00 03/05/2026 Print
Termination TX 514894-1687939 03/05/2026 0001468169-25-000001 Indefinite Never Print
Termination UT B252099 03/05/2026 0001468169-25-000001 Indefinite 9/1/20205$6,575,000.00 Never Print
Termination VA 285251 03/05/2026 0001468169-25-000001 Indefinite 4/1/201215$17,642,118.00 Never Print
Termination VI 514894-1687940 03/05/2026 0001468169-25-000001 Indefinite No Sales Yet 03/05/2026 Print
Termination VT 514894-1652817 03/05/2026 0001468169-25-000001 Indefinite No Sales Yet 03/05/2026 Print
Termination WA 80095628 03/05/2026 0001468169-25-000001 Indefinite 7/1/20154$1,400,000.00 03/05/2026 Print
Termination WI 887133 03/05/2026 0001468169-25-000001 Indefinite 9/1/20144$3,295,207.00 Never Print
Termination WV 514894-1687945 03/05/2026 0001468169-25-000001 Indefinite 3/1/20212$660,774.00 03/05/2026 Print
Termination WY 514894-1687947 03/05/2026 0001468169-25-000001 Indefinite 9/1/20124 Never Print