EFDID: 371925EFD: View Filing Notices

Issuer: Spring Hills Holdings II, LLC (0001856482) - D/A

Accession: 0001567619-21-017958 (XMLRaw Data) (EDGAREDGAR Files) (Form DForm D)

Current Filed State Notices

State File Number Notice Date Accession Offering Amount Date of 1st Sale Total # of Investors Amount Sold $ Expires  
CA 371925-766505 10/06/2021 0001567619-21-017958 $200,000,000.00 6/18/20211$100,000.00 Never Print
DE 371925-766507 10/06/2021 0001567619-21-017958 $200,000,000.00 8/4/20211$100,000.00 Never Print
ID 21751 12/10/2021 0001567619-21-017958 $50,000.00 12/9/2021 Never Print
IN 371925-766510 10/06/2021 0001567619-21-017958 $200,000.00 9/16/20211$200,000.00 Never Print
MA 371925-830239 12/10/2021 0001567619-21-017958 $50,000.00 12/9/2021 Never Print
MD 371925-730368 10/06/2021 0001567619-21-017958 8/5/2021 Never Print
MI 371925-766512 10/06/2021 0001567619-21-017958 $200,000,000.00 6/29/20211$50,000.00 Never Print
NJ 371925-766514 10/06/2021 0001567619-21-017958 4/23/2021 Never Print
NM 371925-848549 01/05/2022 0001567619-21-017958 $23,750.00 12/30/20211$23,750.00 Never Print
OK EX2252190 10/06/2021 0001567619-21-017958 Never Print
PA 2021-12-340RD 12/06/2021 0001567619-21-017958 12/3/2021 Never Print
TX 371925-766517 10/06/2021 0001567619-21-017958 $200,000,000.00 Never Print
UT B01944618 10/06/2021 0001567619-21-017958 $200,000,000.00 6/11/2021 Never Print
VA 239208 10/06/2021 0001567619-21-017958 $200,000,000.00 8/4/20211$50,000.00 Never Print
WI 371925-766521 10/06/2021 0001567619-21-017958 $200,000,000.00 7/15/20211$50,000.00 Never Print

You must be logged in to create a state notice for this FormD Filing.


Current Inactive State Notices

Status State File Number Notice Date Accession Offering Amount Date of 1st Sale Total # of Investors Amount Sold $ Expires  
Expired CO 2022-90-611 10/06/2021 0001567619-21-017958 09/10/2022 Print
Expired GA 371925-766508 10/06/2021 0001567619-21-017958 8/16/2021 10/06/2025 Print
Expired IL 371925-766509 10/06/2021 0001567619-21-017958 08/30/2022 Print
Expired MS 80009550 10/06/2021 0001567619-21-017958 $200,000,000.00 8/16/20211$200,000.00 08/17/2022 Print
Abandoned NV 371925-812137 11/30/2021 0001567619-21-017958 11/29/2021 11/30/2022 Print
Expired NY 371925-766515 10/06/2021 0001567619-21-017958 $200,000,000.00 7/15/20211$50,000.00 07/16/2025 Print
Expired SC 371925-787883 11/05/2021 0001567619-21-017958 11/05/2022 Print
Expired TN 371925-818274 12/08/2021 0001567619-21-017958 $200,000.00 12/7/20211$200,000.00 12/08/2022 Print
Expired WA 80069489 10/06/2021 0001567619-21-017958 4/27/2021 10/10/2022 Print