EFDID: 134263EFD: View Filing Notices

Issuer: North Rock Fund, Ltd (0001631067) - D/A

Accession: 0001631067-25-000007 (XMLRaw Data) (EDGAREDGAR Files) (Form DForm D)

Current Filed State Notices

State File Number Notice Date Accession Offering Amount Date of 1st Sale Total # of Investors Amount Sold $ Expires  
AK 134263-1505824 04/11/2025 0001631067-25-000005 Indefinite 4/1/202111$2,917,838.00 04/13/2026 Print
AR 80024147 01/09/2026 0001631067-25-000007 Indefinite 1/1/202110$2,928,231.00 01/12/2027 Print
AZ 134263-1492099 03/14/2025 0001631067-25-000005 3/1/2025$150,000.00 Never Print
CA 134263-441731 10/10/2019 0001631067-19-000001 Indefinite 10/1/20191$700,000.00 Never Print
CO 2020-85-353 12/05/2025 0001631067-25-000007 Indefinite 12/1/20205$926,101.00 12/05/2026 Print
CT 134263-643215 03/09/2021 0001631067-21-000001 Indefinite 3/1/20211$150,000.00 Never Print
DC 80013166 09/14/2021 0001631067-21-000001 Indefinite 9/1/20211$100,000.00 Never Print
DE 134263-662884 04/13/2021 0001631067-21-000001 Indefinite 4/1/20211$20,000,000.00 Never Print
GA SCRD66078677 10/08/2025 0001631067-25-000007 Indefinite 10/1/20194$11,534,626.00 10/10/2026 Print
IA 134263-406748 06/11/2019 0001631067-19-000001 Indefinite 6/1/20191$1,000,000.00 Never Print
IL 134263-1622155 11/11/2025 0001631067-25-000007 Indefinite 11/1/202013$9,611,377.00 11/11/2026 Print
IN 134263-997189 08/12/2022 0001522454-22-000009 Indefinite 8/1/20222$5,600,000.00 Never Print
MA 134263-643216 03/09/2021 0001631067-21-000001 Indefinite 3/1/20211$500,000.00 Never Print
MD 134263-678405 05/10/2021 0001631067-21-000001 Indefinite 5/1/20212$500,000.00 Never Print
MI 134263-587301 11/11/2020 0001631067-20-000001 Indefinite 11/1/20201$150,000.00 Never Print
MN 134263-406749 06/11/2019 0001631067-19-000001 Indefinite 6/1/20192$4,530,000.00 Never Print
MO 134263-1084975 02/01/2023 0001522454-22-000009 Indefinite 2/1/20231$150,000.00 Never Print
MT 134263-1505825 04/11/2025 0001631067-25-000005 Indefinite 4/1/20231$8,270,009.00 04/14/2026 Print
NC 76150 06/11/2019 0001631067-19-000001 Indefinite 6/1/20191$2,300,000.00 Never Print
NE F506.0133147 06/11/2025 0001631067-25-000007 Indefinite 6/1/20251$207,749.00 06/11/2026 Print
NH EX22-0083415 04/14/2022 0001522454-22-000009 Indefinite 4/1/20221$200,000.00 Never Print
NJ 134263-424672 08/09/2019 0001631067-19-000001 Indefinite 8/1/20191$250,000.00 Never Print
NY 134263-1487001 03/06/2025 0001631067-25-000005 Indefinite 1/1/202150$26,347,979.00 03/06/2029 Print
OH 134263-997190 08/12/2022 0001522454-22-000009 Indefinite 8/1/20221$250,000.00 Never Print
OR 2022-2437 04/14/2022 0001522454-22-000009 Indefinite 4/1/20221$250,000.00 Never Print
PA 2019-06-078RD 06/11/2019 0001631067-19-000001 6/1/2019 Never Print
RI 134263-1013538 09/15/2022 0001522454-22-000009 Indefinite 9/1/2022 Never Print
TN 134263-1586157 09/11/2025 0001631067-25-000007 Indefinite 9/1/20237$7,367,073.00 09/15/2026 Print
TX 134263-662886 04/13/2021 0001631067-21-000001 Indefinite Never Print
UT B232230 05/02/2023 0001631067-23-000009 Indefinite 4/1/2023 Never Print
VA 261325 05/16/2023 0001631067-23-000010 Indefinite 5/1/20231$1,631,299.00 Never Print
WA 80074388 01/09/2026 0001631067-25-000007 Indefinite 1/1/20222$1,231,336.00 01/12/2027 Print
WI 134263-940557 05/13/2022 0001522454-22-000009 Indefinite 5/1/20221$100,000.00 Never Print

You must be logged in to create a state notice for this FormD Filing.


Current Inactive State Notices

Status State File Number Notice Date Accession Offering Amount Date of 1st Sale Total # of Investors Amount Sold $ Expires  
Expired SC RE36860 03/06/2025 0001631067-25-000005 Indefinite 3/1/20214$5,280,810.00 03/09/2026 Print