EFDID: 281667EFD: View Filing Notices

Issuer: Uranium Royalty Corp. (0001711570) - D

Accession: 0001711570-18-000003 (XMLRaw Data) (EDGAREDGAR Files) (Form DForm D)

Current Filed State Notices

State File Number Notice Date Accession Offering Amount Date of 1st Sale Total # of Investors Amount Sold $ Expires  
AL LO#42638 08/23/2018 0001711570-18-000003 $45,972.00 8/8/20182$45,972.00 Never Print
CA 281667-280174 08/23/2018 0001711570-18-000003 $601,191.00 8/8/201832$601,191.00 Never Print
HI 281667-280177 08/23/2018 0001711570-18-000003 $38,310.00 8/8/20181$38,310.00 Never Print
ID 15715 08/23/2018 0001711570-18-000003 $22,986.00 8/8/2018 Never Print
MD 281667-280180 08/23/2018 0001711570-18-000003 8/8/2018 Never Print
MI 281667-280181 08/23/2018 0001711570-18-000003 $11,493.00 8/8/20181$11,493.00 Never Print
MN 281667-280182 08/23/2018 0001711570-18-000003 $72,789.00 3$72,789.00 Never Print
MO 281667-280184 08/23/2018 0001711570-18-000003 $45,972.00 8/8/20182$45,972.00 Never Print
NC 72808 08/23/2018 0001711570-18-000003 Never Print
NH EX18-0084282 08/23/2018 0001711570-18-000003 $65,127.00 8/8/20182$65,127.00 Never Print
NJ 281667-280187 08/23/2018 0001711570-18-000003 8/8/2018 Never Print
NM 281667-280188 08/23/2018 0001711570-18-000003 $15,324.00 8/8/20181$15,324.00 Never Print
OR 2018-2657 08/23/2018 0001711570-18-000003 $15,324.00 Never Print
PA 2018-08-216 RD 08/23/2018 0001711570-18-000003 Never Print
TX 281667-280194 08/23/2018 0001711570-18-000003 $198,671.00 Never Print
UT B01684176 08/23/2018 0001711570-18-000003 $3,831.00 8/8/2018 Never Print
VA 216138 08/23/2018 0001711570-18-000003 $25,285.00 8/8/20183$25,285.00 Never Print
WI 281667-280198 08/23/2018 0001711570-18-000003 $121,866.00 8/8/20184$121,866.00 Never Print

You must be logged in to create a state notice for this FormD Filing.


Current Inactive State Notices

Status State File Number Notice Date Accession Offering Amount Date of 1st Sale Total # of Investors Amount Sold $ Expires  
File Closed
ADMINISTRATIVE
AK 281667-280173 08/23/2018 0001711570-18-000003 8/8/2018 08/23/2019 Print
Expired CO 2019-74-100 08/23/2018 0001711570-18-000003 08/23/2019 Print
Expired GA 281667-280176 08/23/2018 0001711570-18-000003 8/8/2018 08/23/2025 Print
Expired IL 281667-280179 08/23/2018 0001711570-18-000003 08/23/2019 Print
Expired MS 80008294 08/23/2018 0001711570-18-000003 $38,310.00 8/8/20181$38,310.00 08/23/2019 Print
Abandoned NV 281667-280185 08/23/2018 0001711570-18-000003 8/8/2018 08/23/2019 Print
Expired SC RE31615 08/23/2018 0001711570-18-000003 08/23/2019 Print
File Closed
ADMINISTRATIVE
TN 281667-280193 08/23/2018 0001711570-18-000003 $24,518.00 8/8/20184$24,518.00 08/23/2019 Print
Expired WA 80059125 08/23/2018 0001711570-18-000003 8/8/2018 08/23/2019 Print