EFDID: 533926EFD: View Filing Notices

Issuer: Cresilon, Inc. (0001728054) - D

Accession: 0001728054-24-000001 (XMLRaw Data) (EDGAREDGAR Files) (Form DForm D)

Current Filed State Notices

State File Number Notice Date Accession Offering Amount Date of 1st Sale Total # of Investors Amount Sold $ Expires  
AL 533926-1480448 04/14/2025 0001728054-24-000001 $29,539.00 8/3/20231$29,539.00 Never Print
AZ 533926-1506378 04/14/2025 0001728054-24-000001 $245,162.00 8/3/20234$245,162.00 Never Print
CA 533926-1506379 04/14/2025 0001728054-24-000001 $2,413,247.00 8/3/202350$2,413,247.00 Never Print
CT 533926-1506381 04/14/2025 0001728054-24-000001 $513,648.00 8/3/20239$513,648.00 Never Print
DE 533926-1506382 04/14/2025 0001728054-24-000001 $55,492.00 8/3/20231$55,492.00 Never Print
GA SCRD66101793 04/14/2025 0001728054-24-000001 $744,600.00 8/3/20236$744,600.00 04/14/2026 Print
IA 533926-1506385 04/14/2025 0001728054-24-000001 $13,476.00 8/3/20231$13,476.00 Never Print
KS 533926-1506386 04/14/2025 0001728054-24-000001 $666,352.00 8/3/20234$666,352.00 Never Print
KY 533926-1480456 02/19/2025 0001728054-24-000001 $242,911.00 8/3/20233$242,911.00 Never Print
MA 533926-1506388 04/14/2025 0001728054-24-000001 $38,896.00 8/3/20232$38,896.00 Never Print
MD 533926-1506387 04/14/2025 0001728054-24-000001 $171,081.00 8/3/20233$171,081.00 Never Print
MI 533926-1506389 04/14/2025 0001728054-24-000001 $217,487.00 8/3/20232$217,487.00 Never Print
MN 533926-1506390 04/14/2025 0001728054-24-000001 $1,213,326.00 8/3/20237$1,213,326.00 Never Print
MO 533926-1480459 02/19/2025 0001728054-24-000001 $25,000.00 8/3/20231$25,000.00 Never Print
MT 533926-1506391 04/14/2025 0001728054-24-000001 $183,783.00 8/3/20237$183,783.00 08/02/2026 Print
NC 533926-1506396 04/14/2025 0001728054-24-000001 $247,748.00 8/3/20233$247,748.00 Never Print
NH EX25-0081715 04/14/2025 0001728054-24-000001 $86,645.00 8/3/20232$86,645.00 Never Print
NJ 533926-1506394 04/14/2025 0001728054-24-000001 $432,614.00 8/3/202313$432,614.00 Never Print
NY 533926-1506395 04/14/2025 0001728054-24-000001 $765,780.00 8/3/202317$765,780.00 02/19/2029 Print
OH 533926-1506398 04/14/2025 0001728054-24-000001 $107,813.00 8/3/20231$107,813.00 Never Print
OK 533926-1506399 04/14/2025 0001728054-24-000001 $21,563.00 8/3/20231$21,563.00 Never Print
OR 2025-0825 04/14/2025 0001728054-24-000001 $2,078,219.00 8/3/202337$2,078,219.00 Never Print
PA 2025-02-244RD 04/14/2025 0001728054-24-000001 $539,758.00 8/3/20238$539,758.00 Never Print
RI 533926-1480470 02/19/2025 0001728054-24-000001 $19,074.00 8/3/2023 Never Print
SD 533926-1506403 04/14/2025 0001728054-24-000001 $235,625.00 8/3/20233$235,625.00 Never Print
TX 533926-1506405 04/14/2025 0001728054-24-000001 $918,426.00 Never Print
UT B245504 04/14/2025 0001728054-24-000001 $298,515.00 8/3/20234$298,515.00 Never Print
VA 277230 04/14/2025 0001728054-24-000001 $280,594.00 8/3/202311$280,594.00 Never Print
WA 80090892 04/14/2025 0001728054-24-000001 $1,388,511.00 8/3/202323$1,388,511.00 04/15/2026 Print

You must be logged in to create a state notice for this FormD Filing.


Current Inactive State Notices

Status State File Number Notice Date Accession Offering Amount Date of 1st Sale Total # of Investors Amount Sold $ Expires  
Withdrawal AK 533926-1506482 04/14/2025 0001728054-24-000001 Indefinite No Sales Yet 04/14/2025 Print
Withdrawal AR 533926-1506483 04/14/2025 0001728054-24-000001 Indefinite No Sales Yet 04/14/2025 Print
Expired CO 2025-23-605 04/14/2025 0001728054-24-000001 $41,870.00 8/3/20233$41,870.00 02/19/2026 Print
Withdrawal DC 533926-1506484 04/14/2025 0001728054-24-000001 Indefinite No Sales Yet Never Print
Withdrawal HI 533926-1506485 04/14/2025 0001728054-24-000001 Indefinite No Sales Yet Never Print
Withdrawal ID 533926-1506486 04/14/2025 0001728054-24-000001 Indefinite No Sales Yet Never Print
Expired IL 533926-1506384 04/14/2025 0001728054-24-000001 $408,321.00 8/3/20235$408,321.00 02/19/2026 Print
Withdrawal IN 533926-1506487 04/14/2025 0001728054-24-000001 Indefinite No Sales Yet Never Print
Withdrawal LA 533926-1506488 04/14/2025 0001728054-24-000001 No Sales Yet 04/14/2025 Print
Withdrawal ME 533926-1506489 04/14/2025 0001728054-24-000001 Indefinite No Sales Yet Never Print
Withdrawal MS 533926-1506490 04/14/2025 0001728054-24-000001 Indefinite No Sales Yet 04/14/2025 Print
Expired ND 533926-1506397 04/14/2025 0001728054-24-000001 $26,593.00 8/3/20231$26,593.00 02/19/2026 Print
Withdrawal NE 533926-1506491 04/14/2025 0001728054-24-000001 Indefinite No Sales Yet 04/14/2025 Print
Withdrawal NM 533926-1506492 04/14/2025 0001728054-24-000001 Indefinite No Sales Yet Never Print
Expired NV 533926-1506392 04/14/2025 0001728054-24-000001 $651,492.00 8/3/20237$651,492.00 02/19/2026 Print
Expired PR 71870 02/19/2025 0001728054-24-000001 $250,000.00 8/3/20231$250,000.00 02/19/2026 Print
Expired SC 533926-1506402 04/14/2025 0001728054-24-000001 $251,715.00 8/3/20234$251,715.00 02/19/2026 Print
Expired TN 533926-1506404 04/14/2025 0001728054-24-000001 $577,837.00 8/3/20238$577,837.00 02/19/2026 Print
Withdrawal VI 533926-1506493 04/14/2025 0001728054-24-000001 Indefinite No Sales Yet 04/14/2025 Print
Expired VT 533926-1480476 02/19/2025 0001728054-24-000001 $75,000.00 8/3/20231$75,000.00 02/19/2026 Print
Withdrawal WI 533926-1506495 04/14/2025 0001728054-24-000001 Indefinite No Sales Yet Never Print
Withdrawal WV 533926-1506494 04/14/2025 0001728054-24-000001 Indefinite No Sales Yet 04/14/2025 Print
Withdrawal WY 533926-1506496 04/14/2025 0001728054-24-000001 Indefinite No Sales Yet Never Print