EFDID: 269321EFD: View Filing Notices

Issuer: Florida Multifamily Portfolio II DST (0001747750) - D/A

Accession: 0001747750-19-000007 (XMLRaw Data) (EDGAREDGAR Files) (Form DForm D)

Current Filed State Notices

State File Number Notice Date Accession Offering Amount Date of 1st Sale Total # of Investors Amount Sold $ Expires  
AL LO#42721 09/21/2018 0001747750-18-000006 $98,479,389.00 9/19/20181$372,868.00 Never Print
CA 269321-278229 08/16/2018 0001734673-18-000014 $98,479,389.00 7/16/20188$3,390,450.00 Never Print
DC 269321-300668 10/04/2018 0001726600-18-000024 $98,479,389.00 8/16/20182$222,215.00 Never Print
HI 269321-304078 10/17/2018 0001747750-18-000007 $98,479,389.00 9/17/20183$450,039.00 Never Print
IA 269321-304081 10/17/2018 0001747750-18-000007 $98,479,389.00 8/24/2018 Never Print
ID 15777 09/21/2018 0001747750-18-000006 $98,479,389.00 9/13/2018 Never Print
IN 269321-306956 10/30/2018 0001734673-18-000016 $36,472,643.00 9/12/20185$780,915.00 Never Print
KS 269321-304073 10/17/2018 0001747750-18-000007 $98,479,389.00 10/9/20181$111,111.00 Never Print
KY 269321-284723 09/12/2018 0001747750-18-000003 7/27/2018 Never Print
MD 269321-287443 11/29/2018 0001747750-18-000009 9/17/2018 Never Print
MI 269321-340477 12/21/2018 0001747750-18-000012 $98,479,389.00 8/6/20186$2,850,153.00 Never Print
MN 269321-334087 11/29/2018 0001747750-18-000009 $98,479,389.00 3$437,618.00 Never Print
MO 269321-272193 07/24/2018 0001747750-18-000001 $98,479,389.00 7/17/20181$25,000.00 Never Print
NC 72622 10/30/2018 0001734673-18-000016 Never Print
NJ 269321-380890 03/07/2019 0001757500-19-000012 8/15/2018 Never Print
NM 269321-405822 06/07/2019 0001747750-19-000007 $98,479,389.00 5/24/20191$639,955.00 Never Print
OH 269321-343985 01/04/2019 0001757500-19-000002 $98,479,389.00 8/8/20184$1,922,635.00 Never Print
OK EX2240008 11/14/2018 0001757500-18-000002 Never Print
OR 2018-2019 09/21/2018 0001747750-18-000006 $98,479,389.00 Never Print
PA 2018-08-053 RD 11/29/2018 0001747750-18-000009 Never Print
RI 269321-304074 10/17/2018 0001747750-18-000007 $98,479,389.00 10/15/2018 Never Print
SD 269321-300682 10/04/2018 0001726600-18-000024 9/24/2018 Never Print
TX 269321-334090 11/29/2018 0001747750-18-000009 $98,479,389.00 Never Print
UT B01702740 11/09/2018 0001747750-18-000008 $98,479,389.00 7/16/2018 Never Print
VA 218410 01/04/2019 0001757500-19-000002 $98,479,389.00 12/19/20185$1,490,000.00 Never Print
WI 269321-304075 10/17/2018 0001747750-18-000007 $98,479,389.00 10/3/20181$91,545.00 Never Print

You must be logged in to create a state notice for this FormD Filing.


Current Inactive State Notices

Status State File Number Notice Date Accession Offering Amount Date of 1st Sale Total # of Investors Amount Sold $ Expires  
Expired CO 2019-74-155 12/21/2018 0001747750-18-000012 08/29/2019 Print
Expired GA 269321-311131 11/14/2018 0001757500-18-000002 11/5/2018 11/14/2025 Print
Expired IL 269321-367102 02/20/2019 0001747750-19-000004 08/29/2019 Print
Abandoned ND 269321-278227 08/16/2018 0001734673-18-000014 $98,479,389.00 8/8/2018 08/16/2019 Print
Expired NE 269321-300671 10/04/2018 0001726600-18-000024 $98,479,389.00 8/14/20182$1,575,301.00 10/04/2019 Print
Abandoned NV 269321-343984 01/04/2019 0001757500-19-000002 9/26/2018 10/04/2019 Print
Expired SC RE32133 01/04/2019 0001757500-19-000002 01/04/2020 Print
Expired WA 80058979 03/20/2019 0001747750-19-000005 7/30/2018 03/20/2020 Print