EFDID: 280882EFD: View Filing Notices

Issuer: Waveland Resource Partners V, L.P. (0001750064) - D/A

Accession: 0001750064-21-000001 (XMLRaw Data) (EDGAREDGAR Files) (Form DForm D)

Current Filed State Notices

State File Number Notice Date Accession Offering Amount Date of 1st Sale Total # of Investors Amount Sold $ Expires  
ME 10061391 03/25/2019 0001750064-19-000003 Indefinite 3/15/20191$25,000.00 Never Print

You must be logged in to create a state notice for this FormD Filing.


Current Inactive State Notices

Status State File Number Notice Date Accession Offering Amount Date of 1st Sale Total # of Investors Amount Sold $ Expires  
Termination AK 280882-624359 02/01/2021 0001750064-21-000001 Indefinite 12/31/20201$25,000.00 02/01/2021 Print
Termination AL LO#42969 02/01/2021 0001750064-21-000001 Indefinite 11/30/20183$570,000.00 Never Print
Termination CA 280882-624360 02/01/2021 0001750064-21-000001 Indefinite 2/28/201956$3,510,000.00 Never Print
Termination CO 2019-76-571 02/01/2021 0001750064-21-000001 Indefinite 2/28/201920$1,120,000.00 02/01/2021 Print
Termination DC 80012399 02/01/2021 0001750064-21-000001 Indefinite 11/30/20181$100,000.00 Never Print
Termination DE 280882-624362 02/01/2021 0001750064-21-000001 Indefinite 12/15/20188$405,000.00 Never Print
Termination GA 280882-624364 02/01/2021 0001750064-21-000001 Indefinite 11/30/201836$2,817,300.00 Never Print
Termination HI 280882-624365 02/01/2021 0001750064-21-000001 Indefinite 4/3/20203$100,000.00 Never Print
Termination IA 280882-624369 02/01/2021 0001750064-21-000001 Indefinite 8/31/201911$430,000.00 Never Print
Termination ID 16200 02/01/2021 0001750064-21-000001 Indefinite 4/15/201964$4,510,000.00 Never Print
Termination IL 280882-624367 02/01/2021 0001750064-21-000001 Indefinite 10/31/201818$1,542,000.00 02/01/2021 Print
Termination IN 280882-624368 02/01/2021 0001750064-21-000001 Indefinite 11/30/20186$850,000.00 Never Print
Termination MD 280882-309947 02/01/2021 0001750064-21-000001 Indefinite 10/31/201836$2,023,000.00 Never Print
Termination MI 280882-624371 02/01/2021 0001750064-21-000001 Indefinite 9/30/20201$25,000.00 Never Print
Termination MN 280882-624372 02/01/2021 0001750064-21-000001 Indefinite 10/31/201833$2,973,672.00 Never Print
Termination MO 280882-624373 02/01/2021 0001750064-21-000001 Indefinite 1/31/20201$50,000.00 Never Print
Termination MT 280882-624374 02/01/2021 0001750064-21-000001 Indefinite 12/31/20202$350,000.00 02/01/2021 Print
Termination NC 74476 02/01/2021 0001750064-21-000001 Indefinite 12/31/20189$737,500.00 Never Print
Termination NH EX18-0085333 02/01/2021 0001750064-21-000001 Indefinite 10/31/20182$175,000.00 Never Print
Termination NJ 280882-624377 02/01/2021 0001750064-21-000001 Indefinite 9/30/201853$2,660,900.00 Never Print
Termination NV 280882-624375 02/01/2021 0001750064-21-000001 Indefinite 12/15/201818$945,490.00 02/01/2021 Print
Termination NY 280882-624378 02/01/2021 0001750064-21-000001 Indefinite 2/15/201940$3,613,844.00 02/01/2021 Print
Termination OH 280882-624380 02/01/2021 0001750064-21-000001 Indefinite 2/28/201918$870,000.00 Never Print
Termination OK EX2243112 02/01/2021 0001750064-21-000001 Indefinite 5/15/20194$325,000.00 Never Print
Termination OR 2019-2315 02/01/2021 0001750064-21-000001 Indefinite 9/30/20194$625,000.00 Never Print
Termination PA 2019-03-062RD 02/01/2021 0001750064-21-000001 2/28/2019 Never Print
Termination SC RE35030 02/01/2021 0001750064-21-000001 Indefinite 4/30/201923$1,117,500.00 02/01/2021 Print
Termination SD 280882-624385 02/01/2021 0001750064-21-000001 Indefinite 12/31/20201$25,000.00 Never Print
Termination TN 280882-624386 02/01/2021 0001750064-21-000001 Indefinite 4/15/201910$417,000.00 02/01/2021 Print
Termination TX 280882-624387 02/01/2021 0001750064-21-000001 Indefinite Never Print
Termination UT B01761526 02/01/2021 0001750064-21-000001 Indefinite 5/31/20199$725,000.00 Never Print
Termination VA 217764 02/01/2021 0001750064-21-000001 Indefinite 11/15/201811$546,000.00 Never Print
Termination WA 80059924 02/01/2021 0001750064-21-000001 Indefinite 11/15/20186$238,000.00 02/01/2021 Print
Termination WI 280882-624391 02/01/2021 0001750064-21-000001 Indefinite 4/30/20192$225,000.00 Never Print
Termination WY 280882-624392 02/01/2021 0001750064-21-000001 Indefinite 11/30/20182 Never Print