EFDID: 357710EFD: View Filing Notices

Issuer: Olive Farm Holdings, LLC (0001759798) - D/A

Accession: 0001759798-21-000001 (XMLRaw Data) (EDGAREDGAR Files) (Form DForm D)

Current Filed State Notices

State File Number Notice Date Accession Offering Amount Date of 1st Sale Total # of Investors Amount Sold $ Expires  
AL LO#45420 01/11/2021 0001759798-21-000001 $17,253,602.00 12/24/20203$156,680.00 Never Print
CA 357710-613650 01/11/2021 0001759798-21-000001 $17,253,602.00 12/24/20205$584,025.00 Never Print
CT 357710-613652 01/11/2021 0001759798-21-000001 Never Print
IN 357710-613655 01/11/2021 0001759798-21-000001 $17,253,602.00 12/24/20201$78,340.00 Never Print
MA 357710-613656 01/11/2021 0001759798-21-000001 $17,253,602.00 12/24/2020 Never Print
MN 357710-613657 01/11/2021 0001759798-21-000001 $17,253,602.00 1$92,050.00 Never Print
MO 357710-613658 01/11/2021 0001759798-21-000001 $17,253,602.00 12/24/20201$97,925.00 Never Print
NC 357710-613662 01/11/2021 0001759798-21-000001 Never Print
NH EX21-0081274 01/11/2021 0001759798-21-000001 $17,253,602.00 12/24/20201$97,925.00 Never Print
NJ 357710-613660 01/11/2021 0001759798-21-000001 12/24/2020 Never Print
PA 2021-01-186RD 01/11/2021 0001759798-21-000001 Never Print
TX 357710-613666 01/11/2021 0001759798-21-000001 $17,253,602.00 Never Print
UT B01901705 01/11/2021 0001759798-21-000001 $17,253,602.00 12/24/2020 Never Print
VA 232846 01/11/2021 0001759798-21-000001 $17,253,602.00 12/24/20202$783,400.00 Never Print
WI 357710-613669 01/11/2021 0001759798-21-000001 $17,253,602.00 12/24/20201$58,775.00 Never Print
WY 357710-613670 01/11/2021 0001759798-21-000001 $17,253,602.00 12/24/2020 Never Print

You must be logged in to create a state notice for this FormD Filing.


Current Inactive State Notices

Status State File Number Notice Date Accession Offering Amount Date of 1st Sale Total # of Investors Amount Sold $ Expires  
Expired CO 2021-85-833 01/11/2021 0001759798-21-000001 01/11/2022 Print
Expired GA 357710-613653 01/11/2021 0001759798-21-000001 12/24/2020 01/11/2026 Print
Expired IL 357710-613654 01/11/2021 0001759798-21-000001 01/11/2022 Print
Expired NY 357710-613661 01/11/2021 0001759798-21-000001 $17,253,602.00 12/24/20202$176,265.00 01/11/2025 Print
Expired SC 357710-613664 01/11/2021 0001759798-21-000001 01/11/2022 Print
Expired TN 357710-613665 01/11/2021 0001759798-21-000001 $17,253,602.00 12/24/20201$55,230.00 01/11/2022 Print