EFDID: 304309EFD: View Filing Notices

Issuer: Strategic Wireless Infrastructure Fund, LLC (0001766845) - D/A

Accession: 0001766845-21-000001 (XMLRaw Data) (EDGAREDGAR Files) (Form DForm D)

Current Filed State Notices

State File Number Notice Date Accession Offering Amount Date of 1st Sale Total # of Investors Amount Sold $ Expires  
AL LO#46158 06/07/2021 0001766845-21-000001 $100,000,000.00 6/1/20211$25,000.00 Never Print
CA 304309-625265 02/02/2021 0001766845-21-000001 $13,554,493.00 2/1/2019163$13,554,493.00 Never Print
CT 304309-625228 02/02/2021 0001766845-21-000001 $100,000.00 6/4/20191$100,000.00 Never Print
DC 80012347 02/02/2021 0001766845-21-000001 $150,000.00 6/5/20202$150,000.00 Never Print
DE 304309-625229 02/02/2021 0001766845-21-000001 $50,000.00 12/22/20201$50,000.00 Never Print
HI 304309-625232 02/02/2021 0001766845-21-000001 $200,000.00 10/20/20201$200,000.00 Never Print
IA 304309-625235 02/02/2021 0001766845-21-000001 $150,000.00 8/3/20201$150,000.00 Never Print
ID 18284 02/02/2021 0001766845-21-000001 $83,895.00 11/19/20202$83,895.00 Never Print
IN 304309-646704 03/16/2021 0001766845-21-000001 $100,000,000.00 3/15/20211$25,000.00 Never Print
KS 304309-625236 02/02/2021 0001766845-21-000001 $144,000.00 5/17/20192$144,000.00 Never Print
KY 304309-625237 02/02/2021 0001766845-21-000001 $90,000.00 10/16/20202$90,000.00 Never Print
MA 304309-625240 02/02/2021 0001766845-21-000001 $350,000.00 5/29/20204$350,000.00 Never Print
MD 304309-408371 02/02/2021 0001766845-21-000001 $425,000.00 6/11/20199$425,000.00 Never Print
MI 304309-625241 02/02/2021 0001766845-21-000001 $45,000.00 4/9/20202$45,000.00 Never Print
MN 304309-625242 02/02/2021 0001766845-21-000001 $399,000.00 9/10/20198$399,000.00 Never Print
MO 304309-625243 02/02/2021 0001766845-21-000001 $478,000.00 6/11/20208$478,000.00 Never Print
NC 76750 02/02/2021 0001766845-21-000001 $1,253,845.00 7/25/201917$1,253,845.00 Never Print
NH EX20-0084132 02/02/2021 0001766845-21-000001 $350,000.00 8/27/20203$350,000.00 Never Print
NJ 304309-625246 02/02/2021 0001766845-21-000001 $3,905,000.00 11/14/201936$3,905,000.00 Never Print
NM 304309-625247 02/02/2021 0001766845-21-000001 $51,000.00 10/9/20201$51,000.00 Never Print
OH 304309-625251 02/02/2021 0001766845-21-000001 $250,000.00 11/15/20193$250,000.00 Never Print
OK EX2245502 02/02/2021 0001766845-21-000001 $150,000.00 12/26/20193$150,000.00 Never Print
OR 2020-1811 02/02/2021 0001766845-21-000001 $100,000.00 9/17/20202$100,000.00 Never Print
PA 2019-04-302RD 02/02/2021 0001766845-21-000001 4/26/2019 Never Print
RI 304309-658463 04/07/2021 0001766845-21-000001 $100,000,000.00 4/6/2021 Never Print
SD 304309-625257 02/02/2021 0001766845-21-000001 $80,000.00 8/10/20201$80,000.00 Never Print
TX 304309-625259 02/02/2021 0001766845-21-000001 $7,304,386.00 Never Print
UT B01807780 02/02/2021 0001766845-21-000001 $270,000.00 1/10/20203$270,000.00 Never Print
VA 227703 02/02/2021 0001766845-21-000001 $200,000.00 4/20/20204$200,000.00 Never Print
WI 304309-625263 02/02/2021 0001766845-21-000001 $952,000.00 5/8/201910$952,000.00 Never Print
WY 304309-625264 02/02/2021 0001766845-21-000001 $349,895.00 11/7/20193 Never Print

You must be logged in to create a state notice for this FormD Filing.


Current Inactive State Notices

Status State File Number Notice Date Accession Offering Amount Date of 1st Sale Total # of Investors Amount Sold $ Expires  
File Closed
ADMINISTRATIVE
AK 304309-625226 02/02/2021 0001766845-21-000001 $125,000.00 5/14/20193$125,000.00 05/15/2022 Print
Expired AR 80025929 09/02/2021 0001766845-21-000001 $50,000.00 8/27/20211$50,000.00 09/02/2022 Print
Expired CO 2020-79-608 02/02/2021 0001766845-21-000001 $4,162,230.00 10/23/201944$4,162,230.00 10/24/2022 Print
Expired GA 304309-625231 02/02/2021 0001766845-21-000001 $630,000.00 3/3/202010$630,000.00 02/02/2026 Print
Expired IL 304309-625234 02/02/2021 0001766845-21-000001 $1,000,000.00 5/4/202015$1,000,000.00 05/05/2022 Print
Expired LA 179229 02/02/2021 0001766845-21-000001 9/10/20192$575,000.00 09/10/2022 Print
Expired MS 80009442 06/07/2021 0001766845-21-000001 $100,000,000.00 6/1/20211$15,000.00 06/07/2022 Print
File Closed
ADMINISTRATIVE
ND RGD20-0026 02/02/2022 0001766845-21-000001 $50,000.00 1/14/20201$50,000.00 01/15/2023 Print
Expired NE 304309-625244 02/02/2021 0001766845-21-000001 $1,226,700.00 1/8/20204$1,226,700.00 02/02/2022 Print
Abandoned NV 304309-625245 02/02/2021 0001766845-21-000001 $997,500.00 4/23/201915$997,500.00 04/24/2022 Print
Expired NY 304309-625248 02/02/2021 0001766845-21-000001 $3,125,000.00 11/21/201940$3,125,000.00 02/02/2025 Print
Expired PR 58501 02/02/2021 0001766845-21-000001 $1,235,000.00 8/2/201918$1,235,000.00 08/05/2022 Print
Expired SC RE34564 02/02/2021 0001766845-21-000001 $319,000.00 2/21/20207$319,000.00 02/27/2022 Print
Expired TN 304309-868539 02/02/2022 0001766845-21-000001 $985,000.00 7/9/201910$985,000.00 02/02/2023 Print
Expired VI 304309-697616 06/14/2021 0001766845-21-000001 $100,000,000.00 6/11/20211$75,000.00 06/14/2022 Print
Expired VT 304309-868540 02/02/2022 0001766845-21-000001 $75,000.00 11/2/20201$75,000.00 02/02/2023 Print
Expired WA 80061424 02/02/2021 0001766845-21-000001 $2,255,000.00 4/25/201923$2,255,000.00 04/29/2022 Print
File Closed
ADMINISTRATIVE
WV 110662 08/17/2021 0001766845-21-000001 Indefinite 8/16/20210$100,000.00 08/17/2022 Print