EFDID: 317635EFD: View Filing Notices

Issuer: MCI Preferred Income Fund IV, LLC (0001774415) - D/A

Accession: 0001774415-22-000001 (XMLRaw Data) (EDGAREDGAR Files) (Form DForm D)

Current Filed State Notices

State File Number Notice Date Accession Offering Amount Date of 1st Sale Total # of Investors Amount Sold $ Expires  
AL LO#46234 06/18/2021 0001774415-20-000003 $500,000,000.00 6/1/20211$50,000.00 Never Print
CA 317635-461291 12/20/2019 0001774415-19-000002 $500,000,000.00 12/13/20192$65,000.00 Never Print
CT 317635-641014 03/04/2021 0001774415-20-000003 $500,000,000.00 2/16/20211$100,000.00 Never Print
DC 80013990 02/08/2022 0001774415-21-000003 $500,000,000.00 2/4/20221$60,000.00 Never Print
DE 317635-855091 01/12/2022 0001774415-21-000003 $500,000,000.00 12/28/20211$750,000.00 Never Print
HI 317635-485732 03/11/2020 0001774415-20-000001 $500,000,000.00 3/4/20201$25,000.00 Never Print
IA 317635-493149 04/07/2020 0001774415-20-000002 $500,000,000.00 4/1/20201$25,000.00 Never Print
ID 23089 02/08/2022 0001774415-21-000003 $500,000,000.00 1/21/20221 Never Print
IN 317635-456028 12/03/2019 0001774415-19-000002 $140,000.00 11/26/20191$140,000.00 Never Print
KS 317635-721655 07/22/2021 0001774415-21-000003 $500,000,000.00 7/12/20211$50,000.00 Never Print
KY 317635-567156 09/11/2020 0001774415-20-000003 $500,000,000.00 8/31/20201$64,000.00 Never Print
MD 317635-533367 05/19/2020 0001774415-20-000002 $500,000,000.00 5/7/20201$200,000.00 Never Print
MI 317635-469293 01/14/2020 0001774415-19-000002 $500,000,000.00 1/10/20201$25,000.00 Never Print
MN 317635-990741 08/02/2022 0001774415-21-000003 $50,000,000.00 6/27/20221$100,000.00 Never Print
MO 317635-473411 01/29/2020 0001774415-20-000001 $500,000,000.00 1/16/20201$25,000.00 Never Print
NC 78131 11/19/2019 0001774415-19-000002 $500,000,000.00 11/15/20191$80,000.00 Never Print
NH EX21-0082244 03/17/2021 0001774415-20-000003 $500,000,000.00 2/22/20211$25,000.00 Never Print
NJ 317635-469294 01/14/2020 0001774415-19-000002 $500,000,000.00 1/6/20203$100,000.00 Never Print
NM 317635-473412 01/29/2020 0001774415-20-000001 $500,000,000.00 1/13/20201$195,000.00 Never Print
OH 317635-570060 09/22/2020 0001774415-20-000003 $500,000,000.00 9/8/20201$20,000.00 Never Print
OK EX2245495 12/24/2019 0001774415-19-000002 $500,000,000.00 12/16/20191$25,000.00 Never Print
OR 2020-1108 06/08/2020 0001774415-20-000002 $500,000,000.00 5/12/20202$55,000.00 Never Print
PA 2020-09-262RD 09/22/2020 0001774415-20-000003 9/11/2020 Never Print
RI 317635-631469 02/12/2021 0001774415-20-000003 $500,000,000.00 2/3/2021 Never Print
SD 317635-691290 06/02/2021 0001774415-20-000003 $500,000,000.00 5/20/20212$65,000.00 Never Print
TX 317635-429652 08/27/2019 0001774415-19-000002 $25,000.00 Never Print
UT B01852032 07/08/2020 0001774415-20-000003 $500,000,000.00 6/29/20201$400,000.00 Never Print
VA 226985 03/11/2020 0001774415-20-000001 $500,000,000.00 3/4/20201$25,000.00 Never Print
WI 317635-473413 01/29/2020 0001774415-20-000001 $500,000,000.00 1/15/20201$25,000.00 Never Print
WY 317635-872801 02/08/2022 0001774415-21-000003 $500,000,000.00 2/3/20221 Never Print

You must be logged in to create a state notice for this FormD Filing.


Current Inactive State Notices

Status State File Number Notice Date Accession Offering Amount Date of 1st Sale Total # of Investors Amount Sold $ Expires  
File Closed
ADMINISTRATIVE
AK 317635-1140792 05/31/2023 0001774415-22-000001 5/8/2023 05/31/2024 Print
Expired AR 80021601 11/23/2022 0001774415-22-000001 $500,000,000.00 12/20/20193$205,000.00 12/24/2023 Print
Expired CO 2020-81-907 04/04/2023 0001774415-22-000001 $500,000,000.00 3/26/2020100$6,933,959.00 04/07/2024 Print
Expired GA 317635-473410 01/29/2020 0001774415-20-000001 $500,000,000.00 1/15/20204$180,000.00 01/29/2026 Print
Expired IL 317635-1048248 11/23/2022 0001774415-22-000001 $500,000,000.00 12/20/201935$2,143,386.00 12/24/2023 Print
Expired LA 182786 03/14/2023 0001774415-22-000001 1/28/20216$2,280,000.00 03/24/2024 Print
Expired MS 80008805 01/09/2023 0001774415-22-000001 $500,000,000.00 12/31/20192$50,000.00 01/07/2024 Print
Expired MT 317635-1140791 05/31/2023 0001774415-22-000001 $500,000,000.00 5/24/20212$2,080,000.00 06/02/2024 Print
File Closed
ADMINISTRATIVE
ND RGD20-0252 08/02/2022 0001774415-21-000003 $500,000,000.00 8/18/20203$200,000.00 09/02/2023 Print
Expired NE 317635-855092 01/12/2022 0001774415-21-000003 $500,000,000.00 1/4/20221$25,000.00 01/12/2023 Print
Expired NV 317635-1071997 01/09/2023 0001774415-22-000001 $500,000,000.00 2/10/202011$915,000.00 02/12/2024 Print
Expired PR S-59867 02/28/2022 0001774415-21-000003 $500,000,000.00 3/20/20202$125,000.00 03/26/2023 Print
Expired SC RE35604 08/02/2022 0001774415-21-000003 $500,000,000.00 8/27/202020$1,445,159.00 09/02/2023 Print
Expired TN 317635-1048249 11/23/2022 0001774415-22-000001 $500,000,000.00 12/24/201974$6,786,000.00 12/28/2023 Print
Expired VT 317635-1140793 05/31/2023 0001774415-22-000001 4/21/20231$70,000.00 05/31/2024 Print
Expired WA 80063941 01/09/2023 0001774415-22-000001 $500,000,000.00 12/24/201920$1,289,500.00 01/07/2024 Print
File Closed
ADMINISTRATIVE
WV 317635-1048250 11/23/2022 0001774415-22-000001 $500,000,000.00 9/29/20211$125,000.00 11/24/2023 Print