EFDID: 320853EFD: View Filing Notices

Issuer: AG Energy Credit Opportunities Fund IV, L.P. (0001776686) - D/A

Accession: 0001776686-23-000001 (XMLRaw Data) (EDGAREDGAR Files) (Form DForm D)

Current Filed State Notices

State File Number Notice Date Accession Offering Amount Date of 1st Sale Total # of Investors Amount Sold $ Expires  
AL LO#44018 11/15/2019 0001776686-19-000002 Indefinite 11/1/20192$500,000.00 Never Print
CA 320853-432056 09/06/2019 0001776686-19-000002 Indefinite 8/22/201910$32,000,000.00 Never Print
DC 320853-451875 11/15/2019 0001776686-19-000002 Indefinite 11/1/20195$1,400,000.00 Never Print
DE 320853-432057 09/06/2019 0001776686-19-000002 Indefinite 8/22/20192$7,000,000.00 Never Print
IA 320853-451876 11/15/2019 0001776686-19-000002 Indefinite 11/1/20191$250,000.00 Never Print
IN 320853-459330 12/14/2019 0001776686-19-000002 Indefinite 11/15/20191$250,000.00 Never Print
KS 320853-451877 11/15/2019 0001776686-19-000002 Indefinite 11/1/20191$750,000.00 Never Print
KY 320853-451878 11/15/2019 0001776686-19-000002 Indefinite 11/1/20191$750,000.00 Never Print
MD 320853-432060 09/06/2019 0001776686-19-000002 Indefinite 8/22/20191$300,000.00 Never Print
MI 320853-432061 09/06/2019 0001776686-19-000002 Indefinite 8/22/20191$27,000,000.00 Never Print
MN 320853-451879 11/15/2019 0001776686-19-000002 Indefinite 11/1/20191$250,000.00 Never Print
MO 320853-494014 04/09/2020 0001776686-19-000002 Indefinite 3/27/20202$1,800,000.00 Never Print
NC 78089 11/15/2019 0001776686-19-000002 Indefinite 11/1/20192$1,000,000.00 Never Print
NH EX19-0085097 11/15/2019 0001776686-19-000002 Indefinite 11/1/20191$500,000.00 Never Print
NJ 320853-432063 09/06/2019 0001776686-19-000002 Indefinite 8/22/20191$2,000,000.00 Never Print
NM 320853-536553 06/02/2020 0001776686-19-000002 Indefinite 5/22/20201$500,000.00 Never Print
OH 320853-479421 02/18/2020 0001776686-19-000002 Indefinite 2/7/20201$250,000.00 Never Print
OK EX2244989 11/15/2019 0001776686-19-000002 Indefinite 11/1/20193$800,000.00 Never Print
OR 2019-2748 12/27/2019 0001776686-19-000002 Indefinite 12/13/20191$1,000,000.00 Never Print
PA 2019-09-044RD 09/06/2019 0001776686-19-000002 8/22/2019 Never Print
RI 320853-451883 11/15/2019 0001776686-19-000002 Indefinite 11/1/2019 Never Print
SD 320853-479422 02/18/2020 0001776686-19-000002 Indefinite 2/7/20201$500,000.00 Never Print
TX 320853-432066 09/06/2019 0001776686-19-000002 Indefinite Never Print
UT B01801085 11/15/2019 0001776686-19-000002 Indefinite 11/1/20191$250,000.00 Never Print
VA 223428 09/06/2019 0001776686-19-000002 Indefinite 8/22/20194$32,750,000.00 Never Print
WI 320853-463117 12/27/2019 0001776686-19-000002 Indefinite 12/13/20192$550,000.00 Never Print
WY 320853-530729 05/08/2020 0001776686-19-000002 Indefinite 3/27/20201 Never Print

You must be logged in to create a state notice for this FormD Filing.


Current Inactive State Notices

Status State File Number Notice Date Accession Offering Amount Date of 1st Sale Total # of Investors Amount Sold $ Expires  
File Closed
ADMINISTRATIVE
AK 320853-1063821 12/27/2022 0001776686-22-000001 Indefinite 12/13/20191$75,866.00 12/27/2023 Print
Expired CO 2020-79-923 11/15/2023 0001776686-23-000001 Indefinite 11/1/201914$4,648.00 11/15/2024 Print
Expired GA 320853-432058 09/06/2019 0001776686-19-000002 Indefinite 8/22/20192$500,000.00 09/06/2025 Print
Expired IL 320853-1196994 09/06/2023 0001776686-23-000001 Indefinite 8/22/201937$50,317.00 09/06/2024 Print
Expired LA 179950 12/22/2023 0001776686-23-000001 12/13/20192$4,097.00 12/27/2024 Print
Expired MT 320853-1264347 01/26/2024 0001776686-23-000001 Indefinite 1/14/20212$886.00 01/28/2025 Print
Expired NE 320853-536552 06/02/2020 0001776686-19-000002 Indefinite 5/22/20204$1,000,000.00 06/02/2021 Print
Expired NV 320853-1196995 09/06/2023 0001776686-23-000001 Indefinite 8/22/201911$17,179.00 09/06/2024 Print
Expired PR 60452 07/12/2023 0001776686-23-000001 Indefinite 7/1/20201$11,518.00 07/07/2024 Print
Expired SC RE35691 09/06/2023 0001776686-23-000001 Indefinite 8/22/20195$1,734.00 09/06/2024 Print
Expired TN 320853-1227707 11/10/2023 0001776686-23-000001 Indefinite 11/1/20197$5,435.00 11/12/2024 Print
Expired VI 320853-494015 04/09/2020 0001776686-19-000002 Indefinite 3/27/20201$1,000,000.00 04/09/2021 Print
Expired VT 320853-432067 09/06/2023 0001776686-23-000001 Indefinite 8/22/20191$375.00 09/19/2024 Print
Expired WA 80063418 11/15/2023 0001776686-23-000001 Indefinite 11/1/201922$5,430.00 11/15/2024 Print