EFDID: 325779EFD: View Filing Notices

Issuer: Cottonwood Communities, Inc. (0001692951) - D/A

Accession: 0001782217-20-000002 (XMLRaw Data) (EDGAREDGAR Files) (Form DForm D)

Current Filed State Notices

State File Number Notice Date Accession Offering Amount Date of 1st Sale Total # of Investors Amount Sold $ Expires  
AL LO#45309 12/19/2020 0001782217-20-000002 $50,000,000.00 12/16/20201$75,000.00 Never Print
CA 325779-468193 01/11/2020 0001692951-19-000036 $50,000,000.00 12/17/20193$800,000.00 Never Print
CT 325779-586770 11/09/2020 0001782217-20-000002 Never Print
DC 80012263 11/09/2020 0001782217-20-000002 $50,000,000.00 10/28/20201$26,000.00 Never Print
DE 325779-654751 03/30/2021 0001782217-20-000002 $50,000,000.00 3/22/20211$100,000.00 Never Print
HI 325779-586773 11/09/2020 0001782217-20-000002 $50,000,000.00 1/30/20203$225,000.00 Never Print
IA 325779-586776 11/09/2020 0001782217-20-000002 $50,000,000.00 5/5/2020 Never Print
ID 18048 11/09/2020 0001782217-20-000002 $50,000,000.00 8/5/2020 Never Print
IN 325779-586775 11/09/2020 0001782217-20-000002 $50,000,000.00 1/17/20203$175,000.00 Never Print
KS 325779-866229 01/28/2022 0001782217-20-000002 $125,000,000.00 10/28/20211$75,000.00 Never Print
KY 325779-641769 03/05/2021 0001782217-20-000002 2/19/2021 Never Print
MA 325779-586779 11/09/2020 0001782217-20-000002 $50,000,000.00 2/13/2020 Never Print
MD 325779-536650 11/09/2020 0001782217-20-000002 5/26/2020 Never Print
MI 325779-654752 03/30/2021 0001782217-20-000002 $50,000,000.00 3/26/20211$25,000.00 Never Print
MN 325779-586780 11/09/2020 0001782217-20-000002 $50,000,000.00 2$180,000.00 Never Print
MO 325779-586781 11/09/2020 0001782217-20-000002 $50,000,000.00 3/9/20203$169,000.00 Never Print
NC 79587 11/09/2020 0001782217-20-000002 Never Print
NH EX22-0081805 01/28/2022 0001782217-20-000002 $125,000,000.00 1/18/20221$25,000.00 Never Print
NJ 325779-586782 11/09/2020 0001782217-20-000002 2/25/2020 Never Print
NM 325779-866232 01/28/2022 0001782217-20-000002 $125,000,000.00 12/1/20211$20,000.00 Never Print
OH 325779-586784 11/09/2020 0001782217-20-000002 $50,000,000.00 10/13/20201$100,000.00 Never Print
OK EX-2254357 02/01/2022 0001782217-20-000002 Never Print
OR 2020-1200 11/09/2020 0001782217-20-000002 $50,000,000.00 Never Print
PA 2020-01-125RD 11/09/2020 0001782217-20-000002 Never Print
RI 325779-867710 02/01/2022 0001782217-20-000002 $125,000,000.00 12/28/2021 Never Print
SD 325779-654753 03/30/2021 0001782217-20-000002 3/25/2021 Never Print
TX 325779-586787 11/09/2020 0001782217-20-000002 $50,000,000.00 Never Print
UT B01830270 03/30/2020 0001692951-19-000036 $50,000,000.00 3/24/2020 Never Print
VA 231145 11/09/2020 0001782217-20-000002 $50,000,000.00 10/23/20201$43,000.00 Never Print
WI 325779-586790 11/09/2020 0001782217-20-000002 $50,000,000.00 4/1/20202$120,000.00 Never Print
WY 325779-641770 03/05/2021 0001782217-20-000002 $50,000,000.00 2/25/2021 Never Print

You must be logged in to create a state notice for this FormD Filing.


Current Inactive State Notices

Status State File Number Notice Date Accession Offering Amount Date of 1st Sale Total # of Investors Amount Sold $ Expires  
Expired AR 80024954 02/18/2022 0001782217-20-000002 $50,000,000.00 4/15/20211$250,000.00 04/23/2023 Print
Expired CO 2020-81-726 01/28/2022 0001782217-20-000002 $125,000,000.00 03/20/2023 Print
Expired GA 325779-586772 11/09/2020 0001782217-20-000002 1/15/2020 11/09/2025 Print
Expired IL 325779-866240 01/28/2022 0001782217-20-000002 02/04/2023 Print
Expired LA 180966 02/18/2022 0001782217-20-000002 5/28/20201$50,000.00 06/01/2023 Print
Expired MS 80009384 02/18/2022 0001782217-20-000002 $50,000,000.00 4/22/20211$25,000.00 04/23/2023 Print
File Closed
ADMINISTRATIVE
ND RGD20-0513 02/18/2022 0001782217-20-000002 4/8/20211$200,000.00 04/23/2023 Print
File Closed
ADMINISTRATIVE
NE 325779-866230 01/28/2022 0001782217-20-000002 $125,000,000.00 11/10/20211$250,000.00 01/27/2023 Print
Abandoned NV 325779-879951 02/18/2022 0001782217-20-000002 1/15/2020 01/17/2023 Print
Expired PR 59589 01/28/2022 0001782217-20-000002 $125,000,000.00 1/28/20206$886,000.00 02/04/2023 Print
Expired SC RE35311 01/28/2022 0001782217-20-000002 02/19/2023 Print
Expired TN 325779-867587 02/01/2022 0001782217-20-000002 $125,000,000.00 9/30/202010$92,505.00 02/01/2023 Print
Expired WA 80063975 02/18/2022 0001782217-20-000002 1/7/2020 02/19/2023 Print