EFDID: 344070EFD: View Filing Notices

Issuer: MDS 2020 - Marcellus Shale Development, LP (0001808585) - D/A

Accession: 0001808585-21-000002 (XMLRaw Data) (EDGAREDGAR Files) (Form DForm D)

Current Filed State Notices

State File Number Notice Date Accession Offering Amount Date of 1st Sale Total # of Investors Amount Sold $ Expires  
AL LO#44695 03/25/2021 0001808585-21-000002 $150,000,000.00 7/24/20209$974,000.00 Never Print
CA 344070-652311 03/25/2021 0001808585-21-000002 $150,000,000.00 7/24/202043$5,579,588.00 Never Print
CT 344070-645125 03/12/2021 0001808585-21-000001 7/24/20202$65,200.00 Never Print
DC 344070-645199 03/12/2021 0001808585-21-000001 $150,000,000.00 No Sales Yet Never Print
DE 344070-652313 03/25/2021 0001808585-21-000002 $150,000,000.00 7/24/20201$50,000.00 Never Print
HI 344070-645201 03/12/2021 0001808585-21-000001 $150,000,000.00 No Sales Yet Never Print
IA 344070-652318 03/25/2021 0001808585-21-000002 $150,000,000.00 7/24/2020 Never Print
ID 17982 03/25/2021 0001808585-21-000002 $150,000,000.00 7/24/2020 Never Print
IN 344070-652317 03/25/2021 0001808585-21-000002 $150,000,000.00 7/24/20203$40,000.00 Never Print
KS 344070-652319 03/25/2021 0001808585-21-000002 $150,000,000.00 7/24/20204$180,000.00 Never Print
KY 344070-652320 03/25/2021 0001808585-21-000002 $150,000,000.00 7/24/2020 Never Print
MA 344070-645126 03/12/2021 0001808585-21-000001 $150,000,000.00 7/24/20203$170,000.00 Never Print
MD 344070-545604 03/25/2021 0001808585-21-000002 $150,000,000.00 7/24/2020 Never Print
MI 344070-652323 03/25/2021 0001808585-21-000002 $150,000,000.00 7/24/202012$690,205.00 Never Print
MN 344070-652324 03/25/2021 0001808585-21-000002 $150,000,000.00 8$175,000.00 Never Print
MO 344070-652326 03/25/2021 0001808585-21-000002 $150,000,000.00 7/24/202031$2,903,000.00 Never Print
NC 80780 03/25/2021 0001808585-21-000002 $150,000,000.00 Never Print
NH EX20-0083549 03/12/2021 0001808585-21-000001 $150,000,000.00 No Sales Yet Never Print
NJ 344070-652330 03/25/2021 0001808585-21-000002 $150,000,000.00 7/24/2020 Never Print
NM 344070-645219 03/12/2021 0001808585-21-000001 $150,000,000.00 No Sales Yet Never Print
OH 344070-652333 03/25/2021 0001808585-21-000002 $150,000,000.00 7/24/202017$2,080,000.00 Never Print
OK EX2247313 03/25/2021 0001808585-21-000002 $150,000,000.00 Never Print
OR 2020-1278 03/25/2021 0001808585-21-000002 $150,000,000.00 Never Print
PA 2020-07-096RD 03/25/2021 0001808585-21-000002 Never Print
RI 344070-652337 03/25/2021 0001808585-21-000002 $150,000,000.00 7/24/2020 Never Print
SD 344070-652339 03/25/2021 0001808585-21-000002 $150,000,000.00 7/24/2020 Never Print
TX 344070-652341 03/25/2021 0001808585-21-000002 $150,000,000.00 Never Print
UT B01851850 03/25/2021 0001808585-21-000002 $150,000,000.00 7/24/2020 Never Print
VA 228962 03/25/2021 0001808585-21-000002 $150,000,000.00 7/24/202018$2,280,000.00 Never Print
WI 344070-652346 03/25/2021 0001808585-21-000002 $150,000,000.00 7/24/202014$2,080,000.00 Never Print
WY 344070-652347 03/25/2021 0001808585-21-000002 $150,000,000.00 7/24/2020 Never Print

You must be logged in to create a state notice for this FormD Filing.


Current Inactive State Notices

Status State File Number Notice Date Accession Offering Amount Date of 1st Sale Total # of Investors Amount Sold $ Expires  
File Closed
ADMINISTRATIVE
AK 344070-652309 03/25/2021 0001808585-21-000002 $150,000,000.00 7/24/2020 07/08/2021 Print
Expired AR 80023038 03/25/2021 0001808585-21-000002 $150,000,000.00 7/24/20204$15,000.00 07/08/2021 Print
Expired CO 2021-83-016 03/25/2021 0001808585-21-000002 $150,000,000.00 07/08/2021 Print
Expired GA 344070-652314 03/25/2021 0001808585-21-000002 $150,000,000.00 7/24/2020 03/25/2026 Print
Expired IL 344070-652316 03/25/2021 0001808585-21-000002 $150,000,000.00 07/08/2021 Print
Expired LA 181171 03/25/2021 0001808585-21-000002 7/24/20202$150,000.00 03/25/2022 Print
Expired MS 80008969 03/25/2021 0001808585-21-000002 $150,000,000.00 7/24/20201$100,000.00 07/08/2021 Print
Expired MT 344070-652327 03/25/2021 0001808585-21-000002 $150,000,000.00 7/24/20201$40,000.00 07/08/2021 Print
File Closed
ADMINISTRATIVE
ND RGD20-0186 03/25/2021 0001808585-21-000002 $150,000,000.00 7/24/20202$600,000.00 07/08/2021 Print
Expired NE 344070-652328 03/25/2021 0001808585-21-000002 $150,000,000.00 7/24/20201$35,000.00 03/25/2022 Print
Abandoned NV 344070-652329 03/25/2021 0001808585-21-000002 $150,000,000.00 7/24/2020 07/08/2021 Print
Expired SC 344070-652338 03/25/2021 0001808585-21-000002 $150,000,000.00 07/08/2021 Print
Expired TN 344070-652340 03/25/2021 0001808585-21-000002 $150,000,000.00 7/24/20207$329,200.00 07/08/2021 Print
Expired VT 344070-545627 03/12/2021 0001808585-21-000001 $150,000,000.00 No Sales Yet 07/20/2021 Print
Expired WA 80065512 03/25/2021 0001808585-21-000002 $150,000,000.00 7/24/2020 07/06/2022 Print
Expired WV 344070-652345 03/25/2021 0001808585-21-000002 $150,000,000.00 7/24/2020 07/08/2021 Print