EFDID: 344965EFD: View Filing Notices

Issuer: Red Oak Income Opportunity Fund, LLC (0001818417) - D/A

Accession: 0001818417-21-000001 (XMLRaw Data) (EDGAREDGAR Files) (Form DForm D)

Current Filed State Notices

State File Number Notice Date Accession Offering Amount Date of 1st Sale Total # of Investors Amount Sold $ Expires  
AL LO#45345 12/29/2020 0001818417-20-000001 $143,181,000.00 12/18/20201$60,000.00 Never Print
CA 344965-581625 10/27/2020 0001818417-20-000001 $60,000.00 10/15/20203$60,000.00 Never Print
CT 344965-728013 08/04/2021 0001818417-20-000001 7/22/20211$95,000.00 Never Print
DC 344965-606859 12/29/2020 0001818417-20-000001 $50,000.00 11/20/20201$50,000.00 Never Print
DE 344965-573274 10/01/2020 0001818417-20-000001 $30,000.00 9/23/20201$30,000.00 Never Print
HI 344965-1097239 03/02/2023 0001818417-21-000001 $150,000,000.00 2/23/20231$100,000.00 Never Print
IA 344965-606861 12/29/2020 0001818417-20-000001 $143,181,000.00 12/18/20201$100,000.00 Never Print
ID 18402 12/29/2020 0001818417-20-000001 $146,060,333.00 11/11/20202$100,000.00 Never Print
IN 344965-1008882 09/07/2022 0001818417-21-000001 $150,000,000.00 5/24/20221$495,000.00 Never Print
KS 344965-671974 04/28/2021 0001818417-20-000001 $150,000,000.00 4/19/20211$50,000.00 Never Print
MA 344965-815464 12/03/2021 0001818417-21-000001 $127,137,000.00 11/22/20211$100,000.00 Never Print
MD 344965-704453 06/24/2021 0001818417-20-000001 6/23/20211$200,000.00 Never Print
MI 344965-581627 10/27/2020 0001818417-20-000001 $50,000.00 9/24/20201$50,000.00 Never Print
MN 344965-606862 12/29/2020 0001818417-20-000001 $200,000.00 1$200,000.00 Never Print
MO 344965-573275 10/01/2020 0001818417-20-000001 $150,000,000.00 9/23/20202$228,000.00 Never Print
NC 344965-851063 01/07/2022 0001818417-21-000001 1$55,000.00 Never Print
NH EX22-0085578 09/07/2022 0001818417-21-000001 $150,000,000.00 8/23/20221$60,000.00 Never Print
NJ 344965-775454 10/19/2021 0001818417-21-000001 9/29/20211$25,000.00 Never Print
NM 344965-1012796 09/14/2022 0001818417-21-000001 $150,000,000.00 7/20/20223$275,000.00 Never Print
NY 344965-1015604 09/20/2022 0001818417-21-000001 $150,000,000.00 11/26/202014$975,000.00 09/20/2026 Print
OH 344965-581629 10/27/2020 0001818417-20-000001 $200,000.00 10/13/20201$200,000.00 Never Print
OR 2020-1912 10/01/2020 0001818417-20-000001 $150,000,000.00 9/23/20201$35,000.00 Never Print
PA 2021-03-095RD 03/04/2021 0001818417-20-000001 Never Print
SD 344965-606865 12/29/2020 0001818417-20-000001 12/8/20201$20,000.00 Never Print
TX 344965-582803 10/29/2020 0001818417-20-000001 $250,000.00 Never Print
UT B01880762 10/27/2020 0001818417-20-000001 $781,000.00 10/19/20204$781,000.00 Never Print
VA 234289 03/04/2021 0001818417-20-000001 $150,000,000.00 2/2/20211$50,000.00 Never Print
WI 344965-606867 12/29/2020 0001818417-20-000001 $146,060,333.00 11/10/20201$150,000.00 Never Print

You must be logged in to create a state notice for this FormD Filing.


Current Inactive State Notices

Status State File Number Notice Date Accession Offering Amount Date of 1st Sale Total # of Investors Amount Sold $ Expires  
Expired AR 80024092 09/14/2022 0001818417-21-000001 $150,000,000.00 12/17/20207$612,000.00 12/29/2022 Print
Expired CO 2022-93-204 01/07/2022 0001818417-21-000001 01/07/2023 Print
Expired GA 344965-640550 03/04/2021 0001818417-20-000001 1/29/20211$50,000.00 03/04/2026 Print
Expired IL 344965-775401 10/19/2021 0001818417-21-000001 $1,009,000.00 17$1,009,000.00 10/27/2022 Print
Expired LA 185709 01/07/2022 0001818417-21-000001 12/21/20211$50,000.00 01/07/2023 Print
Expired MT 344965-1012801 09/14/2022 0001818417-21-000001 $100,000.00 11/9/20202$100,000.00 12/29/2022 Print
Deficient ND RGD20-0360 09/14/2022 0001818417-21-000001 $150,000,000.00 11/18/202023$1,855,000.00 12/29/2022 Print
Abandoned NV 344965-788028 11/05/2021 0001818417-21-000001 10/28/20211$100,000.00 11/05/2022 Print
Expired SC RE35942 10/19/2021 0001818417-21-000001 $514,000.00 10/21/20207$514,000.00 10/27/2022 Print
Expired TN 344965-815482 12/03/2021 0001818417-21-000001 $150,000,000.00 12/15/20204$344,000.00 12/03/2022 Print
Expired VT 344965-640552 09/14/2022 0001818417-21-000001 $150,000,000.00 2/3/20213$197,000.00 03/15/2023 Print
Expired WA 80071225 09/14/2022 0001818417-21-000001 $150,000,000.00 7/22/20215$3,375,000.00 09/15/2023 Print