EFDID: 354192EFD: View Filing Notices

Issuer: CX Station at Poplar Tent, DST (0001827240) - D/A

Accession: 0001827240-21-000007 (XMLRaw Data) (EDGAREDGAR Files) (Form DForm D)

Current Filed State Notices

State File Number Notice Date Accession Offering Amount Date of 1st Sale Total # of Investors Amount Sold $ Expires  
CA 354192-585694 11/06/2020 0001827240-20-000001 $27,631,804.00 10/26/20203$686,765.00 Never Print
DC 80012300 11/25/2020 0001827240-20-000004 $27,631,804.00 11/18/20201$108,000.00 Never Print
HI 354192-607104 12/30/2020 0001827240-20-000008 $27,631,804.00 12/23/20201$162,000.00 Never Print
IN 354192-612704 01/08/2021 0001827240-21-000001 $27,631,804.00 12/24/20201$403,403.00 Never Print
KS 354192-602125 12/18/2020 0001827240-20-000006 $27,631,804.00 12/2/20202$700,630.00 Never Print
MA 354192-629844 02/11/2021 0001827240-21-000005 $27,631,804.00 2/2/2021 Never Print
MD 354192-623649 01/29/2021 0001827240-21-000004 1/15/2021 Never Print
MI 354192-604614 12/23/2020 0001827240-20-000007 $27,631,804.00 12/14/20201$54,286.00 Never Print
MN 354192-623657 01/29/2021 0001827240-21-000004 $27,631,804.00 6$950,497.00 Never Print
MO 354192-644341 03/11/2021 0001827240-21-000006 $27,631,804.00 11/20/20203$783,003.00 Never Print
NC 354192-596362 12/04/2020 0001827240-20-000005 Never Print
NJ 354192-604615 12/23/2020 0001827240-20-000007 12/15/2020 Never Print
OH 354192-629845 02/11/2021 0001827240-21-000005 $27,631,804.00 11/10/20204$663,567.00 Never Print
OR 2020-1729 02/11/2021 0001827240-21-000005 $27,631,804.00 Never Print
TX 354192-620267 01/22/2021 0001827240-21-000003 $27,631,804.00 Never Print
UT B01893944 12/18/2020 0001827240-20-000006 $27,631,804.00 12/4/2020 Never Print
VA 231526 11/13/2020 0001827240-20-000002 $27,631,804.00 10/30/20201$148,660.00 Never Print
WY 354192-593182 11/25/2020 0001827240-20-000004 $27,631,804.00 11/19/2020 Never Print

You must be logged in to create a state notice for this FormD Filing.


Current Inactive State Notices

Status State File Number Notice Date Accession Offering Amount Date of 1st Sale Total # of Investors Amount Sold $ Expires  
Expired CO 2021-85-457 12/18/2020 0001827240-20-000006 12/18/2021 Print
Expired GA 354192-588205 11/13/2020 0001827240-20-000002 11/3/2020 11/13/2025 Print
Expired IL 354192-596359 12/04/2020 0001827240-20-000005 12/04/2021 Print
Expired SC 354192-620266 01/22/2021 0001827240-21-000003 01/22/2022 Print
Expired WA 80067077 01/15/2021 0001827240-21-000002 11/6/2020 01/15/2022 Print