EFDID: 356567EFD: View Filing Notices

Issuer: ExchangeRight Net Leased Portfolio 42 DST (0001833149) - D/A

Accession: 0001833149-23-000001 (XMLRaw Data) (EDGAREDGAR Files) (Form DForm D)

Current Filed State Notices

State File Number Notice Date Accession Offering Amount Date of 1st Sale Total # of Investors Amount Sold $ Expires  
CA 356567-608462 12/31/2020 0001833149-20-000002 $36,500,000.00 12/24/202012$5,837,363.00 Never Print
CT 356567-608464 12/31/2020 0001833149-20-000002 $36,500,000.00 12/29/20201$391,302.00 Never Print
HI 356567-614525 01/12/2021 0001833149-20-000002 $36,500,000.00 1/7/20211$290,000.00 Never Print
KS 356567-608467 12/31/2020 0001833149-20-000002 $36,500,000.00 12/30/20201$150,000.00 Never Print
MA 356567-608470 12/31/2020 0001833149-20-000002 $36,500,000.00 12/29/20202$2,248,628.00 Never Print
MD 356567-608469 12/31/2020 0001833149-20-000002 $36,500,000.00 12/29/20201$186,856.00 Never Print
MN 356567-608471 12/31/2020 0001833149-20-000002 $36,500,000.00 12/29/20202$1,146,485.00 Never Print
MO 356567-608472 12/31/2020 0001833149-20-000002 $36,500,000.00 12/24/20201$977,605.00 Never Print
NC 356567-608475 12/31/2020 0001833149-20-000002 $36,500,000.00 12/29/20201$170,423.00 Never Print
NJ 356567-608474 12/31/2020 0001833149-20-000002 $36,500,000.00 12/30/20201$203,326.00 Never Print
OH 356567-608476 12/31/2020 0001833149-20-000002 $36,500,000.00 12/28/20201$406,200.00 Never Print
OR 2020-2451 12/31/2020 0001833149-20-000002 $36,500,000.00 12/29/20201$494,000.00 Never Print
TX 356567-608479 12/31/2020 0001833149-20-000002 $36,500,000.00 Never Print
UT B01897402 12/31/2020 0001833149-20-000002 $36,500,000.00 12/28/20202$552,515.00 Never Print
VA 232609 12/31/2020 0001833149-20-000002 $36,500,000.00 12/30/20202$261,179.00 Never Print

You must be logged in to create a state notice for this FormD Filing.


Current Inactive State Notices

Status State File Number Notice Date Accession Offering Amount Date of 1st Sale Total # of Investors Amount Sold $ Expires  
File Closed
ADMINISTRATIVE
AK 356567-614524 01/12/2021 0001833149-20-000002 $36,500,000.00 12/31/20202$975,466.00 01/12/2022 Print
Expired CO 2021-85-674 12/31/2020 0001833149-20-000002 $36,500,000.00 12/28/20203$438,166.00 12/31/2021 Print
Expired GA 356567-608465 12/31/2020 0001833149-20-000002 $36,500,000.00 12/29/20202$1,173,410.00 12/31/2025 Print
Expired IL 356567-608466 12/31/2020 0001833149-20-000002 $36,500,000.00 12/28/20202$1,173,410.00 12/31/2021 Print
Expired LA 182431 12/31/2020 0001833149-20-000002 12/28/20201$345,000.00 12/31/2021 Print
Expired NE 356567-614526 01/12/2021 0001833149-20-000002 $36,500,000.00 12/31/20201$100,554.00 01/12/2022 Print
Abandoned NV 356567-608473 12/31/2020 0001833149-20-000002 $36,500,000.00 12/30/20201$190,436.00 12/31/2021 Print
Expired TN 356567-608478 12/31/2020 0001833149-20-000002 $36,500,000.00 12/29/20201$404,040.00 12/31/2021 Print
Expired WA 80067612 12/31/2020 0001833149-20-000002 $36,500,000.00 12/28/20202$701,484.00 12/31/2021 Print
File Closed
ADMINISTRATIVE
WV 356567-608483 12/31/2020 0001833149-20-000002 $36,500,000.00 12/29/20201$534,769.00 12/31/2021 Print