EFDID: 370622EFD: View Filing Notices

Issuer: USEDC 2021 Drilling Fund LP (0001856119) - D/A

Accession: 0001856119-22-000015 (XMLRaw Data) (EDGAREDGAR Files) (Form DForm D)

Current Filed State Notices

State File Number Notice Date Accession Offering Amount Date of 1st Sale Total # of Investors Amount Sold $ Expires  
AL LO#47032 11/10/2021 0001856119-21-000026 $100,000,000.00 11/8/20211$100,000.00 Never Print
CA 370622-735064 08/16/2021 0001856119-21-000005 $100,000,000.00 8/11/20211$50,000.00 Never Print
CT 370622-838081 12/22/2021 0001856119-21-000035 Never Print
DC 80013713 12/22/2021 0001856119-21-000035 $100,000,000.00 12/7/20211$100,000.00 Never Print
HI 370622-747983 09/07/2021 0001856119-21-000008 $100,000,000.00 9/2/20211$35,000.00 Never Print
IA 370622-830363 12/10/2021 0001856119-21-000032 $100,000,000.00 11/24/2021 Never Print
ID 20447 10/06/2021 0001856119-21-000014 $100,000,000.00 10/1/20211$215,000.00 Never Print
IN 370622-830339 12/10/2021 0001856119-21-000030 $100,000,000.00 11/24/20211$25,000.00 Never Print
KS 370622-830350 12/10/2021 0001856119-21-000031 $100,000,000.00 11/29/20211$100,000.00 Never Print
KY 370622-845806 01/03/2022 0001856119-21-000044 12/27/2021 Never Print
MA 370622-838060 12/22/2021 0001856119-21-000035 $100,000,000.00 12/13/20211$20,000.00 Never Print
MD 370622-780945 10/27/2021 0001856119-21-000021 $100,000,000.00 10/25/20211$25,000.00 Never Print
MI 370622-845876 01/03/2022 0001856119-22-000004 $100,000,000.00 12/27/20211$30,000.00 Never Print
MN 370622-772593 10/14/2021 0001856119-21-000018 $100,000,000.00 10/7/20211$125,000.00 Never Print
MO 370622-809409 11/23/2021 0001856119-21-000027 $100,000,000.00 11/19/20211$150,000.00 Never Print
NC 370622-780946 10/27/2021 0001856119-21-000021 $100,000,000.00 10/25/20211$200,000.00 Never Print
NJ 370622-766553 10/06/2021 0001856119-21-000014 9/30/20211$30,000.00 Never Print
NM 370622-830373 12/10/2021 0001856119-21-000032 $100,000,000.00 12/3/20211$600,000.00 Never Print
OH 370622-790280 11/10/2021 0001856119-21-000026 $100,000,000.00 11/2/20211$102,000.00 Never Print
OK EX-2253823 01/03/2022 0001856119-22-000006 $100,000,000.00 12/27/20211$100,000.00 Never Print
OR 2022-1152 01/03/2022 0001856119-22-000006 $100,000,000.00 Never Print
PA 2021-05-283RD 05/17/2021 0001856119-21-000003 5/11/2021 Never Print
SD 370622-838057 12/22/2021 0001856119-21-000035 12/10/2021 Never Print
TX 370622-739316 08/23/2021 0001856119-21-000007 $115,000,000.00 Never Print
UT B01972282 10/06/2021 0001856119-21-000014 $100,000,000.00 9/29/20211$100,000.00 Never Print
VA 243863 12/22/2021 0001856119-21-000035 $100,000,000.00 12/17/20211$100,000.00 Never Print
WI 370622-790282 11/10/2021 0001856119-21-000026 $100,000,000.00 11/3/20211$50,000.00 Never Print

You must be logged in to create a state notice for this FormD Filing.


Current Inactive State Notices

Status State File Number Notice Date Accession Offering Amount Date of 1st Sale Total # of Investors Amount Sold $ Expires  
Expired AR 80026214 10/14/2021 0001856119-21-000018 $100,000,000.00 10/5/20211$50,000.00 10/14/2022 Print
Expired CO 2022-91-334 10/14/2021 0001856119-21-000018 $100,000,000.00 10/12/20211$30,000.00 10/14/2022 Print
Expired GA 370622-814733 12/02/2021 0001856119-21-000029 $100,000,000.00 11/19/20211$214,000.00 12/02/2025 Print
Expired IL 370622-780944 10/27/2021 0001856119-21-000021 $100,000,000.00 10/21/20211$200,000.00 10/27/2022 Print
Expired LA 185648 01/03/2022 0001856119-22-000001 12/23/20211$58,000.00 01/03/2023 Print
Expired MS 80009750 12/10/2021 0001856119-21-000033 $100,000,000.00 12/6/20211$100,000.00 12/10/2022 Print
Expired MT 370622-845878 01/03/2022 0001856119-22-000004 $100,000,000.00 12/27/20211$25,000.00 01/03/2023 Print
File Closed
ADMINISTRATIVE
ND RGD21-0904 11/10/2021 0001856119-21-000026 11/8/20211$200,000.00 11/10/2022 Print
Expired NE 370622-766552 10/06/2021 0001856119-21-000014 $100,000,000.00 9/30/20211$50,000.00 10/06/2022 Print
Abandoned NV 370622-830393 12/10/2021 0001856119-21-000035 $100,000,000.00 12/6/20211$25,000.00 12/10/2022 Print
Expired NY 370622-838135 12/22/2021 0001856119-21-000035 $100,000,000.00 12/17/20211$100,000.00 12/22/2025 Print
Expired SC 370622-772594 10/14/2021 0001856119-21-000018 $100,000,000.00 10/7/20211$100,000.00 10/14/2022 Print
Expired TN 370622-809410 11/23/2021 0001856119-21-000027 $100,000,000.00 11/19/20211$30,000.00 11/23/2022 Print
Expired WA 80073021 11/10/2021 0001856119-21-000026 11/5/20211$50,000.00 11/10/2022 Print
Expired WV 370622-838169 12/22/2021 0001856119-21-000041 12/20/2021 12/22/2022 Print