EFDID: 380467EFD: View Filing Notices

Issuer: Waveland Resource Partners VI, LP (0001869565) - D/A

Accession: 0001869565-23-000003 (XMLRaw Data) (EDGAREDGAR Files) (Form DForm D)

Current Filed State Notices

No Notices were found.

You must be logged in to create a state notice for this FormD Filing.


Current Inactive State Notices

Status State File Number Notice Date Accession Offering Amount Date of 1st Sale Total # of Investors Amount Sold $ Expires  
Termination AK 380467-1197878 09/08/2023 0001869565-23-000003 Indefinite 8/15/20221$60,000.00 09/08/2023 Print
Termination AL 380467-985202 09/08/2023 0001869565-23-000003 Indefinite 7/15/20228$685,000.00 Never Print
Termination AR 80028295 09/08/2023 0001869565-23-000003 Indefinite 7/15/20223$140,000.00 09/08/2023 Print
Termination AZ 380467-1197879 09/08/2023 0001869565-23-000003 Indefinite 1/31/202267$5,562,875.00 Never Print
Termination CA 380467-1197881 09/08/2023 0001869565-23-000003 Indefinite 12/31/2021172$17,953,464.00 Never Print
Termination CO 2022-93-991 09/08/2023 0001869565-23-000003 Indefinite 1/31/202250$4,430,000.00 09/08/2023 Print
Termination CT 380467-1197883 09/08/2023 0001869565-23-000003 Indefinite 6/15/20232$155,000.00 Never Print
Termination DC 380467-1197885 09/08/2023 0001869565-23-000003 Indefinite 3/15/20221$23,000.00 Never Print
Termination DE 380467-1197884 09/08/2023 0001869565-23-000003 Indefinite 3/31/20228$480,000.00 Never Print
Termination GA SCRD66086933 09/08/2023 0001869565-23-000003 Indefinite 10/31/202190$6,737,158.00 Never Print
Termination HI 380467-1197887 09/08/2023 0001869565-23-000003 Indefinite 6/15/202214$820,000.00 Never Print
Termination IA 380467-1197891 09/08/2023 0001869565-23-000003 Indefinite 5/15/20223$100,000.00 Never Print
Termination ID 22982 09/08/2023 0001869565-23-000003 Indefinite 1/15/202260$3,703,000.00 Never Print
Termination IL 380467-1197889 09/08/2023 0001869565-23-000003 Indefinite 10/31/202151$3,039,984.00 09/08/2023 Print
Termination IN 380467-1197890 09/08/2023 0001869565-23-000003 Indefinite 10/31/202211$1,013,400.00 Never Print
Termination KS 380467-1197892 09/08/2023 0001869565-23-000003 Indefinite 6/15/20222$200,000.00 Never Print
Termination KY 380467-1197893 09/08/2023 0001869565-23-000003 Indefinite 3/31/20231$100,000.00 Never Print
Termination MA 380467-1197896 09/08/2023 0001869565-23-000003 Indefinite 8/15/202235$1,712,000.00 Never Print
Termination MD 380467 09/08/2023 0001869565-23-000003 Indefinite 6/15/202216$1,370,000.00 Never Print
Termination ME 380467-1197894 09/08/2023 0001869565-23-000003 Indefinite 8/31/20231$100,000.00 Never Print
Termination MI 380467-1197897 09/08/2023 0001869565-23-000003 Indefinite 7/15/20226$360,000.00 Never Print
Termination MN 380467-1197898 09/08/2023 0001869565-23-000003 Indefinite 11/15/202139$11,542,726.00 Never Print
Termination MO 380467-1197900 09/08/2023 0001869565-23-000003 Indefinite 5/31/202217$624,000.00 Never Print
Termination MS 80010871 09/08/2023 0001869565-23-000003 Indefinite 6/15/20232$200,000.00 09/08/2023 Print
Termination MT 380467-1197901 09/08/2023 0001869565-23-000003 Indefinite 4/15/202213$930,000.00 09/08/2023 Print
Termination NC 380467-1197908 09/08/2023 0001869565-23-000003 Indefinite 5/31/202256$3,313,700.00 Never Print
Termination ND 380467-1197909 09/08/2023 0001869565-23-000003 Indefinite 1/31/20232$250,000.00 09/08/2023 Print
Termination NE 380467-1197902 09/08/2023 0001869565-23-000003 Indefinite 2/15/20229$425,000.00 09/08/2023 Print
Termination NH EX22-0086525 09/08/2023 0001869565-23-000003 Indefinite 11/15/20222$49,430.00 Never Print
Termination NJ 380467-1197905 09/08/2023 0001869565-23-000003 Indefinite 2/15/202297$6,266,750.00 Never Print
Termination NM 380467-1197906 09/08/2023 0001869565-23-000003 Indefinite 6/15/20232$70,000.00 Never Print
Termination NV 380467-1197903 09/08/2023 0001869565-23-000003 Indefinite 3/31/202217$1,931,137.00 09/08/2023 Print
Termination NY 380467-1197907 09/08/2023 0001869565-23-000003 Indefinite 11/15/202161$3,701,750.00 09/08/2023 Print
Termination OH 380467-1197910 09/08/2023 0001869565-23-000003 Indefinite 9/15/20224$194,500.00 Never Print
Termination OK 380467-1197911 09/08/2023 0001869565-23-000003 Indefinite 1/31/20233$275,000.00 Never Print
Termination OR 2023-1297 09/08/2023 0001869565-23-000003 Indefinite 2/15/20235$207,000.00 Never Print
Termination PA 2022-01-267RD 09/08/2023 0001869565-23-000003 12/31/2021 Never Print
Termination RI 380467-1197914 09/08/2023 0001869565-23-000003 Indefinite 12/15/2022 Never Print
Termination SC 380467-1197915 09/08/2023 0001869565-23-000003 Indefinite 3/15/202218$846,000.00 09/08/2023 Print
Termination TN 380467-1197916 09/08/2023 0001869565-23-000003 Indefinite 3/15/202261$5,546,710.00 09/08/2023 Print
Termination TX 380467-1197917 09/08/2023 0001869565-23-000003 Indefinite Never Print
Termination UT B02055326 09/08/2023 0001869565-23-000003 Indefinite 6/30/202235$3,073,600.00 Never Print
Termination VA 248662 09/08/2023 0001869565-23-000003 Indefinite 3/31/202223$2,188,000.00 Never Print
Termination WA 80076699 09/08/2023 0001869565-23-000003 Indefinite 4/30/202217$1,835,000.00 09/08/2024 Print
Termination WI 380467-1197922 09/08/2023 0001869565-23-000003 Indefinite 5/15/202234$4,557,800.00 Never Print
Termination WV 380467-1197921 09/08/2023 0001869565-23-000003 Indefinite 7/31/20222$300,000.00 09/08/2023 Print
Termination WY 380467-1197923 09/08/2023 0001869565-23-000003 Indefinite 11/30/20221 Never Print