EFDID: 423015EFD: View Filing Notices

Issuer: Griffin Capital Qualified Opportunity Zone Fund III, L.P. (0001894604) - D/A

Accession: 0001894604-24-000004 (XMLRaw Data) (EDGAREDGAR Files) (Form DForm D)

Current Filed State Notices

State File Number Notice Date Accession Offering Amount Date of 1st Sale Total # of Investors Amount Sold $ Expires  
AL 423015-923585 12/12/2023 0001894604-23-000012 $500,000,000.00 4/11/20225$1,485,563.00 Never Print
CA 423015-837190 12/21/2021 0001894604-21-000001 $250,000,000.00 12/15/20214$12,934,225.00 Never Print
CT 423015-1271861 02/09/2024 0001894604-24-000003 $500,000,000.00 12/9/202114$10,161,566.00 Never Print
DC 423015-1075451 01/13/2023 0001894604-23-000001 $500,000,000.00 12/30/20211$534,759.00 Never Print
DE 423015-1257735 01/12/2024 0001894604-24-000001 $522,109,028.00 12/27/20213$1,704,278.00 Never Print
HI 423015-1271858 02/09/2024 0001894604-24-000003 $584,376,833.00 1/25/20241$750,000.00 Never Print
IA 423015-1271865 02/09/2024 0001894604-24-000003 $500,000,000.00 11/30/2022 Never Print
ID 23093 12/12/2023 0001894604-23-000012 $500,000,000.00 2/3/202221$10,958,184.00 Never Print
IN 423015-1271864 02/09/2024 0001894604-24-000003 $500,000,000.00 12/23/20216$10,987,166.00 Never Print
KS 423015-1195092 09/01/2023 0001894604-23-000009 $500,000,000.00 2/22/20224$704,278.00 Never Print
KY 423015-1271866 02/09/2024 0001894604-24-000003 10/14/2022 Never Print
MA 423015-1271868 02/09/2024 0001894604-24-000003 $522,109,028.00 12/23/2021 Never Print
MD 423015-848459 02/09/2024 0001894604-24-000003 $522,109,028.00 12/23/202114$7,809,821.00 Never Print
MI 423015-1257740 01/12/2024 0001894604-24-000001 $522,109,028.00 12/17/202113$7,924,786.00 Never Print
MN 423015-1264062 01/25/2024 0001894604-24-000002 $500,000,000.00 12$6,628,461.00 Never Print
MO 423015-1257741 01/12/2024 0001894604-24-000001 $522,109,028.00 6/3/202215$6,843,087.00 Never Print
NC 423015-1271874 02/09/2024 0001894604-24-000003 Never Print
NH EX22-0081283 02/09/2024 0001894604-24-000003 $500,000,000.00 12/23/20217$2,415,505.00 Never Print
NJ 423015-1271872 02/09/2024 0001894604-24-000003 12/27/2021 Never Print
NM 423015-1271873 02/09/2024 0001894604-24-000003 $500,000,000.00 3/30/20224$1,116,043.00 Never Print
OH 423015-1264065 01/25/2024 0001894604-24-000002 $522,109,028.00 12/20/202118$10,798,261.00 Never Print
OK 423015-1240108 12/12/2023 0001894604-23-000012 $500,000,000.00 2/28/20234$1,048,663.00 Never Print
OR 2022-2841 02/09/2024 0001894604-24-000003 $522,109,028.00 Never Print
PA 2022-01-101RD 01/25/2024 0001894604-24-000002 12/31/2021 Never Print
RI 423015-1238593 12/07/2023 0001894604-23-000011 $500,000,000.00 12/2/2022 Never Print
SD 423015-1245746 12/21/2023 0001894604-23-000013 6/10/2022 Never Print
TX 423015-1312900 04/11/2024 0001894604-24-000004 $522,109,028.00 Never Print
UT B02001376 01/25/2024 0001894604-24-000002 $522,109,028.00 12/30/2021 Never Print
VA 244389 01/25/2024 0001894604-24-000002 $500,000,000.00 12/27/202124$9,748,212.00 Never Print
WI 423015-1271880 02/09/2024 0001894604-24-000003 $522,109,028.00 2/10/202228$16,248,880.00 Never Print
WY 423015-1238594 12/07/2023 0001894604-23-000011 $500,000,000.00 11/28/2022 Never Print

You must be logged in to create a state notice for this FormD Filing.


Current Inactive State Notices

Status State File Number Notice Date Accession Offering Amount Date of 1st Sale Total # of Investors Amount Sold $ Expires  
File Closed
ADMINISTRATIVE
AK 423015-1310205 04/05/2024 0001894604-24-000003 3/28/2022 04/07/2025 Print
Expired AR 80031311 02/09/2024 0001894604-24-000003 $500,000,000.00 12/18/20232$320,855.00 12/21/2024 Print
Expired CO 2022-93-139 04/11/2024 0001894604-24-000004 01/05/2025 Print
Expired GA SCRD66087960 02/09/2024 0001894604-24-000003 $522,109,028.00 12/31/202113$6,251,930.00 02/09/2026 Print
Expired IL 423015-1271863 02/09/2024 0001894604-24-000003 01/05/2025 Print
Expired LA 185682 12/21/2023 0001894604-23-000013 12/23/20215$1,711,230.00 01/05/2025 Print
Expired MS 80011272 02/09/2024 0001894604-24-000003 $522,109,028.00 12/29/20233$2,250,000.00 01/12/2025 Print
Expired MT 423015-1148364 06/15/2023 0001894604-23-000007 $500,000,000.00 12/27/20213$1,034,759.00 05/05/2024 Print
File Closed
ADMINISTRATIVE
ND RGD22-1210 05/04/2023 0001894604-23-000005 5/11/20221$175,216.00 05/19/2024 Print
Expired NE 423015-1257742 01/12/2024 0001894604-24-000001 $522,109,028.00 2/28/202310$19,879,565.00 01/12/2025 Print
Expired NV 423015-1271870 02/09/2024 0001894604-24-000003 12/28/2021 01/05/2025 Print
Expired SC 423015-1271876 02/09/2024 0001894604-24-000003 09/02/2024 Print
Expired TN 423015-1271877 02/09/2024 0001894604-24-000003 $522,109,028.00 12/22/202110$5,001,604.00 01/05/2025 Print
Expired VT 423015-1016596 09/01/2023 0001894604-23-000009 9/12/20221$106,952.00 09/22/2024 Print
Expired WA 80074159 02/09/2024 0001894604-24-000003 12/21/2021 02/20/2025 Print
File Closed
ADMINISTRATIVE
WV 423015-1310206 04/05/2024 0001894604-24-000003 4/11/2022 04/21/2025 Print