EFDID: 444271EFD: View Filing Notices

Issuer: CX Cypress McKinney Falls, DST (0001924518) - D/A

Accession: 0001924518-22-000008 (XMLRaw Data) (EDGAREDGAR Files) (Form DForm D)

Current Filed State Notices

State File Number Notice Date Accession Offering Amount Date of 1st Sale Total # of Investors Amount Sold $ Expires  
CA 444271-937225 05/10/2022 0001924518-22-000001 $46,321,308.00 4/29/20226$4,116,628.00 Never Print
HI 444271-945034 05/23/2022 0001924518-22-000002 $46,321,308.00 5/16/20221$74,281.00 Never Print
IA 444271-945035 05/23/2022 0001924518-22-000002 $46,321,308.00 5/18/2022 Never Print
ID 24534 05/23/2022 0001924518-22-000002 $46,321,308.00 4/29/2022 Never Print
MA 444271-965212 06/24/2022 0001924518-22-000005 $46,321,308.00 5/4/2022 Never Print
MI 444271-965170 06/24/2022 0001924518-22-000005 $46,321,308.00 6/9/20221$226,296.00 Never Print
MN 444271-1007937 09/06/2022 0001924518-22-000008 $46,321,308.00 6$2,610,577.00 Never Print
MO 444271-937231 05/10/2022 0001924518-22-000001 $46,321,308.00 5/4/20221$25,000.00 Never Print
NC 444271-965171 06/24/2022 0001924518-22-000005 Never Print
NJ 444271-975456 07/12/2022 0001924518-22-000006 5/4/2022 Never Print
PA 2022-05-264RD 07/12/2022 0001924518-22-000006 Never Print
TX 444271-1007938 09/06/2022 0001924518-22-000008 $46,321,308.00 Never Print
VA 249725 05/10/2022 0001924518-22-000001 $46,321,308.00 4/28/20221$277,703.00 Never Print
WI 444271-937238 05/10/2022 0001924518-22-000001 $46,321,308.00 4/28/20221$3,995,019.00 Never Print

You must be logged in to create a state notice for this FormD Filing.


Current Inactive State Notices

Status State File Number Notice Date Accession Offering Amount Date of 1st Sale Total # of Investors Amount Sold $ Expires  
File Closed
ADMINISTRATIVE
AK 444271-937224 05/10/2022 0001924518-22-000001 5/3/2022 05/10/2023 Print
Expired CO 2022-95-865 06/10/2022 0001924518-22-000004 05/10/2023 Print
Expired IL 444271-1007936 09/06/2022 0001924518-22-000008 05/10/2023 Print
Expired MS 80010182 05/23/2022 0001924518-22-000002 $46,321,308.00 5/12/20221$420,458.00 05/23/2023 Print
Abandoned NV 444271-945037 05/23/2022 0001924518-22-000002 5/17/2022 05/23/2023 Print
Expired VT 444271-937235 06/01/2022 0001924518-22-000003 4/29/20222$607,004.00 05/10/2023 Print
Expired WA 80076696 09/06/2022 0001924518-22-000008 5/6/2022 09/07/2023 Print