EFDID: 451418EFD: View Filing Notices

Issuer: Diversified Residential Portfolio III DST (0001936794) - D/A

Accession: 0001936794-24-000001 (XMLRaw Data) (EDGAREDGAR Files) (Form DForm D)

Current Filed State Notices

State File Number Notice Date Accession Offering Amount Date of 1st Sale Total # of Investors Amount Sold $ Expires  
CA 451418-1185352 08/11/2023 0001936794-23-000014 $209,327,056.00 7/19/20221$319,765.00 Never Print
CT 451418-1609444 10/21/2025 0001936794-24-000001 Never Print
DC 80015135 09/28/2022 0001936794-22-000007 $209,327,056.00 9/26/20221$260,867.00 Never Print
DE 451418-1053616 12/07/2022 0001936794-22-000012 $209,327,056.00 12/2/20221$326,432.00 Never Print
HI 451418-1227175 11/09/2023 0001936794-23-000020 $209,327,056.00 7/22/202218$8,734,905.00 Never Print
IA 451418-1206756 09/28/2023 0001936794-23-000017 $209,327,056.00 9/2/2022 Never Print
ID 28320 07/28/2023 0001936794-23-000013 $209,327,056.00 7/26/2023 Never Print
IN 451418-1110255 03/30/2023 0001936794-23-000007 $209,327,056.00 9/14/20226$3,210,924.00 Never Print
KS 451418-1034003 10/27/2022 0001936794-22-000009 $209,327,056.00 7/19/20222$448,280.00 Never Print
KY 451418-1096387 03/01/2023 0001936794-23-000005 2/27/2023 Never Print
MA 451418-1239090 12/08/2023 0001936794-23-000022 $209,327,056.00 10/27/2022 Never Print
MD 451418 11/22/2023 0001936794-23-000021 8/10/2022 Never Print
MI 451418-1053633 12/07/2022 0001936794-22-000012 $209,327,056.00 11/7/20222$172,821.00 Never Print
MN 451418-1239091 12/08/2023 0001936794-23-000022 $209,327,056.00 10$4,222,881.00 Never Print
MO 451418-993082 08/05/2022 0001936794-22-000003 $209,327,056.00 7/26/20221$227,250.00 Never Print
NC 451418-1171994 07/14/2023 0001936794-23-000012 Never Print
NH EX22-0086321 11/09/2022 0001936794-22-000010 $209,327,056.00 11/4/20221$137,327.00 Never Print
NJ 451418-1232693 11/22/2023 0001936794-23-000021 8/4/2022 Never Print
NM 451418-1005613 08/31/2022 0001936794-22-000005 $209,327,056.00 8/26/20221$704,677.00 Never Print
OH 451418-1244986 12/20/2023 0001936794-23-000023 $209,327,056.00 8/19/20228$2,720,224.00 Never Print
OK 451418-1053637 12/07/2022 0001936794-22-000012 $209,327,056.00 9/16/20225$2,177,081.00 Never Print
OR 2022-3677 11/22/2023 0001936794-23-000021 $209,327,056.00 Never Print
PA 2022-10-422RD 12/20/2023 0001936794-23-000023 Never Print
RI 451418-1125760 04/27/2023 0001936794-23-000008 $209,327,056.00 2/27/2023 Never Print
SD 451418-1232695 11/22/2023 0001936794-23-000021 8/11/2022 Never Print
TX 451418-1244988 12/20/2023 0001936794-23-000023 $209,327,056.00 Never Print
UT B02078830 02/01/2023 0001936794-23-000003 $209,327,056.00 9/23/2022 Never Print
VA 258064 08/25/2023 0001936794-23-000015 $209,327,056.00 1/17/20234$1,657,077.00 Never Print
WI 451418-1232696 11/22/2023 0001936794-23-000021 $209,327,056.00 8/31/202212$6,793,211.00 Never Print
WY 451418-1239082 12/08/2023 0001936794-23-000022 $209,327,056.00 11/22/2022 Never Print

You must be logged in to create a state notice for this FormD Filing.


Current Inactive State Notices

Status State File Number Notice Date Accession Offering Amount Date of 1st Sale Total # of Investors Amount Sold $ Expires  
Expired AR 80028366 08/25/2023 0001936794-23-000015 $209,327,056.00 8/16/20221$215,331.00 08/31/2024 Print
Expired CO 2023-98-101 11/22/2023 0001936794-23-000021 08/17/2024 Print
Expired GA SCRD66091573 11/22/2023 0001936794-23-000021 8/10/2022 11/22/2025 Print
Expired IL 451418-1239089 12/08/2023 0001936794-23-000022 07/08/2024 Print
Expired MS 80011155 12/08/2023 0001936794-23-000022 $209,327,056.00 12/4/20231$254,227.00 12/08/2024 Print
Expired NE 451418-1240879 12/13/2023 0001936794-23-000022 $209,327,056.00 8/5/20224$644,446.00 12/13/2024 Print
Expired NV 451418-1239092 12/08/2023 0001936794-23-000022 8/16/2022 08/31/2024 Print
Expired SC 451418-1178281 07/28/2023 0001936794-23-000013 07/28/2024 Print
Expired TN 451418-1239093 12/08/2023 0001936794-23-000022 $209,327,056.00 8/4/20227$1,515,691.00 07/07/2024 Print
Expired WA 80079331 12/08/2023 0001936794-23-000022 9/20/2022 12/11/2024 Print