EFDID: 485886EFD: View Filing Notices

Issuer: KKR Infrastructure Conglomerate LLC (0001948056) - D/A

Accession: 0001948056-26-000042 (XMLRaw Data) (EDGAREDGAR Files) (Form DForm D)

Current Filed State Notices

State File Number Notice Date Accession Offering Amount Date of 1st Sale Total # of Investors Amount Sold $ Expires  
AK 485886-1588723 09/17/2025 0001948056-25-000001 9/1/2023 09/21/2026 Print
AL 485886-1149083 06/16/2023 0001948056-23-000008 Indefinite 6/1/202324$3,771,150.00 Never Print
AR 80030258 06/15/2026 0001948056-26-000042 Indefinite 6/1/2023137$14,230,110.00 06/16/2027 Print
CA 485886-1149086 06/16/2023 0001948056-23-000008 Indefinite 6/1/2023212$36,081,287.00 Never Print
CO 2023-13-181 06/12/2026 0001948056-26-000042 06/12/2027 Print
CT 485886-1149088 06/16/2023 0001948056-23-000008 Never Print
DC 80016468 06/16/2023 0001948056-23-000008 Indefinite 6/1/20235$875,000.00 Never Print
DE 485886-1149089 06/16/2023 0001948056-23-000008 Indefinite 6/1/20232$1,102,500.00 Never Print
GA SCRD66095172 06/15/2026 0001948056-26-000042 6/1/2023 06/16/2027 Print
HI 485886-1149092 06/16/2023 0001948056-23-000008 Indefinite 6/1/202314$2,591,640.00 Never Print
IA 485886-1354805 06/11/2024 0001948056-24-000018 Indefinite 6/1/2023 Never Print
ID 28193 06/11/2024 0001948056-24-000018 Indefinite 6/1/2023 Never Print
IL 485886-1749873 06/15/2026 0001948056-26-000042 06/16/2027 Print
IN 485886-1149095 06/16/2023 0001948056-23-000008 Indefinite 6/1/20235$289,750.00 Never Print
KS 485886-1149097 06/16/2023 0001948056-23-000008 Indefinite 6/1/202327$4,619,030.00 Never Print
KY 485886-1354806 06/11/2024 0001948056-24-000018 6/1/2023 Never Print
LA 190295 06/12/2026 0001948056-26-000042 6/1/2023422$45,553,120.00 06/15/2027 Print
MA 485886-1149101 06/16/2023 0001948056-23-000008 Indefinite 6/1/2023 Never Print
MD 485886 06/11/2024 0001948056-24-000018 6/1/2023 Never Print
MI 485886-1149102 06/16/2023 0001948056-23-000008 Indefinite 6/1/202322$1,133,000.00 Never Print
MN 485886-1149103 06/16/2023 0001948056-23-000008 Indefinite 20$2,218,462.00 Never Print
MO 485886-1149105 06/16/2023 0001948056-23-000008 Indefinite 6/1/202315$2,756,250.00 Never Print
MS 80010861 06/15/2026 0001948056-26-000042 Indefinite 6/1/202365$6,901,690.00 06/16/2027 Print
MT 485886-1749875 06/15/2026 0001948056-26-000042 Indefinite 6/1/2023$11,465,525.00 06/16/2027 Print
NC 485886-1695784 03/18/2026 0001948056-26-000004 Never Print
ND 485886-1588724 09/17/2025 0001948056-25-000001 9/1/202325$2,341,500.00 09/27/2026 Print
NE F506.0130359 06/01/2026 0001948056-26-000042 Indefinite 6/1/202351$7,528,881.00 06/01/2027 Print
NH EX23-0083570 06/16/2023 0001948056-23-000008 Indefinite 6/1/20236$1,676,250.00 Never Print
NJ 485886-1354808 06/11/2024 0001948056-24-000018 6/1/2023 Never Print
NM 485886-1149111 06/16/2023 0001948056-23-000008 Indefinite 6/1/202313$1,937,762.00 Never Print
NV 485886-1749876 06/15/2026 0001948056-26-000042 6/1/2023 06/16/2027 Print
OH 485886-1149113 06/16/2023 0001948056-23-000008 Indefinite 6/1/202327$2,525,475.00 Never Print
OK 485886-1149114 06/16/2023 0001948056-23-000008 Indefinite 6/1/202320$2,528,350.00 Never Print
OR 2023-2124 06/16/2023 0001948056-23-000008 Indefinite Never Print
PA 2023-06-227RD 06/16/2023 0001948056-23-000008 Never Print
PR 68732 09/17/2025 0001948056-25-000001 Indefinite 9/1/2023118$24,222,280.00 09/21/2026 Print
RI 485886-1695785 03/18/2026 0001948056-26-000004 Indefinite 6/1/2023 Never Print
SC 485886-1749877 06/15/2026 0001948056-26-000042 06/16/2027 Print
SD 485886-1149119 06/16/2023 0001948056-23-000008 6/1/2023 Never Print
TN 485886-1749878 06/15/2026 0001948056-26-000042 Indefinite 6/1/2023666$74,486,731.00 06/16/2027 Print
TX 485886-1149121 06/16/2023 0001948056-23-000008 Indefinite Never Print
UT B233582 06/16/2023 0001948056-23-000008 Indefinite 6/1/2023 Never Print
VA 262181 06/16/2023 0001948056-23-000008 Indefinite 6/1/202341$5,285,975.00 Never Print
VI 485886-1749879 06/15/2026 0001948056-26-000042 Indefinite 6/1/20236$1,158,750.00 06/16/2027 Print
VT 485886-1149124 06/12/2026 0001948056-26-000042 6/1/202355$4,439,485.00 06/12/2027 Print
WA 80082959 06/08/2026 0001948056-26-000042 Indefinite 6/1/2023 06/09/2027 Print
WI 485886-1149127 06/16/2023 0001948056-23-000008 Indefinite 6/1/202311$2,031,800.00 Never Print
WV 485886-1591167 09/22/2025 0001948056-25-000001 10/1/2023 10/06/2026 Print
WY 485886-1149128 06/16/2023 0001948056-23-000008 Indefinite 6/1/2023 Never Print

You must be logged in to create a state notice for this FormD Filing.