EFDID: 463593EFD: View Filing Notices

Issuer: GTIF Private Investors LLC (0001948828) - D/A

Accession: 0001948828-26-000002 (XMLRaw Data) (EDGAREDGAR Files) (Form DForm D)

Current Filed State Notices

State File Number Notice Date Accession Offering Amount Date of 1st Sale Total # of Investors Amount Sold $ Expires  
AK 463593-1677237 02/13/2026 0001948828-25-000007 1/30/2026 02/13/2027 Print
AR 80032213 04/30/2026 0001948828-26-000002 $2,000,000.00 4/30/20241$2,000,000.00 05/13/2027 Print
CA 463593-1033879 10/26/2022 0001948828-22-000001 $4,250,000.00 10/14/20228$4,250,000.00 Never Print
CO 2023-99-301 10/06/2025 0001885851-25-000004 10/06/2026 Print
CT 463593-1033881 10/26/2022 0001948828-22-000001 Never Print
DE 463593-1033882 10/26/2022 0001948828-22-000001 $3,500,000.00 10/14/20222$3,500,000.00 Never Print
GA SCRD66100053 10/02/2025 0001885851-25-000004 9/30/2024 10/03/2026 Print
ID 463593-1731301 05/13/2026 0001948828-26-000002 $500,000.00 4/30/2026 Never Print
IL 463593-1606731 10/15/2025 0001948828-25-000006 10/26/2026 Print
IN 463593-1225768 11/06/2023 0001948828-23-000005 $750,000.00 10/31/20221$750,000.00 Never Print
LA 188790 12/05/2025 0001948828-25-000006 11/30/20221$1,000,000.00 12/07/2026 Print
MA 463593-1237243 12/04/2023 0001948828-23-000005 $250,000.00 11/30/2022 Never Print
MD 463593 12/08/2022 0001948828-22-000005 11/30/2022 Never Print
MI 463593-1033884 10/26/2022 0001948828-22-000001 $4,500,000.00 10/14/20222$4,500,000.00 Never Print
MN 463593-1225769 11/06/2023 0001948828-23-000005 $1,250,000.00 10/31/20222$1,250,000.00 Never Print
MO 463593-1087834 02/08/2023 0001948828-23-000001 $250,000.00 1/31/20231$250,000.00 Never Print
NC 463593-1713519 04/14/2026 0001948828-26-000002 Never Print
NH EX23-0081727 02/08/2023 0001948828-23-000001 $1,950,000.00 1/31/20231$1,950,000.00 Never Print
NJ 463593-1713517 04/14/2026 0001948828-26-000002 11/30/2022 Never Print
NM 463593-1713518 04/14/2026 0001948828-26-000002 $500,000.00 1/31/20241$500,000.00 Never Print
NV 463593-1713516 04/14/2026 0001948828-26-000002 11/30/2022 12/08/2026 Print
OH 463593-1237245 12/04/2023 0001948828-23-000005 $250,000.00 11/30/20221$250,000.00 Never Print
OK 463593-1354111 06/10/2024 0001948828-24-000003 $1,500,000.00 5/31/20241$1,500,000.00 Never Print
OR 2025-1949 07/08/2025 0001885851-25-000004 $500,000.00 6/30/20251$500,000.00 Never Print
PA 2022-10-417RD 10/26/2022 0001948828-22-000001 Never Print
RI 463593-1501557 04/03/2025 0001948828-25-000001 $250,000.00 3/31/2025 Never Print
SC 463593-1635349 12/05/2025 0001948828-25-000006 12/06/2026 Print
SD 463593-1713520 04/14/2026 0001948828-26-000002 12/31/2024 Never Print
TN 463593-1713521 04/14/2026 0001948828-26-000002 $600,000.00 1/31/20241$600,000.00 02/11/2027 Print
TX 463593-1713522 04/14/2026 0001948828-26-000002 $250,000.00 Never Print
UT B02086812 10/26/2022 0001948828-22-000001 $250,000.00 10/14/2022 Never Print
VA 254995 10/26/2022 0001948828-22-000001 $750,000.00 10/14/20221$750,000.00 Never Print
WA 80092809 04/14/2026 0001948828-26-000002 6/30/2025 04/16/2027 Print
WI 874581 04/14/2026 0001948828-26-000002 $1,950,000.00 10/14/20223$1,950,000.00 Never Print
WV 463593-1584570 09/09/2025 0001885851-25-000004 8/29/2025 09/09/2026 Print
WY 463593-1440323 12/06/2024 0001948828-24-000007 $1,000,000.00 11/29/2024 Never Print

You must be logged in to create a state notice for this FormD Filing.