EFDID: 491593EFD: View Filing Notices

Issuer: KKR Private Equity Conglomerate LLC (0001957845) - D/A

Accession: 0001957845-26-000001 (XMLRaw Data) (EDGAREDGAR Files) (Form DForm D)

Current Filed State Notices

State File Number Notice Date Accession Offering Amount Date of 1st Sale Total # of Investors Amount Sold $ Expires  
AK 491593-1588698 09/17/2025 0001957845-25-000001 9/1/2023 09/21/2026 Print
AL 491593-1204203 11/27/2023 0001957845-23-000003 Indefinite 9/1/20237$407,500.00 Never Print
AR 80030578 09/22/2025 0001957845-25-000001 Indefinite 10/1/2023102$13,070,485.00 10/06/2026 Print
AZ 491593-1204205 09/21/2023 0001957845-23-000003 9/1/2023 Never Print
CA 491593-1204206 09/21/2023 0001957845-23-000003 Indefinite 9/1/20231$16,269,905.00 Never Print
CO 2024-14-669 09/11/2025 0001957845-25-000001 09/11/2026 Print
CT 491593-1204208 09/21/2023 0001957845-23-000003 Never Print
DC 80016844 09/21/2023 0001957845-23-000003 Indefinite 9/1/20231$437,200.00 Never Print
DE 491593-1204209 09/21/2023 0001957845-23-000003 Indefinite 9/1/20231$3,789,650.00 Never Print
GA SCRD66096084 09/17/2025 0001957845-25-000001 9/1/2023 09/21/2026 Print
HI 491593-1204212 09/21/2023 0001957845-23-000003 Indefinite 9/1/20231$201,500.00 Never Print
IA 491593-1354821 06/11/2024 0001957845-24-000024 Indefinite 9/1/2023 Never Print
ID 28413 06/11/2024 0001957845-24-000024 Indefinite 9/1/2023 Never Print
IL 491593-1588700 09/17/2025 0001957845-25-000001 09/21/2026 Print
IN 491593-1204214 09/21/2023 0001957845-23-000003 Indefinite 9/1/20231$8,539,017.00 Never Print
KS 491593-1206200 09/27/2023 0001957845-23-000003 Indefinite 9/1/20231$1,418,000.00 Never Print
KY 491593-1354822 06/11/2024 0001957845-24-000024 9/1/2023 Never Print
LA 191989 09/17/2025 0001957845-25-000001 9/1/2023194$20,056,102.00 02/08/2027 Print
MA 491593-1204217 09/21/2023 0001957845-23-000003 Indefinite 9/1/2023 Never Print
MD 491593 06/11/2024 0001957845-24-000024 9/1/2023 Never Print
ME 491593-1206201 09/27/2023 0001957845-23-000003 9/1/2023 Never Print
MI 491593-1204218 09/21/2023 0001957845-23-000003 Indefinite 9/1/20231$2,574,412.00 Never Print
MN 491593-1204219 09/21/2023 0001957845-23-000003 Indefinite 1$2,275,090.00 Never Print
MO 491593-1206203 09/27/2023 0001957845-23-000003 Indefinite 9/1/20231$259,250.00 Never Print
MS 80011162 12/10/2025 0001957845-25-000001 Indefinite 11/1/202317$4,446,211.00 12/13/2026 Print
MT 491593-1588702 09/17/2025 0001957845-25-000001 Indefinite 9/1/2023$19,582,892.00 09/21/2026 Print
NC 491593-1695786 03/18/2026 0001957845-26-000001 Never Print
ND 491593-1658053 01/14/2026 0001957845-26-000001 Indefinite 1/1/202421$1,542,550.00 01/17/2027 Print
NH EX23-0084706 09/27/2023 0001957845-23-000003 Indefinite 9/1/20231$1,185,800.00 Never Print
NJ 491593-1354824 06/11/2024 0001957845-24-000024 9/1/2023 Never Print
NM 491593-1206206 09/27/2023 0001957845-23-000003 Indefinite 9/1/20231$352,980.00 Never Print
NV 491593-1588703 09/17/2025 0001957845-25-000001 9/1/2023 09/21/2026 Print
OH 491593-1206207 09/27/2023 0001957845-23-000003 Indefinite 9/1/20231$6,683,150.00 Never Print
OK 491593-1204224 09/21/2023 0001957845-23-000003 Indefinite 9/1/20231$579,000.00 Never Print
OR 2023-2827 09/21/2023 0001957845-23-000003 Indefinite Never Print
PA 2023-09-242RD 09/21/2023 0001957845-23-000003 Never Print
PR 68731 09/17/2025 0001957845-25-000001 Indefinite 9/1/202333$8,133,275.00 09/21/2026 Print
RI 491593-1695787 03/18/2026 0001957845-26-000001 Indefinite 9/1/2023 Never Print
SC 491593-1588705 09/17/2025 0001957845-25-000001 09/21/2026 Print
SD 491593-1210804 10/06/2023 0001957845-23-000003 10/1/20231$1,164,920.00 Never Print
TN 491593-1588706 09/17/2025 0001957845-25-000001 Indefinite 9/1/2023761$96,504,260.00 09/21/2026 Print
TX 491593-1204231 09/21/2023 0001957845-23-000003 Indefinite Never Print
UT B235555 09/27/2023 0001957845-23-000003 Indefinite 9/1/2023 Never Print
VA 264712 09/21/2023 0001957845-23-000003 Indefinite 9/1/20231$5,235,700.00 Never Print
VI 491593-1517850 05/06/2025 0001957845-25-000001 Indefinite 3/1/20243$150,000.00 05/07/2026 Print
VT 491593-1204232 09/17/2025 0001957845-25-000001 9/1/202339$4,130,025.00 09/17/2026 Print
WA 80084161 09/12/2025 0001957845-25-000001 9/1/2023 09/15/2026 Print
WI 491593-1206210 09/27/2023 0001957845-23-000003 Indefinite 9/1/20231$1,491,000.00 Never Print
WV 116500 09/17/2025 0001957845-25-000001 9/1/2023 09/27/2026 Print
WY 491593-1210805 10/06/2023 0001957845-23-000003 Indefinite 10/1/20231 Never Print

You must be logged in to create a state notice for this FormD Filing.


Current Inactive State Notices

Status State File Number Notice Date Accession Offering Amount Date of 1st Sale Total # of Investors Amount Sold $ Expires  
File Closed
ADMINISTRATIVE
NE F506.0131059 09/18/2024 0001957845-24-000024 Indefinite 9/1/202342$5,672,690.00 09/18/2025 Print