EFDID: 482710EFD: View Filing Notices

Issuer: Fidelity Exchange Fund, LP (0001972395) - D/A

Accession: 0001972395-25-000001 (XMLRaw Data) (EDGAREDGAR Files) (Form DForm D)

Current Filed State Notices

State File Number Notice Date Accession Offering Amount Date of 1st Sale Total # of Investors Amount Sold $ Expires  
CA 482710-1139690 05/26/2023 0001972395-23-000001 Indefinite 5/11/202310$6,891,853.00 Never Print
CO 2024-17-400 02/11/2026 0001972395-25-000001 02/11/2027 Print
CT 482710-1139691 05/26/2023 0001972395-23-000001 Never Print
DC 482710-1432789 11/20/2024 0001972395-24-000002 Indefinite 10/1/20242$2,142,643.00 Never Print
DE 482710-1622338 11/11/2025 0001972395-25-000001 Indefinite 11/1/20251$275,807.00 Never Print
GA SCRD66095008 05/08/2025 0001972395-24-000002 5/11/2023 05/26/2026 Print
HI 482710-1705080 04/02/2026 0001972395-25-000001 Indefinite 4/1/20251$845,566.00 Never Print
IA 482710-1614550 10/29/2025 0001972395-25-000001 Indefinite 10/1/2024 Never Print
ID 29704 11/20/2024 0001972395-24-000002 Indefinite 10/1/2024 Never Print
IL 482710-1519059 05/08/2025 0001972395-24-000002 05/26/2026 Print
IN 482710-1705081 04/02/2026 0001972395-25-000001 Indefinite 4/1/20251$624,883.00 Never Print
KY 482710-1622339 11/11/2025 0001972395-25-000001 Indefinite 11/1/20251$2,875,418.00 Never Print
LA 192199 03/06/2026 0001972395-25-000001 2/29/20241$610,114.00 03/13/2027 Print
MA 482710-1139694 05/26/2023 0001972395-23-000001 Indefinite 5/11/2023 Never Print
MD 482710 11/20/2024 0001972395-24-000002 10/1/2024 Never Print
ME 482710-1297736 03/14/2024 0001972395-23-000001 2/29/2024 Never Print
MI 482710-1432793 11/20/2024 0001972395-24-000002 Indefinite 10/1/20242$1,467,500.00 Never Print
MN 482710-1139695 05/26/2023 0001972395-23-000001 Indefinite 2$1,582,906.00 Never Print
MO 482710-1139696 05/26/2023 0001972395-23-000001 Indefinite 5/11/20232$1,082,978.00 Never Print
NC 482710-1297737 03/14/2024 0001972395-23-000001 Never Print
NJ 482710-1139698 05/26/2023 0001972395-23-000001 5/11/2023 Never Print
NM 482710-1139699 05/26/2023 0001972395-23-000001 Indefinite 5/11/20231$287,812.00 Never Print
NV 482710-1519060 05/08/2025 0001972395-24-000002 5/11/2023 05/26/2026 Print
NY 482710-1139700 05/26/2023 0001972395-23-000001 Indefinite 5/11/20232$2,586,916.00 05/26/2027 Print
OH 482710-1139701 05/26/2023 0001972395-23-000001 Indefinite 5/11/20232$1,639,924.00 Never Print
OK 482710-1297738 03/14/2024 0001972395-23-000001 Indefinite 2/29/20241$275,271.00 Never Print
OR 2024-1118 03/14/2024 0001972395-23-000001 Indefinite Never Print
PA 2023-05-364RD 05/26/2023 0001972395-23-000001 Never Print
RI 482710-1705082 04/02/2026 0001972395-25-000001 Indefinite 4/1/2025 Never Print
SC 482710-1688881 03/06/2026 0001972395-25-000001 03/14/2027 Print
TN 482710-1519061 05/08/2025 0001972395-24-000002 Indefinite 5/11/20231$513,675.00 05/26/2026 Print
TX 482710-1139704 05/26/2023 0001972395-23-000001 Indefinite Never Print
VA 261528 05/26/2023 0001972395-23-000001 Indefinite 5/11/20231$557,804.00 Never Print
WA 80082695 05/08/2025 0001972395-24-000002 5/11/2023 05/09/2026 Print
WY 482710-1622340 11/11/2025 0001972395-25-000001 Indefinite 11/1/20251 Never Print

You must be logged in to create a state notice for this FormD Filing.