EFDID: 478151EFD: View Filing Notices

Issuer: JLLX Ardenwood I, DST (0001966563) - D/A

Accession: 0001984855-25-000003 (XMLRaw Data) (EDGAREDGAR Files) (Form DForm D)

Current Filed State Notices

State File Number Notice Date Accession Offering Amount Date of 1st Sale Total # of Investors Amount Sold $ Expires  
CA 478151-1131938 05/09/2023 0001966563-23-000001 $32,754,881.00 4/28/20231$260,693.00 Never Print
CT 478151-1143328 06/05/2023 0001966563-23-000002 $32,754,881.00 5/19/2023 Never Print
DE 478151-1163953 06/28/2023 0001966563-23-000002 $32,754,881.00 6/22/20231$87,967.00 Never Print
HI 478151-1178205 07/28/2023 0001966563-23-000003 $32,754,881.00 7/20/20231$177,730.00 Never Print
ID 28317 07/28/2023 0001966563-23-000003 $32,754,881.00 7/21/2023 Never Print
MA 478151-1143330 06/05/2023 0001966563-23-000002 $32,754,881.00 5/17/2023 Never Print
MD 478151 06/12/2023 0001966563-23-000002 $32,754,881.00 6/5/2023 Never Print
MI 478151-1187815 08/16/2023 0001966563-23-000004 $32,754,881.00 8/11/20231$149,003.00 Never Print
NC 478151-1163954 06/28/2023 0001966563-23-000002 $32,754,881.00 6/14/2023 Never Print
NJ 478151-1143331 06/05/2023 0001966563-23-000002 $32,754,881.00 5/15/2023 Never Print
NM 478151-1143332 06/05/2023 0001966563-23-000002 $32,754,881.00 5/31/20231$605,524.00 Never Print
OH 478151-1187816 08/16/2023 0001966563-23-000004 $32,754,881.00 8/3/20231$137,773.00 Never Print
OR 2023-2427 07/28/2023 0001966563-23-000003 $32,754,881.00 7/6/2023 Never Print
PA 2023-06-061RD 06/05/2023 0001966563-23-000002 6/1/2023 Never Print
SD 478151-1146638 06/12/2023 0001966563-23-000002 $32,754,881.00 6/5/2023 Never Print
TX 478151-1134821 05/16/2023 0001966563-23-000002 $32,754,881.00 Never Print
VA 260602 04/25/2023 0001966563-23-000001 $32,754,881.00 4/24/20231$249,059.00 Never Print

You must be logged in to create a state notice for this FormD Filing.


Current Inactive State Notices

Status State File Number Notice Date Accession Offering Amount Date of 1st Sale Total # of Investors Amount Sold $ Expires  
Expired CO 2023-13-073 06/12/2023 0001966563-23-000002 $32,754,881.00 6/8/2023 06/12/2024 Print
Expired GA SCRD66095832 08/25/2023 0001966563-23-000005 $32,754,881.00 8/17/2023 08/25/2025 Print
Expired IL 478151-1143329 06/05/2023 0001966563-23-000002 $32,754,881.00 5/25/2023 06/05/2024 Print
Expired MT 478151-1194315 08/31/2023 0001966563-23-000005 $32,754,881.00 8/21/20232$283,759.00 08/31/2024 Print
Expired SC 478151-1178208 07/28/2023 0001966563-23-000003 $32,754,881.00 6/26/2023 07/28/2024 Print
Expired TN 478151-1178209 07/28/2023 0001966563-23-000003 $32,754,881.00 6/26/20231$84,377.00 07/28/2024 Print
Expired VT 478151-1187817 08/16/2023 0001966563-23-000004 $32,754,881.00 8/11/20231$303,757.00 08/16/2024 Print
Expired WA 80082787 06/05/2023 0001966563-23-000002 $32,754,881.00 5/25/2023 06/05/2024 Print