EFDID: 491591EFD: View Filing Notices

Issuer: Rialto Real Estate Fund V - Debt, LP (0001986577) - D/A

Accession: 0001986577-25-000004 (XMLRaw Data) (EDGAREDGAR Files) (Form DForm D)

Current Filed State Notices

No Notices were found.

You must be logged in to create a state notice for this FormD Filing.


Current Inactive State Notices

Status State File Number Notice Date Accession Offering Amount Date of 1st Sale Total # of Investors Amount Sold $ Expires  
Termination AL 491591-1236448 01/16/2026 0001986577-25-000004 Indefinite 11/16/20232$750,000.00 Never Print
Termination AZ 491591-1660303 01/16/2026 0001986577-25-000004 11/16/2023 Never Print
Termination CA 491591-1660304 01/16/2026 0001986577-25-000004 Indefinite 7/26/2023124$321,445,000.00 Never Print
Termination CO 2024-15-802 01/16/2026 0001986577-25-000004 01/16/2026 Print
Termination CT 491591-1660306 01/16/2026 0001986577-25-000004 Never Print
Termination DE 491591-1660307 01/16/2026 0001986577-25-000004 Indefinite 7/26/202312$115,071,000.00 Never Print
Termination GA SCRD66095563 01/16/2026 0001986577-25-000004 7/26/2023 01/16/2026 Print
Termination IL 491591-1660309 01/16/2026 0001986577-25-000004 01/16/2026 Print
Termination IN 491591-1660310 01/16/2026 0001986577-25-000004 Indefinite 7/26/20234$13,500,000.00 Never Print
Termination KS 491591-1660311 01/16/2026 0001986577-25-000004 Indefinite 7/26/20233$21,000,000.00 Never Print
Termination KY 491591-1660312 01/16/2026 0001986577-25-000004 7/26/2023 Never Print
Termination MA 491591-1660314 01/16/2026 0001986577-25-000004 Indefinite 7/26/2023 Never Print
Termination MD 491591 01/16/2026 0001986577-25-000004 7/26/2023 Never Print
Termination MI 491591-1660315 01/16/2026 0001986577-25-000004 Indefinite 11/16/20233$105,300,000.00 Never Print
Termination MN 491591-1660316 01/16/2026 0001986577-25-000004 Indefinite 11$6,550,000.00 Never Print
Termination MO 491591-1660318 01/16/2026 0001986577-25-000004 Indefinite 7/26/20236$76,500,000.00 Never Print
Termination MS 80011135 01/16/2026 0001986577-25-000004 Indefinite 11/16/20231$250,000.00 01/16/2026 Print
Termination NC 491591-1660324 01/16/2026 0001986577-25-000004 Never Print
Termination NE F506.0131478 01/16/2026 0001986577-25-000004 Indefinite 11/16/202316$5,125,000.00 01/16/2026 Print
Termination NH EX23-0085434 01/16/2026 0001986577-25-000004 Indefinite 11/16/20236$2,750,000.00 Never Print
Termination NJ 491591-1660322 01/16/2026 0001986577-25-000004 11/16/2023 Never Print
Termination NV 491591-1660320 01/16/2026 0001986577-25-000004 7/26/2023 01/16/2026 Print
Termination NY 491591-1660323 01/16/2026 0001986577-25-000004 Indefinite 7/26/2023170$452,430,000.00 01/16/2026 Print
Termination OH 491591-1660325 01/16/2026 0001986577-25-000004 Indefinite 7/26/20233$10,350,000.00 Never Print
Termination OK 491591-1660326 01/16/2026 0001986577-25-000004 10/25/2024 Never Print
Termination OR 2023-2439 01/16/2026 0001986577-25-000004 Indefinite 7/26/2023 Never Print
Termination PA 2023-07-433RD 01/16/2026 0001986577-25-000004 Never Print
Termination SC 491591-1660329 01/16/2026 0001986577-25-000004 01/16/2026 Print
Termination SD 491591-1660330 01/16/2026 0001986577-25-000004 11/16/2023 Never Print
Termination TN 491591-1660331 01/16/2026 0001986577-25-000004 Indefinite 11/16/20238$5,600,000.00 01/16/2026 Print
Termination TX 491591-1660332 01/16/2026 0001986577-25-000004 Indefinite Never Print
Termination UT B237018 01/16/2026 0001986577-25-000004 Indefinite 11/16/2023 Never Print
Termination VA 266400 01/16/2026 0001986577-25-000004 Indefinite 11/16/20237$12,800,000.00 Never Print
Termination WA 80083511 01/16/2026 0001986577-25-000004 7/26/2023 01/16/2026 Print
Termination WI 878976 01/16/2026 0001986577-25-000004 Indefinite 11/16/20238$2,500,000.00 Never Print
Termination WV 116954 01/16/2026 0001986577-25-000004 11/16/2023 01/16/2026 Print
Termination WY 491591-1660338 01/16/2026 0001986577-25-000004 Indefinite 11/16/2023 Never Print