EFDID: 495671EFD: View Filing Notices

Issuer: Waveland Resource Partners VII, LP (0001993257) - D/A

Accession: 0001993257-25-000002 (XMLRaw Data) (EDGAREDGAR Files) (Form DForm D)

Current Filed State Notices

No Notices were found.

You must be logged in to create a state notice for this FormD Filing.


Current Inactive State Notices

Status State File Number Notice Date Accession Offering Amount Date of 1st Sale Total # of Investors Amount Sold $ Expires  
Termination AK 495671-1557752 07/18/2025 0001993257-25-000002 Indefinite 6/15/20251$50,000.00 07/18/2025 Print
Termination AL 495671-1289118 07/18/2025 0001993257-25-000002 Indefinite 2/15/20245$480,000.00 Never Print
Termination AZ 495671-1557753 07/18/2025 0001993257-25-000002 Indefinite 12/31/202352$5,010,600.00 Never Print
Termination CA 495671-1557754 07/18/2025 0001993257-25-000002 Indefinite 11/30/2023319$29,678,200.00 Never Print
Termination CO 2024-15-900 07/18/2025 0001993257-25-000002 Indefinite 11/30/202320$2,234,000.00 07/18/2025 Print
Termination CT 495671-1557756 07/18/2025 0001993257-25-000002 Indefinite 5/31/20244$133,000.00 Never Print
Termination DE 495671-1557757 07/18/2025 0001993257-25-000002 Indefinite 6/30/20252$87,000.00 Never Print
Termination GA SCRD66096680 07/18/2025 0001993257-25-000002 11/15/202376$5,915,400.00 07/18/2025 Print
Termination HI 495671-1557759 07/18/2025 0001993257-25-000002 Indefinite 11/15/202317$1,580,000.00 Never Print
Termination ID 28730 07/18/2025 0001993257-25-000002 Indefinite 12/15/202330$2,040,000.00 Never Print
Termination IL 495671-1557761 07/18/2025 0001993257-25-000002 Indefinite 1/15/202429$2,355,000.00 07/18/2025 Print
Termination IN 495671-1557762 07/18/2025 0001993257-25-000002 Indefinite 1/15/202410$1,375,000.00 Never Print
Termination LA 192534 07/18/2025 0001993257-25-000002 4/15/20248$782,410.00 07/18/2025 Print
Termination MA 495671-1557766 07/18/2025 0001993257-25-000002 Indefinite 12/31/202334$1,598,500.00 Never Print
Termination MD 495671 07/18/2025 0001993257-25-000002 Indefinite 12/31/202317$1,725,000.00 Never Print
Termination ME 495671-1557764 07/18/2025 0001993257-25-000002 Indefinite 7/31/20247$662,000.00 Never Print
Termination MI 495671-1557767 07/18/2025 0001993257-25-000002 Indefinite 3/31/202410$1,179,000.00 Never Print
Termination MN 495671-1557768 07/18/2025 0001993257-25-000002 Indefinite 11/30/202335$2,194,000.00 Never Print
Termination MO 495671-1557769 07/18/2025 0001993257-25-000002 Indefinite 2/29/20248$280,000.00 Never Print
Termination MT 495671-1557770 07/18/2025 0001993257-25-000002 Indefinite 7/15/20247$480,000.00 07/18/2025 Print
Termination NC 495671-1557776 07/18/2025 0001993257-25-000002 11/30/202383$7,183,000.00 Never Print
Termination NE F506.132638 07/18/2025 0001993257-25-000002 Indefinite 4/15/20243$200,000.00 07/18/2025 Print
Termination NJ 495671-1557773 07/18/2025 0001993257-25-000002 Indefinite 3/15/202426$1,843,000.00 Never Print
Termination NM 495671-1557774 07/18/2025 0001993257-25-000002 Indefinite 11/15/202335$3,588,073.00 Never Print
Termination NV 495671-1557772 07/18/2025 0001993257-25-000002 Indefinite 2/15/202421$3,656,800.00 07/18/2025 Print
Termination NY 495671-1557775 07/18/2025 0001993257-25-000002 Indefinite 12/31/202351$3,517,000.00 07/18/2025 Print
Termination OH 495671-1557777 07/18/2025 0001993257-25-000002 Indefinite 6/30/20251$100,000.00 Never Print
Termination OK 495671-1557778 07/18/2025 0001993257-25-000002 Indefinite 6/30/2025$175,000.00 Never Print
Termination OR 2023-3450 07/18/2025 0001993257-25-000002 $1,000,000.00 12/15/20237$575,000.00 Never Print
Termination PA 2023-12-284RD 07/18/2025 0001993257-25-000002 12/15/202314$2,492,500.00 Never Print
Termination RI 495671-1557781 07/18/2025 0001993257-25-000002 Indefinite 5/31/2024 Never Print
Termination SC 495671-1557782 07/18/2025 0001993257-25-000002 Indefinite 1/31/202420$1,765,000.00 07/18/2025 Print
Termination TN 495671-1557783 07/18/2025 0001993257-25-000002 Indefinite 12/15/202316$2,723,000.00 07/18/2025 Print
Termination TX 495671-1557784 07/18/2025 0001993257-25-000002 Indefinite Never Print
Termination UT B237399 07/18/2025 0001993257-25-000002 Indefinite 12/15/202315$2,050,000.00 Never Print
Termination VA 269020 07/18/2025 0001993257-25-000002 Indefinite 2/29/202418$1,980,000.00 Never Print
Termination WA 80085012 07/18/2025 0001993257-25-000002 Indefinite 11/30/202314$915,000.00 07/18/2025 Print
Termination WI 495671-1557789 07/18/2025 0001993257-25-000002 Indefinite 2/15/202431$2,215,000.00 Never Print
Termination WV 120817 07/18/2025 0001993257-25-000002 Indefinite 6/15/20254$250,000.00 07/18/2025 Print
Termination WY 495671-1557790 07/18/2025 0001993257-25-000002 Indefinite 4/30/20246 Never Print