EFDID: 502289EFD: View Filing Notices

Issuer: NexPoint Semiconductor Manufacturing DST (0001998394) - D/A

Accession: 0001998394-25-000007 (XMLRaw Data) (EDGAREDGAR Files) (Form DForm D)

Current Filed State Notices

State File Number Notice Date Accession Offering Amount Date of 1st Sale Total # of Investors Amount Sold $ Expires  
AL 502289-1435806 10/07/2025 0001998394-25-000007 $136,944,633.00 11/13/20241$450,460.00 Never Print
AZ 502289-1600844 10/07/2025 0001998394-25-000007 7/11/2024 Never Print
CA 502289-1600845 10/07/2025 0001998394-25-000007 $136,944,633.00 11/20/20231$466,321.00 Never Print
CT 502289-1600847 10/07/2025 0001998394-25-000007 Never Print
DE 502289-1445258 12/16/2024 0001998394-24-000019 $136,944,633.00 12/9/20241$100,000.00 Never Print
HI 502289-1600849 10/07/2025 0001998394-25-000007 $136,944,633.00 8/5/20241$400,000.00 Never Print
IA 502289-1442670 12/11/2024 0001998394-24-000018 $136,944,633.00 11/27/2024 Never Print
ID 29509 09/18/2024 0001998394-24-000014 $136,944,633.00 9/4/2024 Never Print
IN 502289-1418901 10/22/2024 0001998394-24-000016 $136,944,633.00 10/11/20241$150,000.00 Never Print
KS 502289-1600851 10/07/2025 0001998394-25-000007 $136,944,633.00 2/26/20251$100,000.00 Never Print
MA 502289-1600854 10/07/2025 0001998394-25-000007 $136,944,633.00 10/18/2024 Never Print
MD 502289 10/07/2025 0001998394-25-000007 12/3/2024 Never Print
ME 502289-1600852 10/07/2025 0001998394-25-000007 3/25/2024 Never Print
MI 502289-1461527 01/14/2025 0001998394-25-000001 $136,944,633.00 2/6/20241$100,000.00 Never Print
NC 502289-1600856 10/07/2025 0001998394-25-000007 Never Print
NH EX24-0081328 09/18/2024 0001998394-24-000014 $136,944,633.00 1/5/20242$651,915.00 Never Print
NJ 502289-1435844 11/26/2024 0001998394-24-000017 6/14/2024 Never Print
NM 502289-1461506 01/14/2025 0001998394-25-000001 $136,944,633.00 12/31/20241$300,000.00 Never Print
OH 502289-1483472 02/26/2025 0001998394-25-000003 $136,944,633.00 2/14/20251$100,000.00 Never Print
OR 2024-1111 10/07/2025 0001998394-25-000007 $136,944,633.00 2/26/2024 Never Print
PA 2024-05-238RD 10/07/2025 0001998394-25-000007 Never Print
TX 502289-1600859 10/07/2025 0001998394-25-000007 $136,944,633.00 Never Print
UT B239438 10/07/2025 0001998394-25-000007 $136,944,633.00 3/27/2024 Never Print
VA 272303 08/07/2024 0001998394-24-000012 $136,944,633.00 7/18/20241$499,778.00 Never Print
WA 80085624 10/07/2025 0001998394-25-000007 1/9/2024 10/09/2026 Print
WI 879782 10/07/2025 0001998394-25-000007 $136,944,633.00 1/31/20241$229,904.00 Never Print

You must be logged in to create a state notice for this FormD Filing.


Current Inactive State Notices

Status State File Number Notice Date Accession Offering Amount Date of 1st Sale Total # of Investors Amount Sold $ Expires  
Expired CO 2024-16-973 10/07/2025 0001998394-25-000007 01/30/2026 Print
Expired GA SCRD66097717 10/07/2025 0001998394-25-000007 1/30/2024 11/26/2025 Print
Expired IL 502289-1600850 10/07/2025 0001998394-25-000007 02/14/2026 Print
Expired LA 194633 02/26/2025 0001998394-25-000003 2/18/20251$125,000.00 02/25/2026 Print
Expired MT 502289-1500709 04/02/2025 0001998394-25-000005 $136,944,633.00 6/26/2024$400,000.00 07/10/2025 Print
Expired NE 502289-1252990 01/04/2024 0001998394-24-000001 $136,944,633.00 12/20/20231$112,919.00 01/04/2025 Print
Expired NV 502289-1600855 10/07/2025 0001998394-25-000007 3/11/2024 03/26/2026 Print
Expired TN 502289-1418916 10/22/2024 0001998394-24-000016 $136,944,633.00 9/19/20241$218,085.00 10/04/2025 Print
Expired VT 502289-1442672 12/11/2024 0001998394-24-000018 11/27/20241$300,000.00 12/11/2025 Print