EFDID: 502219EFD: View Filing Notices

Issuer: Silver Hill Energy Partners IV, LP (0002001850) - D/A

Accession: 0002001850-24-000002 (XMLRaw Data) (EDGAREDGAR Files) (Form DForm D)

Current Filed State Notices

State File Number Notice Date Accession Offering Amount Date of 1st Sale Total # of Investors Amount Sold $ Expires  
AL 502219-1294576 03/08/2024 0002001850-23-000001 Indefinite 3/1/20241$2,000,000.00 Never Print
CA 502219-1233210 11/22/2023 0002001850-23-000001 Indefinite 11/9/20231$300,000,000.00 Never Print
CT 502219-1294577 03/08/2024 0002001850-23-000001 Indefinite 3/1/20241$3,000,000.00 Never Print
DE 502219-1253226 01/04/2024 0002001850-23-000001 Indefinite 12/22/20233$44,000,000.00 Never Print
HI 502219-1359656 06/21/2024 0002001850-23-000001 Indefinite 6/7/20241$40,000,000.00 Never Print
IN 502219-1294578 03/08/2024 0002001850-23-000001 Indefinite 3/1/20241$10,000,000.00 Never Print
KY 502219-1294579 03/08/2024 0002001850-23-000001 Indefinite 3/1/20241$10,000,000.00 Never Print
MI 502219-1383549 08/09/2024 0002001850-24-000002 Indefinite 7/29/20241$25,000,000.00 Never Print
NC 502219-1294580 03/08/2024 0002001850-23-000001 Indefinite 3/1/20242$7,650,000.00 Never Print
NJ 502219-1359657 06/21/2024 0002001850-23-000001 Indefinite 6/7/20241$10,000,000.00 Never Print
OH 502219-1253227 01/04/2024 0002001850-23-000001 Indefinite 12/22/20231$7,000,000.00 Never Print
OK 502219-1253228 01/04/2024 0002001850-23-000001 Indefinite 12/22/20231$17,500,000.00 Never Print
OR 2024-1638 05/15/2024 0002001850-23-000001 Indefinite 5/7/202471$13,423,405.00 Never Print
PA 2024-01-050RD 01/04/2024 0002001850-23-000001 12/22/2023 Never Print
TX 502219-1253231 01/04/2024 0002001850-23-000001 Indefinite Never Print
VA 270689 05/15/2024 0002001850-23-000001 Indefinite 5/7/20241$500,000.00 Never Print

You must be logged in to create a state notice for this FormD Filing.


Current Inactive State Notices

Status State File Number Notice Date Accession Offering Amount Date of 1st Sale Total # of Investors Amount Sold $ Expires  
Expired CO 2024-16-301 01/04/2024 0002001850-23-000001 Indefinite 12/22/20231$20,000,000.00 01/04/2025 Print
Expired NE F506.0133478 08/09/2024 0002001850-24-000002 Indefinite 7/29/20241$250,000.00 08/09/2025 Print
Expired TN 502219-1253230 01/04/2024 0002001850-23-000001 Indefinite 1/2/20241$50,000,000.00 01/04/2025 Print