EFDID: 507003EFD: View Filing Notices

Issuer: Millstone Creek Investments, LLC (0002005529) - D/A

Accession: 0002005558-24-000002 (XMLRaw Data) (EDGAREDGAR Files) (Form DForm D)

Current Filed State Notices

State File Number Notice Date Accession Offering Amount Date of 1st Sale Total # of Investors Amount Sold $ Expires  
AL 507003-1260909 01/18/2024 0002005533-24-000003 $10,225,000.00 12/29/20234$358,600.00 Never Print
AZ 507003-1260910 01/18/2024 0002005533-24-000003 12/29/2023 Never Print
CA 507003-1260911 01/18/2024 0002005533-24-000003 $10,225,000.00 12/29/202322$995,258.00 Never Print
DE 507003-1260913 01/18/2024 0002005533-24-000003 $10,225,000.00 12/29/20231$30,500.00 Never Print
ID 28806 01/18/2024 0002005533-24-000003 $10,225,000.00 12/29/2023 Never Print
IN 507003-1260917 01/18/2024 0002005533-24-000003 $10,225,000.00 12/29/20231$110,000.00 Never Print
MA 507003-1260919 01/18/2024 0002005533-24-000003 $10,225,000.00 12/29/2023 Never Print
MI 507003-1260920 01/18/2024 0002005533-24-000003 $10,225,000.00 12/29/20231$75,000.00 Never Print
MO 507003-1260921 01/18/2024 0002005533-24-000003 $10,225,000.00 12/29/20231$40,000.00 Never Print
NJ 507003-1260923 01/18/2024 0002005533-24-000003 12/29/2023 Never Print
NY 507003-1260924 01/18/2024 0002005533-24-000003 $10,225,000.00 12/29/20232$140,000.00 01/18/2028 Print
PA 2024-01-231RD 01/18/2024 0002005533-24-000003 Never Print
TX 507003-1260926 01/18/2024 0002005533-24-000003 $10,225,000.00 Never Print
UT B237852 01/18/2024 0002005533-24-000003 $10,225,000.00 12/29/2023 Never Print
VA 267729 01/18/2024 0002005533-24-000003 $10,225,000.00 12/29/20232$180,000.00 Never Print

You must be logged in to create a state notice for this FormD Filing.


Current Inactive State Notices

Status State File Number Notice Date Accession Offering Amount Date of 1st Sale Total # of Investors Amount Sold $ Expires  
Expired CO 2024-16-567 01/18/2024 0002005533-24-000003 01/18/2025 Print
Expired GA SCRD66097382 01/18/2024 0002005533-24-000003 12/29/2023 01/18/2026 Print
Expired IL 507003-1260916 01/18/2024 0002005533-24-000003 01/18/2025 Print
Expired LA 191838 01/18/2024 0002005533-24-000003 12/29/20231$150,000.00 01/18/2025 Print
Expired NV 507003-1260922 01/18/2024 0002005533-24-000003 12/29/2023 01/18/2025 Print
Expired WA 80085654 01/18/2024 0002005533-24-000003 12/29/2023 01/18/2025 Print