EFDID: 512511EFD: View Filing Notices

Issuer: Griffin Capital Qualified Opportunity Zone Fund IV, L.P. (0002007564) - D/A

Accession: 0002007564-26-000001 (XMLRaw Data) (EDGAREDGAR Files) (Form DForm D)

Current Filed State Notices

State File Number Notice Date Accession Offering Amount Date of 1st Sale Total # of Investors Amount Sold $ Expires  
AK 512511-1563954 08/01/2025 0002007564-25-000005 7/30/2025 08/01/2026 Print
AL 512511-1399714 08/01/2025 0002007564-25-000005 $500,000,000.00 8/29/20245$3,600,000.00 Never Print
AZ 512511-1657080 01/13/2026 0002007564-26-000001 4/29/2024 Never Print
CA 512511-1572766 08/15/2025 0002007564-25-000006 $500,000,000.00 2/16/20241$400,000.00 Never Print
CO 2025-19-919 01/13/2026 0002007564-26-000001 07/09/2026 Print
CT 512511-1657082 01/13/2026 0002007564-26-000001 Never Print
DC 80018635 01/10/2025 0002007564-25-000001 $500,000,000.00 11/27/20242$1,000,000.00 Never Print
DE 512511-1519722 05/09/2025 0002007564-25-000004 $500,000,000.00 10/30/20243$3,695,000.00 Never Print
GA SCRD66100236 01/13/2026 0002007564-26-000001 10/11/2024 03/14/2027 Print
HI 512511-1491530 03/14/2025 0002007564-25-000003 $500,000,000.00 2/27/20251$350,000.00 Never Print
IA 512511-1586041 09/11/2025 0002007564-25-000008 $500,000,000.00 10/30/2024 Never Print
ID 29322 01/13/2026 0002007564-26-000001 $500,000,000.00 6/28/2024 Never Print
IN 512511-1563964 08/01/2025 0002007564-25-000005 $500,000,000.00 7/31/20248$2,942,000.00 Never Print
KS 512511-1586037 09/11/2025 0002007564-25-000008 $500,000,000.00 8/28/20251$100,000.00 Never Print
KY 512511-1519684 05/09/2025 0002007564-25-000004 4/29/2025 Never Print
LA 193456 01/13/2026 0002007564-26-000001 9/9/20244$1,200,000.00 09/12/2026 Print
MA 512511-1657087 01/13/2026 0002007564-26-000001 $500,000,000.00 7/12/2024 Never Print
MD 512511 01/13/2026 0002007564-26-000001 10/17/2024 Never Print
ME 512511-1392646 08/29/2024 0002007564-24-000009 8/21/2024 Never Print
MI 512511-1657088 01/13/2026 0002007564-26-000001 $500,000,000.00 4/30/202412$3,311,092.00 Never Print
MN 512511-1657089 01/13/2026 0002007564-26-000001 $500,000,000.00 19$9,750,000.00 Never Print
MO 512511-1657091 01/13/2026 0002007564-26-000001 $500,000,000.00 3/28/20248$2,245,616.00 Never Print
MS 80011661 01/13/2026 0002007564-26-000001 $500,000,000.00 8/14/20244$2,333,000.00 08/29/2026 Print
MT 512511-1657046 01/13/2026 0002007564-26-000001 $500,000,000.00 12/31/2024$475,000.00 02/11/2027 Print
NC 512511-1572772 08/15/2025 0002007564-25-000006 Never Print
NE F506.0133654 01/13/2026 0002007564-26-000001 $500,000,000.00 9/5/20243$1,150,000.00 01/13/2027 Print
NH EX24-0083607 08/15/2025 0002007564-25-000006 $500,000,000.00 6/28/20246$2,413,000.00 Never Print
NJ 512511-1657093 01/13/2026 0002007564-26-000001 6/26/2024 Never Print
NM 512511-1563973 08/01/2025 0002007564-25-000005 $500,000,000.00 12/17/20243$702,594.00 Never Print
NV 512511-1657047 01/13/2026 0002007564-26-000001 12/12/2024 12/27/2026 Print
NY 512511-1373958 07/19/2024 0002007564-24-000007 $500,000,000.00 7/15/20241$150,000.00 07/19/2028 Print
OH 512511-1563975 08/01/2025 0002007564-25-000005 $500,000,000.00 8/29/20247$1,825,000.00 Never Print
OK 512511-1657074 01/13/2026 0002007564-26-000001 12/30/2025 Never Print
OR 2024-3057 05/09/2025 0002007564-25-000004 $500,000,000.00 10/25/2024 Never Print
PA 2024-05-138RD 01/13/2026 0002007564-26-000001 Never Print
RI 512511-1351935 06/05/2024 0002007564-24-000004 $500,000,000.00 5/30/2024 Never Print
SC 512511-1657095 01/13/2026 0002007564-26-000001 09/13/2026 Print
TN 512511-1657096 01/13/2026 0002007564-26-000001 $500,000,000.00 6/27/202414$8,270,000.00 07/11/2026 Print
TX 512511-1657097 01/13/2026 0002007564-26-000001 $500,000,000.00 Never Print
UT B242812 01/13/2026 0002007564-26-000001 $500,000,000.00 9/16/2024 Never Print
VA 269877 01/13/2026 0002007564-26-000001 $500,000,000.00 3/28/202423$8,540,930.00 Never Print
VT 512511-1459298 01/13/2026 0002007564-26-000001 12/30/20241$1,000,000.00 01/13/2027 Print
WA 80087188 01/13/2026 0002007564-26-000001 4/26/2024 01/14/2027 Print
WI 881317 01/13/2026 0002007564-26-000001 $500,000,000.00 7/1/202415$11,754,700.00 Never Print
WY 512511-1519743 05/09/2025 0002007564-25-000004 $500,000,000.00 1/27/2025 Never Print

You must be logged in to create a state notice for this FormD Filing.


Current Inactive State Notices

Status State File Number Notice Date Accession Offering Amount Date of 1st Sale Total # of Investors Amount Sold $ Expires  
Expired AR 80033594 01/10/2025 0002007564-25-000001 $500,000,000.00 12/30/20241$300,000.00 01/10/2026 Print
Expired IL 512511-1657084 01/13/2026 0002007564-26-000001 05/09/2026 Print