EFDID: 518386EFD: View Filing Notices

Issuer: USEDC 2024 Drilling Fund LP (0002018552) - D/A

Accession: 0002018552-25-000001 (XMLRaw Data) (EDGAREDGAR Files) (Form DForm D)

Current Filed State Notices

State File Number Notice Date Accession Offering Amount Date of 1st Sale Total # of Investors Amount Sold $ Expires  
AL 518386-1370471 07/12/2024 0002018552-24-000020 $250,000,000.00 7/1/20241$100,000.00 Never Print
CA 518386-1362205 06/27/2024 0002018552-24-000009 $250,000,000.00 6/14/20241$50,000.00 Never Print
CT 518386-1365467 07/03/2024 0002018552-24-000016 Never Print
DE 518386-1383382 08/09/2024 0002018552-24-000028 $250,000,000.00 8/1/20241$50,000.00 Never Print
HI 518386-1382863 08/08/2024 0002018552-24-000027 $250,000,000.00 7/31/20241$50,000.00 Never Print
IA 518386-1428121 11/12/2024 0002018552-24-000033 $250,000,000.00 11/1/2024 Never Print
ID 29351 07/25/2024 0002018552-24-000024 $250,000,000.00 7/24/2024 Never Print
IN 518386-1365333 07/03/2024 0002018552-24-000014 $250,000,000.00 6/24/20241$100,000.00 Never Print
KS 518386-1382313 08/07/2024 0002018552-24-000025 $250,000,000.00 7/25/20241$53,763.00 Never Print
KY 518386-1363801 07/01/2024 0002018552-24-000010 6/18/2024 Never Print
MA 518386-1365474 07/03/2024 0002018552-24-000017 $250,000,000.00 6/26/2024 Never Print
MD 518386 07/01/2024 0002018552-24-000010 6/18/2024 Never Print
ME 518386-1451735 12/27/2024 0002018552-24-000035 12/13/2024 Never Print
MI 518386-1376648 07/25/2024 0002018552-24-000024 $250,000,000.00 7/24/20241$50,000.00 Never Print
MN 518386-1364752 07/02/2024 0002018552-24-000012 $250,000,000.00 1$25,000.00 Never Print
MO 518386-1363803 07/01/2024 0002018552-24-000010 $250,000,000.00 6/18/20241$100,000.00 Never Print
NC 518386-1362138 06/27/2024 0002018552-24-000008 Never Print
NH EX24-0083912 08/08/2024 0002018552-24-000026 $250,000,000.00 7/31/20241$50,000.00 Never Print
NJ 518386-1364753 07/02/2024 0002018552-24-000012 6/20/2024 Never Print
NM 518386-1370472 07/12/2024 0002018552-24-000020 $250,000,000.00 7/1/20241$440,000.00 Never Print
NY 518386-1349810 05/31/2024 0002018552-24-000002 $250,000,000.00 5/21/20241$150,000.00 05/31/2028 Print
OH 518386-1361436 06/25/2024 0002018552-24-000005 $250,000,000.00 6/12/20241$50,000.00 Never Print
OK 518386-1365515 07/03/2024 0002018552-24-000018 $250,000,000.00 6/27/20241$50,000.00 Never Print
OR 2024-2003 06/25/2024 0002018552-24-000007 $250,000,000.00 Never Print
PA 2024-07-057RD 07/03/2024 0002018552-24-000017 Never Print
SD 518386-1432027 11/19/2024 0002018552-24-000034 11/8/2024 Never Print
TX 518386-1364704 07/02/2024 0002018552-24-000011 $250,000,000.00 Never Print
UT B240948 06/21/2024 0002018552-24-000004 $250,000,000.00 6/10/2024 Never Print
VA 271783 07/03/2024 0002018552-24-000015 $250,000,000.00 6/24/20241$50,000.00 Never Print
WI 518386-1364781 07/02/2024 0002018552-24-000013 $250,000,000.00 6/21/20241$25,000.00 Never Print
WY 518386-1374928 07/22/2024 0002018552-24-000022 $250,000,000.00 7/8/2024 Never Print

You must be logged in to create a state notice for this FormD Filing.


Current Inactive State Notices

Status State File Number Notice Date Accession Offering Amount Date of 1st Sale Total # of Investors Amount Sold $ Expires  
Expired AR 80033079 10/23/2024 0002018552-24-000032 $250,000,000.00 10/18/20241$60,000.00 10/23/2025 Print
Expired CO 2025-19-783 07/03/2024 0002018552-24-000019 07/03/2025 Print
Expired GA SCRD66099087 06/25/2024 0002018552-24-000005 6/12/2024 06/25/2025 Print
Expired IL 518386-1375385 07/23/2024 0002018552-24-000023 07/23/2025 Print
Expired LA 193165 07/23/2024 0002018552-24-000023 7/10/20241$100,000.00 07/23/2025 Print
Expired MS 80011543 06/17/2024 0002018552-24-000003 $250,000,000.00 6/6/20241$50,000.00 06/17/2025 Print
Expired ND 518386-1383392 08/09/2024 0002018552-24-000029 8/2/20241$250,000.00 08/09/2025 Print
Expired NE F506.0133287 07/02/2024 0002018552-24-000011 $250,000,000.00 6/19/20241$50,000.00 07/02/2025 Print
Expired NV 518386-1401453 09/17/2024 0002018552-24-000030 9/5/2024 09/17/2025 Print
Expired PR 71686-0 01/15/2025 0002018552-25-000001 $250,000,000.00 12/31/20241$100,000.00 01/15/2026 Print
Expired SC 518386-1365468 07/03/2024 0002018552-24-000016 07/03/2025 Print
Expired TN 518386-1364780 07/02/2024 0002018552-24-000013 $250,000,000.00 6/21/20241$50,000.00 07/02/2025 Print
Expired WA 80088166 07/22/2024 0002018552-24-000021 7/8/2024 07/22/2025 Print
File Closed
ADMINISTRATIVE
WV 118889 09/24/2024 0002018552-24-000031 9/13/2024 09/24/2025 Print