EFDID: 521413EFD: View Filing Notices

Issuer: Blue Owl Asset Special Opportunities Fund IX LP (0002025143) - D/A

Accession: 0002025143-25-000002 (XMLRaw Data) (EDGAREDGAR Files) (Form DForm D)

Current Filed State Notices

State File Number Notice Date Accession Offering Amount Date of 1st Sale Total # of Investors Amount Sold $ Expires  
AZ 521413-1676645 02/12/2026 0002025143-25-000002 9/29/2025 Never Print
CA 521413-1676646 02/12/2026 0002025143-25-000002 Indefinite 5/15/202427$135,100,000.00 Never Print
CO 2026-27-017 02/12/2026 0002025143-25-000002 5/31/2024 02/12/2027 Print
CT 521413-1676401 02/12/2026 0002025143-25-000002 Indefinite 5/31/2024 Never Print
DE 521413-1637356 12/10/2025 0002025143-25-000002 Indefinite 11/25/20251$500,000.00 Never Print
HI 521413-1676402 02/12/2026 0002025143-25-000002 Indefinite 5/31/20242$500,000.00 Never Print
IA 521413-1676406 02/12/2026 0002025143-25-000002 Indefinite 7/1/2024 Never Print
ID 30720 02/12/2026 0002025143-25-000002 Indefinite 11/8/2024 Never Print
IL 521413-1676404 02/12/2026 0002025143-25-000002 Indefinite 5/31/2024 06/14/2027 Print
IN 521413-1676405 02/12/2026 0002025143-25-000002 Indefinite 5/31/20245$300,000,000.00 Never Print
KY 521413-1676407 02/12/2026 0002025143-25-000002 9/29/2025 Never Print
MA 521413-1676408 02/12/2026 0002025143-25-000002 Indefinite 5/31/2024 Never Print
MD 521413 12/10/2025 0002025143-25-000002 11/25/2025 Never Print
MI 521413-1676409 02/12/2026 0002025143-25-000002 Indefinite 7/1/20248$53,250,000.00 Never Print
MN 521413-1676410 02/12/2026 0002025143-25-000002 Indefinite 5/31/20242$500,000.00 Never Print
NC 521413-1676414 02/12/2026 0002025143-25-000002 Indefinite 11/8/2024 Never Print
NH EX24-0083271 02/12/2026 0002025143-25-000002 Indefinite 5/31/20242$500,000.00 Never Print
NJ 521413-1676411 02/12/2026 0002025143-25-000002 Indefinite 5/31/2024 Never Print
NM 521413-1676412 02/12/2026 0002025143-25-000002 Indefinite 7/1/20242$1,000,000.00 Never Print
NY 521413-1676413 02/12/2026 0002025143-25-000002 Indefinite 5/31/202447$341,853,429.00 06/14/2028 Print
OH 521413-1676415 02/12/2026 0002025143-25-000002 Indefinite 7/1/20245$1,450,000.00 Never Print
OK 521413-1676416 02/12/2026 0002025143-25-000002 Indefinite 7/1/2024 Never Print
PA 2024-06-197RD 02/12/2026 0002025143-25-000002 Indefinite 5/31/202410$4,750,000.00 Never Print
TN 521413-1676417 02/12/2026 0002025143-25-000002 Indefinite 9/29/20251$500,000.00 10/13/2027 Print
TX 521413-1676418 02/12/2026 0002025143-25-000002 Indefinite Never Print
VA 271417 02/12/2026 0002025143-25-000002 Indefinite 5/31/20243$10,500,000.00 Never Print
WA 80093945 02/12/2026 0002025143-25-000002 5/31/2024 02/17/2027 Print
WI 886182 02/12/2026 0002025143-25-000002 Indefinite 9/29/20251$250,000.00 Never Print
WY 521413-1676421 02/12/2026 0002025143-25-000002 Indefinite 12/6/2024 Never Print

You must be logged in to create a state notice for this FormD Filing.