EFDID: 525774EFD: View Filing Notices

Issuer: HPI Real Estate Fund XIV LLC (0002025503) - D/A

Accession: 0002025503-25-000002 (XMLRaw Data) (EDGAREDGAR Files) (Form DForm D)

Current Filed State Notices

State File Number Notice Date Accession Offering Amount Date of 1st Sale Total # of Investors Amount Sold $ Expires  
AK 525774-1575504 08/20/2025 0002025503-25-000002 $150,000,000.00 8/1/20242$150,000.00 08/15/2026 Print
AL 525774-1425078 11/05/2024 0002025503-24-000001 $150,000,000.00 11/1/20241$50,000.00 Never Print
AZ 525774-1387106 08/15/2024 0002025503-24-000001 $150,000,000.00 8/15/20244$808,000.00 Never Print
CA 525774-1387108 08/15/2024 0002025503-24-000001 $150,000,000.00 8/1/202411$978,191.00 Never Print
CT 525774-1425079 11/05/2024 0002025503-24-000001 Never Print
DC 80019601 07/22/2025 0002025503-24-000001 $150,000,000.00 7/15/20251$50,000.00 Never Print
DE 525774-1481758 02/21/2025 0002025503-24-000001 $150,000,000.00 2/15/20251$50,000.00 Never Print
HI 525774-1387109 08/15/2024 0002025503-24-000001 $150,000,000.00 8/15/20241$53,191.00 Never Print
IA 525774-1387111 08/15/2024 0002025503-24-000001 $150,000,000.00 8/15/20241$200,000.00 Never Print
ID 29421 08/15/2024 0002025503-24-000001 $150,000,000.00 8/1/20241$53,191.00 Never Print
IN 525774-1425080 11/05/2024 0002025503-24-000001 $150,000,000.00 11/1/20241$100,000.00 Never Print
KS 525774-1387112 08/15/2024 0002025503-24-000001 $150,000,000.00 8/15/20241$50,000.00 Never Print
KY 525774-1473095 02/05/2025 0002025503-24-000001 2/1/2025 Never Print
MA 525774-1407583 10/01/2024 0002025503-24-000001 $150,000,000.00 9/15/2024 Never Print
MD 525774 10/01/2024 0002025503-24-000001 9/15/2024 Never Print
ME 525774-1575407 08/20/2025 0002025503-25-000002 8/15/2025 Never Print
MI 525774-1387113 08/15/2024 0002025503-24-000001 $150,000,000.00 8/1/20241$106,383.00 Never Print
MN 525774-1387114 08/15/2024 0002025503-24-000001 $150,000,000.00 8/1/20242$350,000.00 Never Print
MO 525774-1419708 10/23/2024 0002025503-24-000001 $150,000,000.00 10/15/20242$150,000.00 Never Print
MT 525774-1510210 04/21/2025 0002025503-24-000001 $150,000,000.00 4/15/2025$200,000.00 04/21/2026 Print
NC 525774-1387117 08/15/2024 0002025503-24-000001 $150,000,000.00 8/15/20241$50,505.00 Never Print
NE 525774-1585298 09/10/2025 0002025503-25-000002 $200,000,000.00 9/1/20251$53,191.00 09/10/2026 Print
NH EX25-0081384 01/21/2025 0002025503-24-000001 $150,000,000.00 1/15/20251$150,000.00 Never Print
NJ 525774-1387115 08/15/2024 0002025503-24-000001 $150,000,000.00 8/15/20243$578,030.00 Never Print
NM 525774-1431716 11/19/2024 0002025503-24-000001 $150,000,000.00 11/15/20241$300,000.00 Never Print
NY 525774-1387116 08/15/2024 0002025503-24-000001 $150,000,000.00 8/15/20241$100,000.00 08/15/2028 Print
OH 525774-1400907 09/16/2024 0002025503-24-000001 $150,000,000.00 9/1/20241$212,766.00 Never Print
OK 525774-1431717 11/19/2024 0002025503-24-000001 11/15/2024 Never Print
OR 2024-2674 09/16/2024 0002025503-24-000001 $150,000,000.00 Never Print
PA 2024-10-014RD 10/01/2024 0002025503-24-000001 Never Print
PR 72846 08/06/2025 0002025503-25-000002 $200,000,000.00 8/1/20251$100,000.00 08/06/2026 Print
SD 525774-1431718 11/19/2024 0002025503-24-000001 11/15/2024 Never Print
TN 525774-1576215 08/21/2025 0002025503-25-000002 $200,000,000.00 8/15/20242$297,000.00 08/21/2026 Print
TX 525774-1387120 08/15/2024 0002025503-24-000001 $150,000,000.00 Never Print
UT B241848 08/15/2024 0002025503-24-000001 $150,000,000.00 8/1/20248$609,574.00 Never Print
VA 273808 10/01/2024 0002025503-24-000001 $150,000,000.00 9/15/20241$50,000.00 Never Print
WA 80089096 09/19/2025 0002025503-25-000002 9/15/2024 09/22/2026 Print
WI 525774-1431719 11/19/2024 0002025503-24-000001 $150,000,000.00 11/15/20241$75,000.00 Never Print
WY 525774-1466247 01/23/2025 0002025503-24-000001 $150,000,000.00 1/15/2025 Never Print

You must be logged in to create a state notice for this FormD Filing.


Current Inactive State Notices

Status State File Number Notice Date Accession Offering Amount Date of 1st Sale Total # of Investors Amount Sold $ Expires  
Expired AR 80032649 08/15/2024 0002025503-24-000001 $150,000,000.00 8/1/20241$100,000.00 08/15/2025 Print
Expired CO 2025-20-938 09/16/2024 0002025503-24-000001 09/16/2025 Print
Expired GA SCRD66099894 09/16/2024 0002025503-24-000001 9/1/2024 09/16/2025 Print
Expired IL 525774-1407581 10/01/2024 0002025503-24-000001 10/01/2025 Print
Expired LA 194271 01/09/2025 0002025503-24-000001 1/1/20251$100,000.00 01/08/2026 Print
Expired MS 80011901 02/21/2025 0002025503-24-000001 $150,000,000.00 2/15/20251$250,000.00 02/21/2026 Print
Expired ND 525774-1387118 08/15/2024 0002025503-24-000001 $150,000,000.00 8/15/20241$125,000.00 08/15/2025 Print
Expired NV 525774-1400906 09/16/2024 0002025503-24-000001 9/1/2024 09/16/2025 Print
Expired SC 525774-1400909 09/16/2024 0002025503-24-000001 09/16/2025 Print
Expired VT 525774-1465074 01/21/2025 0002025503-24-000001 1/15/20251$100,095.00 01/21/2026 Print
File Closed
ADMINISTRATIVE
WV 119326 11/05/2024 0002025503-24-000001 11/1/20241$200,000.00 11/05/2025 Print