EFDID: 530371EFD: View Filing Notices

Issuer: Exchange Place: All Cap II LP (0002030931) - D/A

Accession: 0002029572-25-000003 (XMLRaw Data) (EDGAREDGAR Files) (Form DForm D)

Current Filed State Notices

State File Number Notice Date Accession Offering Amount Date of 1st Sale Total # of Investors Amount Sold $ Expires  
AK 530371-1581370 09/03/2025 0002030931-24-000001 11/18/2024 11/27/2026 Print
AL 530371-1394008 09/03/2024 0002030931-24-000001 Indefinite 8/16/20241$1,207,016.00 Never Print
AR 80033217 11/04/2025 0002029572-25-000003 Indefinite 11/18/20243$29,794,177.00 11/27/2026 Print
AZ 530371-1394009 09/03/2024 0002030931-24-000001 Indefinite 8/16/2024 Never Print
CA 530371-1394010 09/03/2024 0002030931-24-000001 Indefinite 8/16/2024156$305,506,135.00 Never Print
CO 2025-20-711 09/03/2025 0002030931-24-000001 Indefinite 09/03/2026 Print
CT 530371-1394011 09/03/2024 0002030931-24-000001 Indefinite 8/16/2024 Never Print
DC 80018237 09/03/2024 0002030931-24-000001 Indefinite 8/16/20242$5,417,580.00 Never Print
DE 530371-1436885 11/27/2024 0002030931-24-000001 Indefinite 11/18/20243$4,225,073.00 Never Print
GA SCRD66099729 09/09/2025 0002029572-25-000003 Indefinite 8/16/2024 09/03/2026 Print
HI 530371-1394014 09/03/2024 0002030931-24-000001 Indefinite 8/16/20241$5,257,175.00 Never Print
IL 530371-1584751 09/09/2025 0002029572-25-000003 Indefinite 8/16/2024 09/03/2026 Print
IN 530371-1394016 09/03/2024 0002030931-24-000001 Indefinite 8/16/20245$8,842,227.00 Never Print
KY 530371-1394017 09/03/2024 0002030931-24-000001 Indefinite 8/16/2024 Never Print
LA 193389 09/09/2025 0002029572-25-000003 8/16/20243$6,140,373.00 09/02/2026 Print
MA 530371-1394020 09/03/2024 0002030931-24-000001 Indefinite 8/16/2024 Never Print
MD 530371 09/03/2024 0002030931-24-000001 Indefinite 8/16/2024 Never Print
ME 530371-1436886 11/27/2024 0002030931-24-000001 11/18/2024 Never Print
MI 530371-1394021 09/03/2024 0002030931-24-000001 Indefinite 8/16/202421$27,415,462.00 Never Print
MN 530371-1394022 09/03/2024 0002030931-24-000001 Indefinite 8/16/202414$12,883,264.00 Never Print
MS 80011819 09/03/2025 0002030931-24-000001 Indefinite 11/18/20241$836,019.00 11/27/2026 Print
MT 530371-1581375 09/03/2025 0002030931-24-000001 Indefinite 8/16/2024$8,084,745.00 09/03/2026 Print
NC 530371-1394027 09/03/2024 0002030931-24-000001 Indefinite 8/16/2024 Never Print
NE F506.0133599 09/03/2025 0002030931-24-000001 Indefinite 8/16/20241$1,539,561.00 09/03/2026 Print
NJ 530371-1394026 09/03/2024 0002030931-24-000001 Indefinite 8/16/2024 Never Print
NM 530371-1445251 12/16/2024 0002030931-24-000001 Indefinite 12/16/20242$812,877.00 Never Print
NV 530371-1581377 09/03/2025 0002030931-24-000001 Indefinite 8/16/2024 09/03/2026 Print
OH 530371-1394028 09/03/2024 0002030931-24-000001 Indefinite 8/16/202412$13,170,155.00 Never Print
OK 530371-1528175 05/28/2025 0002030931-24-000001 Indefinite 5/21/2025 Never Print
OR 2024-3253 11/27/2024 0002030931-24-000001 Indefinite 11/18/2024 Never Print
PA 2024-09-007RD 09/03/2024 0002030931-24-000001 Indefinite 8/16/2024 Never Print
RI 530371-1436889 11/27/2024 0002030931-24-000001 Indefinite 11/18/2024 Never Print
SC 530371-1584753 09/09/2025 0002029572-25-000003 Indefinite 8/16/2024 09/03/2026 Print
SD 530371-1445252 12/16/2024 0002030931-24-000001 Indefinite 12/16/2024 Never Print
TN 530371-1581378 09/03/2025 0002030931-24-000001 Indefinite 8/16/202413$37,368,817.00 09/03/2026 Print
TX 530371-1394032 09/03/2024 0002030931-24-000001 Indefinite Never Print
VA 273178 09/03/2024 0002030931-24-000001 Indefinite 8/16/202422$29,319,636.00 Never Print
WA 80088742 09/09/2025 0002029572-25-000003 Indefinite 8/16/2024 09/11/2026 Print
WV 120663 05/29/2025 0002030931-24-000001 Indefinite 5/21/2025 05/29/2026 Print
WY 530371-1394035 09/03/2024 0002030931-24-000001 Indefinite 8/16/2024 Never Print

You must be logged in to create a state notice for this FormD Filing.