EFDID: 576224EFD: View Filing Notices

Issuer: Blue Owl Digital Infrastructure Trust (0002069692) - D

Accession: 0002069692-25-000021 (XMLRaw Data) (EDGAREDGAR Files) (Form DForm D)

Current Filed State Notices

State File Number Notice Date Accession Offering Amount Date of 1st Sale Total # of Investors Amount Sold $ Expires  
AK 576224-1636516 12/08/2025 0002069692-25-000021 12/1/2025 12/08/2026 Print
AL 576224-1636515 12/08/2025 0002069692-25-000021 Indefinite 12/1/202516$1,329,730.00 Never Print
AR 80035474 12/08/2025 0002069692-25-000021 Indefinite 12/1/202517$2,525,560.00 12/08/2026 Print
AZ 576224-1636517 12/08/2025 0002069692-25-000021 12/1/2025 Never Print
CA 576224-1636519 12/08/2025 0002069692-25-000021 Indefinite 12/1/2025845$183,555,970.00 Never Print
CO 2026-28-393 12/08/2025 0002069692-25-000021 12/08/2026 Print
CT 576224-1636521 12/08/2025 0002069692-25-000021 Never Print
DE 576224-1636522 12/08/2025 0002069692-25-000021 Indefinite 12/1/202528$7,330,883.00 Never Print
GA SCRD66104836 12/08/2025 0002069692-25-000021 12/1/2025 12/08/2026 Print
HI 576224-1636524 12/08/2025 0002069692-25-000021 Indefinite 12/1/202510$772,500.00 Never Print
IA 576224-1636527 12/08/2025 0002069692-25-000021 Indefinite 12/1/2025 Never Print
ID 2081114366 12/08/2025 0002069692-25-000021 Indefinite 12/1/2025 Never Print
IN 576224-1636526 12/08/2025 0002069692-25-000021 Indefinite 12/1/202547$3,975,285.00 Never Print
KS 576224-1636528 12/08/2025 0002069692-25-000021 Indefinite 12/1/202538$7,511,790.00 Never Print
KY 576224-1636529 12/08/2025 0002069692-25-000021 12/1/2025 Never Print
LA 196686 12/08/2025 0002069692-25-000021 12/1/202518$1,802,500.00 12/07/2026 Print
MA 576224-1636533 12/08/2025 0002069692-25-000021 Indefinite 12/1/2025 Never Print
MD 576224 12/08/2025 0002069692-25-000021 12/1/2025 Never Print
ME 576224-1636531 12/08/2025 0002069692-25-000021 12/1/2025 Never Print
MI 576224-1636534 12/08/2025 0002069692-25-000021 Indefinite 12/1/202599$20,128,775.00 Never Print
MN 576224-1636535 12/08/2025 0002069692-25-000021 Indefinite 63$4,254,672.00 Never Print
MO 576224-1636537 12/08/2025 0002069692-25-000021 Indefinite 12/1/202551$7,477,285.00 Never Print
MS 80012320 12/08/2025 0002069692-25-000021 Indefinite 12/1/20251$51,500.00 12/08/2026 Print
MT 576224-1636538 12/08/2025 0002069692-25-000021 Indefinite 12/1/2025$2,405,050.00 12/08/2026 Print
NC 576224-1636544 12/08/2025 0002069692-25-000021 Never Print
ND 576224-1636545 12/08/2025 0002069692-25-000021 12/1/20252$3,002,450.00 12/08/2026 Print
NH EX25-0085639 12/08/2025 0002069692-25-000021 Indefinite 12/1/202516$3,002,450.00 Never Print
NJ 576224-1636541 12/08/2025 0002069692-25-000021 12/1/2025 Never Print
NM 576224-1636542 12/08/2025 0002069692-25-000021 Indefinite 12/1/20257$1,622,250.00 Never Print
NV 576224-1636539 12/08/2025 0002069692-25-000021 12/1/2025 12/08/2026 Print
NY 576224-1636543 12/08/2025 0002069692-25-000021 Indefinite 12/1/2025509$788,959,555.00 12/08/2029 Print
OH 576224-1636546 12/08/2025 0002069692-25-000021 Indefinite 12/1/2025105$11,067,350.00 Never Print
OK 576224-1636547 12/08/2025 0002069692-25-000021 12/1/2025 Never Print
PA 2025-12-119RD 12/08/2025 0002069692-25-000021 Never Print
PR 73678 12/08/2025 0002069692-25-000021 Indefinite 12/1/20256$11,252,750.00 12/08/2026 Print
RI 576224-1636550 12/08/2025 0002069692-25-000021 Indefinite 12/1/2025 Never Print
SC 576224-1636551 12/08/2025 0002069692-25-000021 12/08/2026 Print
SD 576224-1636552 12/08/2025 0002069692-25-000021 12/1/2025 Never Print
TN 576224-1636553 12/08/2025 0002069692-25-000021 Indefinite 12/1/2025108$13,686,125.00 12/08/2026 Print
TX 576224-1636554 12/08/2025 0002069692-25-000021 Indefinite Never Print
UT B251610 12/08/2025 0002069692-25-000021 Indefinite 12/1/2025 Never Print
VA 284546 12/08/2025 0002069692-25-000021 Indefinite 12/1/2025106$15,890,325.00 Never Print
VI 576224-1636555 12/08/2025 0002069692-25-000021 Indefinite No Sales Yet 12/08/2026 Print
VT 576224-1636557 12/08/2025 0002069692-25-000021 12/1/202510$2,075,450.00 12/08/2026 Print
WA 80095165 12/08/2025 0002069692-25-000021 12/1/2025 12/08/2026 Print
WI 576224-1636561 12/08/2025 0002069692-25-000021 Indefinite 12/1/202543$7,801,220.00 Never Print
WV 576224-1636560 12/08/2025 0002069692-25-000021 12/1/2025 12/08/2026 Print
WY 576224-1636562 12/08/2025 0002069692-25-000021 Indefinite 12/1/2025 Never Print

You must be logged in to create a state notice for this FormD Filing.